Saab 9-3, Main and Intermediate Service, Europe
Saab 9-3, Main and Intermediate Service, Europe |
Swedish market: See 3D Service
Service Inspection, checkpoints Service performed after (period/mileage): ________ Dealer:_______________________________________ Mechanic/sign:______________________________________ Job order:____________________________________ | after year 1 | 1 | 2 | 3 | 4 | 5 | |||
km x 1000 1 | 30 2 | 60 3 | 90 2 | 120 3 | 150 2 | ||||
miles x 1000 1 | 18 2 | 36 3 | 54 2 | 72 3 | 90 2 | ||||
YOKE | Note | Procedure | |||||||
Visual check of indicator lamps, exterior lighting and signalling equipment, and airbag , check of steering wheel lock and ignition switch | x | x | x | x | x | ||||
Check of headlight alignment , adjustment as necessary | x | x | x | x | x | ||||
Check of windscreen wipers, windscreen washers and headlight washers, adjustment as necessary | x | x | x | x | x | ||||
◊ | Check of coolant level and freezing point , adjustment as necessary. Freezing point, coolant:.......................... °C Check all coolant hoses for leaks and make sure they are tight | x | x | x | x | x | |||
Check of brake fluid level and quality, top up as required (not when changing fluid) | x | x | x | x | x | ||||
Check that battery terminal clamps are tight and check charge status through battery eye | x | x | x | x | x | ||||
Replace fresh air filter , clean drain hose | x | x | x | x | x | ||||
• | Check A/C unit | Agreement: customer / Saab Service Workshop | |||||||
◊ | Replace Air Filter Insert | every 4 years/every 60,000 kms | |||||||
◊ | Replace spark plug (only ethanol driven E85) | x | x | x | x | x | |||
◊ | Change spark plugs ( B207 ) | every 4 years/every 120,000 kms | |||||||
Visual check of drive belt and belt tensioner , check and adjust (B207) | x | x | |||||||
Visual check of drive belt and belt tensioner (Z 19 DTR) | every second year/every 60,000 kms | ||||||||
◊ | Replace drive belt (Z 19 DTH/R) | every 10 years/every 120,000 kms | |||||||
◊ | Replace timing belt ( Z19DTR ) | every 10 years/every 150,000 kms | |||||||
Visual check for leaks in power steering. Check fluid level , top up as necessary | x | x | x | x | x | ||||
Check toe-in, adjust as necessary | every second year | ||||||||
Change engine oil and replace oil filter on ethanol driven cars (E85) | annually/every 15,000 kms | ||||||||
Engine oil and filter change | x | x | x | x | x | ||||
Diesel: Replace fuel filter | x | x | |||||||
◊ | Petrol: Replace fuel filter , located externally | every 4 years/every 60,000 kms | |||||||
Check wheel suspension and suspension front and rear Check brake pipes and hoses Visual check for leaks or damage to fuel system and tank Visual check of fuel system in engine bay Visual check of exhaust system and mountings | x | x | x | x | x | ||||
Check of external body/underbody anticorrosive | annually | ||||||||
Check brakes: brake pad thickness and handbrake function | annually | ||||||||
◊ • | Automatic transmission , oil change | every 6 years/every 120,000 kms In hard conditions: every 60,000 kms | |||||||
Visual check for oil leaks in engine, gearbox and A/C unit | x | x | x | x | x | ||||
Visual check of steering bellows, track rods, steering gear. Check track rod ends and support arms plus link arms | x | x | x | x | x | ||||
Transfer case , visual check (XWD only) | x | x | x | x | x | ||||
Differential clutch , visual check (XWD only) | x | x | x | x | x | ||||
Limited slip differential , visual check (XWD only) | x | x | x | x | x | ||||
Rear drive shafts including gaiters, visual check (XWD only) | x | x | x | x | x | ||||
Rear propeller shaft including gaiters, visual check (XWD only) | x | x | x | x | x | ||||
◊ | Change brake fluid (every second year if 8996985 Brake Fluid Tester not available) | every 4 years | |||||||
Check tyre condition, check air pressure , adjust as necessary Tread depth: .................................... Ensure the tyre repair kit is complete and that the best before date has not expired | x | x | x | x | x | ||||
Check, clean and lubricate door hinge, door restraint, lock cylinder , lock brace, bonnet catch Check, clean and lubricate boot lid/tailgate hinges | x | x | x | x | x | ||||
Check, clean and lubricate removable tow bar | x | x | x | x | x | ||||
Make sure seat belts are in working order and not damaged | x | x | x | x | x | ||||
Road Test , final check Resetting the service interval indicator. | x | x | x | x | x |
• = Intervals are shorter in hard conditions and in certain countries.
◊ = Additional work
1 Depending on whatever occurs first
2 Intermediate Service , in accordance with mileage/period/oil grade at the latest
3 Main Service