120 000 km/74 000 miles, Main and intermediate service, BioPower
120 000 km/74 000 miles, Main and intermediate service, BioPower |
Dealer:_______________________________________
Mechanic:_____________________________________
Job order:____________________________________
See Technical description, Service programme .
A
P P R O V E D |
N
O T E |
||
1. | Fit protection . | ||
2. | Lighting - check and adjust. | ||
3. | Coolant level and freezing point - check/adjust. | ||
4. | Brake fluid , level and condition - check/adjust. | ||
5. | Engine oil and oil filter - replace. | ||
6. | Oil and fluid leakage and damage - check. | ||
7. | Power steering fluid level - check. | ||
8. | Shock absorbers and bushings - check . | ||
9. | Transmission fluid, automatic transmission 5-speed, or Transmission fluid change 6-speed - change. | ||
10. | Gaiters, outer and inner drive joints - check. | ||
11. | Steering joints - check the bushings. | ||
12. | Exhaust system - inspect the mountings and check for leaks. | ||
13. | Fuel tank and fuel lines - check/adjust. | ||
14. | Brake pipes and hoses - check/adjust. | ||
15. | Removable towbar - check/clean/lubricate. | ||
16. | Cars with puncture repair kit: Check the date stamp on the sealant canister. Change if necessary. | ||
17. | Brake pads - check. | ||
18. | Handbrake - check the function. | ||
19. | Tyres - check tread depth and check/adjust pressure. | ||
20. | Spark plugs - replace. | ||
21. | Air filter, engine - replace. | ||
22. | Fresh air filter and cleaning the drainage hose - replace and clean. | ||
23. | Washer and wiper system , check and top up with washer fluid. | ||
24. | Locks, door restraints and hinges - check/lubricate. | ||
25. | Safety belts - check/adjust. | ||
26. | Airbag system - check. | ||
27. | Service indicator, reset | ||
28. | Road test . | ||
29. | Remove the protection. |
A
P P R O V E D |
N
O T E |
||
• | Brake fluid - is changed at 4 year intervals, see the service booklet. |