Crankshaft
| Crankshaft |
| General data |
| Crankshaft end float | mm | 0.049-0.211 |
| Main bearing clearance | mm | 0.011 - 0.071 |
| Main bearing seat, diameter | mm | 63.705 - 63.718 |
| Big-end bearing journal diameter |
| Category A | mm | 50.799 - 50.805 |
| Category B | mm | 50.793 - 50.799 |
| Category C | mm | 50.787 - 50.793 |
| Big-end bearing journal, recommended undersize | mm | 0.127 |
| Big-end bearing clearance | mm | 0.016 - 0.070 |
| Undersize bearing halves, main bearing |
| Degree | Colour marking | Diameter | |
| Category A, Colour 1 | Red | mm | 1.831 - 1.837 |
| Category B, Colour 2 | Blue | mm | 1.836 - 1.844 |
| Category C, Colour 3 | Yellow | mm | 1.843 - 1.849 |
| Colour 4 | brown | mm | 1.894 - 1.900 |
| Colour 5 | Green | mm | 1.899 - 1.907 |
| Colour 6 | Black | mm | 1.906 - 1.912 |
