Tightening torque
| Tightening torque |
| Torque (Nm) | Torque (lbf ft) | Dimension | ||
| Coolant pump | 20 | 15 | M8 | |
| Coolant pump pulley | 20 | 15 | M8 | |
| Rear engine pad to bracket | 47 | 35 | ||
| Right engine pad bracket to timing cover | 47 | 35 | ||
| Right engine pad to body | 47 | 35 | ||
| Coolant temperature sensor | 18 | 13 | M12x1.5 | |
| Thermostat housing | 8 | 6 | M6 | |
| Other bolts | 5 | 3.7 | M5 | |
| 10 | 7.5 | M6 | ||
| 20 | 15 | M8 | ||
| 40 | 30 | M10 | ||
