Gear ratio
| Gear ratio |
| Gear | Overall ratio | Overall ratio | Overall ratio | Overall ratio |
| FM-67 B207E | F40-6 207E | F40-6 B207L/R | F40-6 XWD B207R | |
| 1st | 13.36 | 13.36 | 13.36 | 14.73 |
| 2nd | 7.23 | 7.23 | 7.23 | 7.67 |
| 3rd | 4.84 | 4.68 | 4.84 | 5.14 |
| 4th | 3.72 | 3.38 | 3.72 | 3.94 |
| 5th | 3.00 | 2.68 | 3.00 | 3.18 |
| 6th | 2.51 | 2.21 | 2.51 | 2.78 |
| Reverse | 12.55 | 12.54 | 12.54 | 14.11 |
Final drive ratio F40-6 Z19DTR: 3.35
Final drive ratio F40-6 DTR, F40-6, FM67 B207: 3.55
Final drive ratio F40-6 XWD, B207R: 3.76
Final drive ratio F40-6 Sedan/Wagon, B207: 3.09. On B207L/R selectable 3.35
