20,000 miles/32,000 km Main and intermediate service, US/CA
20,000 miles/32,000 km Main and intermediate service, US/CA |
Dealer:_______________________________________
Mechanic/sign:______________________________________
Job order:____________________________________
See Service programme .
A
P P R O V E D |
N
O T E |
||
1. | Fit protection . | ||
2. | Lighting - check and adjust. | ||
3. | Coolant level and freezing point - check/adjust. | ||
4. | Brake fluid , level and condition - check/adjust. | ||
5. | Power steering oil level - check. See Hydraulic system EHPS, refill and bleed, A20NFT/LHU . | ||
6. | Shock absorbers and bushings - check and Shock absorbers and bushings, check, 4WD | ||
7. | Engine oil and oil filter - replace. | ||
8. | Oil and fluid leakage and damage - check. 4WD: Transfer case, Differential clutch, Limited slip differential, Limited slip differential clutch, Rear Drive Shafts including gaiters, Propeller Shaft including gaiter | ||
9. | Gaiters, outer and inner drive joints - check. | ||
10. | Steering joints - check the bushings. | ||
11. | Exhaust system - inspect the mountings and check for leaks. | ||
12. | Fuel tank and fuel lines - check/adjust. | ||
13. | Brake pipes and hoses - check/adjust. | ||
14. | Brake pads - check. | ||
15. | Shift wheels. | ||
16. | Handbrake - check the function. | ||
17. | Tyres - check tread depth and check/adjust pressure. | ||
18. | Fresh air filter - change and cleaning drainage hose. | ||
19. | Battery - check the condition. | ||
20. | Washer and wiper system , check and top up with washer fluid. | ||
21. | Condition of the drive belt and belt tensioner - check. | ||
22. | Locks, door restraints and hinges - check/lubricate. | ||
23. | Safety belts - check/adjust. | ||
24. | Airbag system - check. | ||
25. | Service indicator, reset | ||
26. | Road test . | ||
27. | Remove the protection. |
A
P P R O V E D |
N
O T E |
||
• | Brake fluid - is changed at 4 year intervals, see the service booklet. |