SAAB WIS ONLINE

Intake air sensor (688)

Intake air sensor (688)




Temperature sensor

°C (°F) kohm V
-30 (-22) 27.5 4.74
-10 (14) 9.7 4.33
0 (32) 6.0 4.0
20 (68) 2.5 3.13
40 (104) 1.5 2.18
60 (140) 0.577 1.39
80 (176) 0.310 0.86
90 (194) 0.176 0.67


Power supply 5 V through 2.74 kohm resistor in control module.

Absolute pressure sensor

Power supply, pin 3 V 5
Ground, pin 2
Voltage on Pin 4
25 kPa (-0.75 bar) V approx. 0.5
50 kPa (-0.50 bar) V approx. 1.0
75 kPa (-0.25 bar) V approx. 1.5
100 kPa (±0 bar) V approx. 2.0
125 kPa (0.25 bar) V approx. 2.5
150 kPa (0.50 bar) V approx. 3.0
175 kPa (0.75 bar) V approx. 3.5
200 kPa (1.00 bar) V approx. 4.0


Pressure specified in kPa refers to absolute pressure, i.e. 100 kPa corresponds to atmospheric pressure at sea level.

When checking the pressure sensor with a pressure/vacuum pump, slightly lower voltages may be obtained at high altitudes.