SAAB WIS ONLINE

Dynamic rolling radius, different tyres

Dynamic rolling radius, different tyres

Speed at 1000 rpm. Torque converter gear ratio 1:1

Z19DTH 195/65 R15 205/65 R15 215/60 R15 205/55 R16 215/55 R16 225/45 R17 205/50 R17 235/45 R17
1st gear km/h 10.5 10.7 10.6 10.5 10.6 10.5 10.6 10.7
2nd gear km/h 18.4 18.7 18.5 18.3 18.6 18.4 18.5 18.6
3rd gear km/h 28.0 28.5 28.2 27.9 28.4 28.0 28.2 28.4
4th gear km/h 37.8 38.3 38.0 37.6 38.2 37.7 37.9 38.3
5th gear km/h 50.7 51.5 51.0 50.5 51.3 50.7 51.0 51.4
6th gear km/h 63.6 64.8 64.0 63.3 64.3 63.5 63.9 64.5
Reverse gear km/h 12.8 13.1 12.9 12.8 13.0 12.8 12.9 13.0


Z19DTR 205/55 R16 215/55 R16 205/50 R17 225/45 R17 235/45 R17 225/50 R17 225/45 R18 235/45 R18 235/40 R19
1st gear km/h 8.7 8.9 8.8 8.7 8.9 9.1 9.1 9.2 9.3
2nd gear km/h 15.3 15.5 15.4 15.3 15.5 15.9 15.9 16.1 16.2
3rd gear km/h 23.2 23.6 23.5 23.5 23.7 24.2 24.3 24.6 24.7
4th gear km/h 31.3 31.8 31.6 31.4 31.9 32.6 32.7 33.1 33.2
5th gear km/h 42.1 42.7 42.5 42.2 42.9 43.8 43.9 44.5 44.7
6th gear km/h 52.7 53.5 53.2 52.9 53.7 54.9 55.0 55.8 56.0
Reverse gear km/h 10.7 10.8 10.8 10.7 10.8 11.1 11.1 11.3 11.3


4WD 205/55 R16 215/55 R16 205/50 R17 225/45 R17 235/45 R17 225/50 R17 225/45 R18 235/45 R18 235/40 R19
1st gear km/h 8.4 8.5 8.5 8.4 8.5 8.7 8.7 8.9 8.9
2nd gear km/h 14.7 14.9 14.8 14.7 14.9 15.3 15.3 15.5 15.6
3rd gear km/h 22.3 22.7 22.5 22.4 22.8 23.2 23.3 23.6 23.7
4th gear km/h 30.1 30.6 30.4 30.2 30.7 31.3 31.4 31.81 31.9
5th gear km/h 40.4 41.1 40.8 40.6 41.2 42.1 42.2 42.8 42.9
6th gear km/h 50.7 51.5 51.1 50.8 51.6 52.7 52.9 53.6 53.8
Reverse gear km/h 10.2 10.4 10.3 10.3 10.4 10.7 10.7 10.8 10.9


B284 215/55 R16 225/45 R17 235/45 R17 225/45 R18
1st gear km/h 8.9 8.7 8.9 9.1
2nd gear km/h 15.5 15.3 15.6 15.9
3rd gear km/h 23.6 23.3 23.7 24.2
4th gear km/h 31.8 31.4 31.9 32.7
5th gear km/h 42.8 42.2 42.9 43.9
6th gear km/h 53.6 52.9 53.8 55.0
Reverse gear km/h 10.8 10.7 10.9 11.1