SAAB WIS ONLINE

Speed

Speed

Engine Tyres alternatives Speed at 1,000 rpm (km/h)
1 2 3 4 5 6 R
B207L, B207R F406 195/65 R15 8.7 16.1 24.8 34.4 43.4 52.6 9.3
205/65 R15 8.9 16.4 25.3 35.0 44.2 53.6 9.4
215/60 R15 8.8 16.2 25.0 34.6 43.7 52.9 9.3
215/55 R16 8.8 16.2 25.1 34.7 43.9 53.2 9.4
225/45 R17 8.7 16.0 24.8 34.3 43.4 52.5 9.2
235/45 R17 8.8 16.3 25.2 34.8 44.0 53.4 9.4
225/45 R18 9.0 16.7 25.8 35.7 45.1 54.7 9.6
Z19DT, DTH, DTR F406 Final drive gear 3.35 195/65 R15 8.9 17.0 26.3 36.4 46.0 55.7 9.3
215/60 R15 8.9 17.1 26.4 36.6 46.3 56.1 9.3
205/65 R15 9.0 17.3 26.8 37.1 46.9 56.8 9.4
215/55 R16 9.0 17.2 26.6 36.8 46.6 56.3 9.4
235/45 R17 9.0 17.3 26.6 36.9 46.6 56.5 9.4
225/45 R17 8.8 17.0 26.2 36.3 45.9 55.6 9.2
225/55 R16 8.8 16.9 23.2 36.2 45.8 55.5 9.2
205/55 R16 9.0 17.2 26.6 36.8 46.5 56.3 9.4
Z19DT, DTH, DTR F406 Final drive gear 3.55 195/65 R15 8.4 16.1 24.8 34.4 43.4 52.6 8.7
205/65 R15 8.5 16.4 25.3 35.0 44.2 53.6 8.9
215/60 R15 8.4 16.2 25.0 34.6 43.7 52.9 8.8
205/55 R16 8.3 16.0 24.7 34.2 43.2 52.4 8.7
215/55 R16 8.5 16.2 25.1 34.7 43.9 53.2 8.8
225/45 R17 8.4 16.0 24.8 34.3 43.4 52.5 8.7
235/45 R17 8.5 16.3 25.2 34.8 44.0 53.4 8.9
225/45 R18 8.7 16.7 25.8 35.7 45.1 54.7 9.1
4WD 205/55 R16 7.9 15.1 23.3 32.2 40.7 49.4 8.2
215/55 R16 8.0 15.3 23.6 32.7 41.4 50.1 8.3
205/50 R17 7.9 15.2 23.5 32.5 41.1 49.8 8.3
225/45 R17 7.9 15.1 23.4 32.3 40.9 49.5 8.2
235/45 R17 8.0 15.4 23.7 32.8 41.5 50.3 8.4
225/50 R17 8.2 15.7 24.2 33.6 42.4 51.4 8.5
225/45 R18 8.2 15.7 24.3 33.6 42.5 51.5 8.6
235/45 R18 8.3 15.9 24.6 34.1 43.1 52.2 8.7
235/40 R19 8.3 16.0 24.7 34.2 43.3 52.4 8.8


Tire alternatives: Rolling radius (m):
195/65 R15 0.308
205/65 R15 (winter tyres) 0.314
215/60 R15 0.310
205/55 R16 (winter tyres) 0.307
215/55 R16 0.312
205/50 R17 (winter tyres) 0.310
225/45 R17 0.308
225/50 R17 (4WD) 0.319
235/45 R17 0.313
225/45 R18 0.320
235/45 R18 (4WD) 0.325
235/40 R19 (4WD) 0.326