Wheel geometry
Wheel geometry |
Standard chassis |
Note | ||
After wheel geometry adjustment, carry out Steering Angle Sensor calibration . |
Alignment, see Four-wheel alignment .
Rear wheels | Dimension (mm) | ||||
Angle | 16" | 17" | 18" | ||
degrees (°) | minutes (') | ||||
Toe, total | 0,24° ±0,1° | 0°14' ±0°6' | 1,71 ±0,57 | 1,89 ±0,63 | 2,06 ±0,69 |
Toe, per side | 0,12° ±0,1° | 0°7' ±0°6' | 0,86 ±0,29 | 0,94 ±0,31 | 1,03 ±0,34 |
Camber | -0.70° ±0.30° | -0°42' ±0°18' | |||
Front wheels | Dimension (mm) | ||||
Angle | 16" | 17" | 18" | ||
degrees (°) | minutes (') | ||||
Toe, total | 0.24° ±0.08° | 0°14' ±0°5' | 2,00 ±0,57 | 2,20 ±0,63 | 2,40 ±0,69 |
Toe, per side | 0.12° ±0.06° | 0°7' ±0°4' | 1,00 ±0,29 | 1,10 ±0,31 | 1,20 ±0,34 |
Camber | -0.80° ±0.50° | -0°48' ±0°30' | |||
Difference between left and right-hand side | Maximum | ||||
±0,50° | ±0°30' | ||||
Caster | 3.20° ±0.50° | 3°12' ±0°30' |
Sport chassis |
Note | ||
After wheel geometry adjustment, carry out Steering Angle Sensor calibration . |
Alignment, see Four-wheel alignment .
Rear wheels | Dimension | ||||
Angle | 16" | 17" | 18" | ||
degrees (°) | minutes (') | ||||
Toe, total | 0.24° ±0.10° | 0°14' ±0°6' | 1,71 ±0,57 | 1,89 ±0,63 | 2,06 ±0,69 |
Toe, per side | 0.12° ±0.10° | 0°7' ±0°6' | 0,86 ±0,29 | 0,94 ±0,31 | 1,03 ±0,34 |
Camber | -1.00° ±0.30° | -1°0' ±0°18' | |||
Front wheels | Dimension | ||||
Angle | 16" | 17" | 18" | ||
degrees (°) | minutes (') | ||||
Toe, total | 0.24° ±0.08° | 0°14' ±0°5' | 2,00 ±0,57 | 2,20 ±0,36 | 2,40 ±0,69 |
Toe, per side | 0.12° ±0.06° | 0°7' ±0°4' | 1,00 ±0,29 | 1,10 ±0,31 | 1,20 ±0,34 |
Camber | -0.90° ±0.50° | -0°54' ±0°30' | |||
Difference between left and right-hand side | Maximum | ||||
±0,50° | ±0°30' | ||||
Caster | 3.30° ±0.50° | 3°12' ±0°30' |
Convertible |
Note | ||
After wheel geometry adjustment, carry out Steering Angle Sensor calibration . |
Alignment, see Four-wheel alignment .
Rear wheels | Dimension | ||||
Angle | 16" | 17" | 18" | ||
degrees (°) | minutes (') | ||||
Toe, total | 0.16° ±0.08° | 0°10' ±0°5' | 1,71 ±0,57 | 1,89 ±0,63 | 2,06 ±0,69 |
Toe, per side | 0.08° ±0.10° | 0°5' ±0°6' | 0,86 ±0,29 | 0,94 ±0,31 | 1,03 ±0,34 |
Camber | -0.70° ±0.30° | -0°42' ±0°18' | |||
Front wheels | Dimension | ||||
Angle | 16" | 17" | 18" | ||
degrees (°) | minutes (') | ||||
Toe, total | 0.24° ±0.08° | 0°14' ±0°5' | 2,00 ±0,57 | 2,20 ±0,36 | 2,40 ±0,69 |
Toe, per side | 0.12° ±0.06° | 0°7' ±04' | 1,00 ±0,29 | 1,10 ±0,31 | 1,20 ±0,34 |
Camber | -0.75° ±0.50° | -0°45' ±0°30' | |||
Difference between left and right-hand side | Maximum | ||||
±0,50° | ±0°30' | ||||
Caster | 3.20° ±0.50° | 3°12' ±0°30' |
Convertible, Sport chassis exc. DTR |
Note | ||
After wheel geometry adjustment, carry out Steering Angle Sensor calibration . |
Alignment, see Four-wheel alignment .
Rear wheels | Dimension | ||||
Angle | 16" | 17" | 18" | ||
degrees (°) | minutes (') | ||||
Toe, total | 0.16° ±0.08° | 0°10' ±0°5' | 1,71 ±0,57 | 1,89 ±0,63 | 2,06 ±0,69 |
Toe, per side | 0.08° ±0.10° | 0°5' ±0°4' | 0,86 ±0,29 | 0,94 ±0,31 | 1,03 ±0,34 |
Camber | -1.00° ±0.30° | -1°0' ±0°18' | |||
Front wheels | Dimension | ||||
Angle | 16" | 17" | 18" | ||
degrees (°) | minutes (') | ||||
Toe, total | 0.24° ±0.08° | 0°14' ±0°5' | 2,00 ±0,57 | 2,20 ±0,36 | 2,40 ±0,69 |
Toe, per side | 0.12° ±0.06° | 0°7' ±0°4' | 1,00 ±0,29 | 1,10 ±0,31 | 1,20 ±0,34 |
Camber | -0.85° ±0.50° | -0°51' ±0°30' | |||
Difference between left and right-hand side | Maximum | ||||
±0,50° | ±0°30' | ||||
Caster | 3.20° ±0.50° | 3°12' ±0°30' |
4WD |
Note | ||
After wheel geometry adjustment, carry out Steering Angle Sensor calibration . |
Alignment, see Four-wheel alignment .
Rear wheels | Dimension (mm) | ||||
Angle | 16" | 17" | 18" | ||
degrees (°) | minutes (') | ||||
Toe, total | 0.2° ±0.10° | 0°12' ±0°6' | 1.43 ±0.71 | 1.57 ±0.78 | 1.72 ±0.86 |
Toe, per side | 0.1° ±0.08° | 0°6' ±0°5' | 0.71 ±0.57 | 0.79 ±0.63 | 0.86 ±0.69 |
Camber | -0.70° ±0.30° | -1°0' ±0°18' | |||
Front wheels | Dimension (mm) | ||||
Angle | 16" | 17" | 18" | ||
degrees (°) | minutes (') | ||||
Toe, total | 0.24° ±0.08° | 0°14' ±0°5' | 1,71 ±0,57 | 1,89 ±0,63 | 2,06 ±0,69 |
Toe, per side | 0.12° ±0.06° | 0°7' ±0°4' | 0,86 ±0,29 | 0,94 ±0,31 | 1,03 ±0,34 |
Camber | -1.1° ±0,50° | -1°6' ±0°30' | |||
Difference between left and right-hand side | Maximum | ||||
±0,50° | ±0°30' | ||||
Caster | 3.2° ±0.50° | 3°12' ±0°30' |
4WD, Sport chassis TurboX |
Note | ||
After wheel geometry adjustment, carry out Steering Angle Sensor calibration . |
Alignment, see Four-wheel alignment .
Rear wheels | Dimension (mm) | ||||
Angle | 16" | 17" | 18" | ||
degrees (°) | minutes (') | ||||
Toe, total | 0.2° ±0.10° | 0°12' ±0°6' | 1.43 ±0.71 | 1.57 ±0.78 | 1.72 ±0.86 |
Toe, per side | 0.1° ±0.08° | 0°6' ±0°5' | 0.71 ±0.57 | 0.79 ±0.63 | 0.86 ±0.69 |
Camber | -1.0° ±0.30° | -1°0' ±0°18' | |||
Front wheels | Dimension (mm) | ||||
Angle | 16" | 17" | 18" | ||
degrees (°) | minutes (') | ||||
Toe, total | 0.24° ±0.08° | 0°14' ±0°5' | 1,71 ±0,57 | 1,89 ±0,63 | 2,06 ±0,69 |
Toe, per side | 0.12° ±0.06° | 0°7' ±0°4' | 0,86 ±0,29 | 0,94 ±0,31 | 1,03 ±0,34 |
Camber | -1.20° ±0.50° | -1°12' ±0°30' | |||
Difference between left and right-hand side | Maximum | ||||
±0,50° | ±0°30' | ||||
Caster | 3.2° ±0.50° | 3°12' ±0°30' |
9-3X |
Note | ||
After wheel geometry adjustment, carry out Steering Angle Sensor calibration . |
Alignment, see Four-wheel alignment .
Rear wheels | Dimension (mm) | ||||
Angle | 16" | 17" | 18" | ||
degrees (°) | minutes (') | ||||
Toe, total | 0.2° ±0.10° | 0°12' ±0°6' | 1.43 ±0.71 | 1.57 ±0.78 | 1.72 ±0.86 |
Toe, per side | 0.1° ±0.08° | 0°6' ±0°5' | 0.71 ±0.57 | 0.79 ±0.63 | 0.86 ±0.69 |
Camber | -1.0° ±0.30° | -1°0' ±0°18' | |||
Front wheels | Dimension (mm) | ||||
Angle | 16" | 17" | 18" | ||
degrees (°) | minutes (') | ||||
Toe, total | 0.24° ±0.08° | 0°14' ±0°5' | 1,71 ±0,57 | 1,89 ±0,63 | 2,06 ±0,69 |
Toe, per side | 0.12° ±0.06° | 0°7' ±0°4' | 0,86 ±0,29 | 0,94 ±0,31 | 1,03 ±0,34 |
Camber | -0.9° ±0.50° | -0°54' ±0°30' | |||
Difference between left and right-hand side | Maximum | ||||
±0,50° | ±0°30' | ||||
Caster | 3.0° ±0.50° | 3°0' ±0°30' |
9-3X 4WD |
Note | ||
After wheel geometry adjustment, carry out Steering Angle Sensor calibration . |
Alignment, see Four-wheel alignment .
Rear wheels | Dimension (mm) | ||||
Angle | 16" | 17" | 18" | ||
degrees (°) | minutes (') | ||||
Toe, total | 0.24° ±0.10° | 0°14' ±0°6' | 1.43 ±0.71 | 1.57 ±0.78 | 1.72 ±0.86 |
Toe, per side | 0.12° ±0.10° | 0°7' ±0°6' | 0.71 ±0.57 | 0.79 ±0.63 | 0.86 ±0.69 |
Camber | -0.7° ±0.30° | -0°42' ±0°18' | |||
Front wheels | Dimension (mm) | ||||
Angle | 16" | 17" | 18" | ||
degrees (°) | minutes (') | ||||
Toe, total | 0.24° ±0.08° | 0°14' ±0°5' | 1,71 ±0,57 | 1,89 ±0,63 | 2,06 ±0,69 |
Toe, per side | 0.12° ±0.06° | 0°7' ±0°4' | 0,86 ±0,29 | 0,94 ±0,31 | 1,03 ±0,34 |
Camber | -1.05° ±0.50° | -1°3' ±0°30' | |||
Difference between left and right-hand side | Maximum | ||||
±0,50° | ±0°30' | ||||
Caster | 3.1° ±0.50° | 3°6' ±0°30' |