Saab 9-4X Service plan, US/CA
Saab 9-4X Service plan, US/CA |
Service check, points Service performed after (time/driving distance): _______ Dealer: ________________________ Mechanic/sign: _______________________ Work order: __________________________ | Service visit (max. number of years) 1 | 1 | 2 | 3 | 4 | 5 | ||
Max. number of km x 1000 1 | 16 | 32 | 48 | 64 | 80 | |||
Max. number of miles x 1000 1 | 10 | 20 | 30 | 40 | 50 | |||
OK | Note | Correction | ||||||
Install service protection | x | x | x | x | x | |||
2 Visual inspection of all warning and control lights, and signaling equipment and check of steering wheel lock | x | x | x | x | x | |||
2 Visual inspection of airbag system with warning light. See Visual inspection of airbag components | x | x | x | x | x | |||
Checking windshield wipers, windshield washers, headlight washers | x | x | x | x | x | |||
2 Checking coolant level, anti-freeze agent, adjusting. See Coolant, freezing point and level Checking system's sealing Freezing point, coolant:....................... °C | x | x | x | x | x | |||
Changing coolant | Every 5 years/every 240,000 km/150,000 miles | |||||||
Checking brake fluid, adjusting. See Brake fluid level | x | x | x | x | x | |||
Changing brake and clutch fluid. See Brake fluid, checking | Change every other year if brake fluid tester 8996985 is not used. | |||||||
2 Check that battery cables are fastened. Check the battery's condition with battery tester. | x | x | x | x | x | |||
Changing passenger compartment filter or active charcoal filter. See Passenger compartment air filter, changing | Every other year /every 40,000 km/25,000 miles | |||||||
Changing spark plugs (A28NER/LAU). See Spark plugs, changing | Every 160,000 km/100,000 miles | |||||||
Changing multigroove belt, checking tensioner roller. See Drive belt, changing and Diagnosis of drive belt tensioner | Every 10 years/every 240,000 km/150,000 miles | |||||||
2 Checking sealing of power steering, checking/adjusting fluid level. See Power steering fluid level | x | x | x | x | x | |||
3 Changing engine oil and oil filter. Refer to Engine oil and oil filter, changing (LAU) or Engine oil and oil filter, changing (LF1 or LFW) | x | x | x | x | x | |||
Checking air filter insert | x | x | x | x | x | |||
2 Changing air filter insert, See Air filter insert, changing (LF1) or Air filter insert, changing (LAU) | Every 80,000 km/50,000 miles | |||||||
2 Visual inspection of wheel installation and wheel suspension springs front and rear, brake pressure lines, fuel lines, and exhaust system | x | x | x | x | x | |||
2 Check of corrosion protection outside body/underbody and note of any damage in service and warranty booklet | x | x | x | x | x | |||
2 Visual inspection of front and rear wheel brakes (wheels removed). See Brake pads | x | x | x | x | ||||
Automatic transmission, oil change. See Transmission oil, changing | Normal driving conditions: Every 160,000 km/100,000 miles Tough driving conditions: every 80,000 km/50,000 miles | |||||||
2 Visual inspection of gaiters for steering, tie rods, and drive shaft | x | x | x | x | x | |||
2 Check of tie rods and ball joint | x | x | x | x | x | |||
2 Check of tire condition, check/adjust tire pressure (incl. spare tire) Tread depth:.................................... | x | x | x | x | x | |||
2 Tire rotation. | x | x | x | x | x | |||
2 With tire repair kit, check completeness and 'Best-before' date | x | x | x | x | x | |||
Check/adjust headlight alignment. See | x | x | x | x | x | |||
2 Lubricating door hinges, door stops, lock cylinders, brace plate, engine hood lock, tailgate's hinges | x | x | x | x | x | |||
Transfer case, visual check (only 4WD) | x | x | x | x | x | |||
2 Final drive, visual check (only 4WD) | x | x | x | x | x | |||
Transfer case, oil change (only 4WD) | Normal driving conditions: every 160,000 km/100,000 miles. Tough driving conditions: every 80,000 km/50,000 miles | |||||||
2 Rear drive shafts incl. gaiters, visual check (only 4WD) | x | x | x | x | x | |||
2 Check, clean, and lubricate removable tow hitch. | x | x | x | x | x | |||
2 Propeller shaft incl. gaiters, visual check (only 4WD) | x | x | x | x | x | |||
2 Visual check of engine, transmission, and AC compressor for leaks. | x | x | x | x | x | |||
2 Check that seatbelts work and that they are not damaged | x | x | x | x | x | |||
Remove service protection. | x | x | x | x | x | |||
Test-drive, final check (check steering wheel lock and ignition lock, instruments, control lights, entire brake system, steering, air conditioning, engine, body, and drivetrain), resetting service interval display. See Test-driving | x | x | x | x | x |
1 Depending on which occurs first
2 Once a year or at every oil change
3 According to oil algorithm or after max. 1 year