Component Connector End Views
Component Connector End Views |
A3L Sunshade - Left
A3L Sunshade - Left
Pin | Size | Color | Circuit | Feature | Option |
A | 0.35 | OG | 6815 | Inadvertent Power Control | - |
B | 0.35 | BK | 1350 | Ground | - |
Connector Part Information
|
Terminal Part Information
|
|
A3R Sunshade - Right
A3R Sunshade - Right
Pin | Size | Color | Circuit | Feature | Option |
A | 0.35 | OG | 6815 | Inadvertent Power Control | - |
B | 0.35 | BK | 1350 | Ground | - |
Connector Part Information
|
Terminal Part Information
|
|
A6C Fuel Pump and Level Sensor Assembly - Primary
A6C Fuel Pump and Level Sensor Assembly - Primary
Pin | Size | Color | Circuit | Feature | Option |
1 | 2 | GY | 120 | Fuel Pump Supply Voltage | - |
2 | 2 | PK | 1580 | Low Reference | - |
3 | 0.5 | BN/WH | 6281 | Low Reference | - |
4 | 0.5 | PU | 1589 | Primary Fuel Level Sensor Signal | - |
Connector Part Information
|
Terminal Part Information
|
|
A9A Outside Rearview Mirror - Driver X1
A9A Outside Rearview Mirror - Driver X1
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.35 | TN | 3391 | Driver Mirror Motor Common Control | DR5 |
2 | 0.35 | D-BU/WH | 3390 | Driver Mirror Motor Up (+) Down (-) Control | DR5 |
3 | 0.35 | D-GN/WH | 3389 | Driver Mirror Motor Right (+) Left (-) Control | DR5 |
4 | 0.35 | GY | 1690 | Automatic Day/Night Mirror Signal | DR4 |
5 | 0.35 | PK | 1691 | Low Reference | DR4 |
6 | 0.5 | BK | 750 | Ground | DR5 |
7 | 0.5 | OG | 2267 | Mirror Heating Element Supply Voltage | DR5 |
8-10 | - | - | - | Not used | - |
Connector Part Information
|
Terminal Part Information
|
|
A9A Outside Rearview Mirror - Driver X2 (DR4)
A9A Outside Rearview Mirror - Driver X2 (DR4)
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.35 | D-BU | 3392 | Driver Mirror Position Sensor High Reference | AAB |
2 | 0.35 | GY | 3395 | Driver Mirror Position Sensor Left (-) Right (+) Signal | AAB |
3 | 0.35 | BN | 3393 | Low Reference | AAB |
4 | 0.35 | D-GN | 3394 | Driver Mirror Position Sensor Up (+) Down (-) Signal | AAB |
5 | 0.5 | YE/BK | 3409 | Mirror Motor Fold Out Control | Without AAB |
0.5 | YE | 3411 | Driver Mirror Motor Fold Out Control | AAB | |
6 | 0.5 | L-BU/BK | 3410 | Mirror Motor Fold In Control | Without AAB |
0.5 | L-BU | 3412 | Driver Mirror Motor Fold In Control | AAB | |
7-8 | - | - | - | Not used | - |
Connector Part Information
|
Terminal Part Information
|
|
A9B Outside Rearview Mirror - Passenger X1
A9B Outside Rearview Mirror - Passenger X1
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.35 | WH | 3398 | Co-Driver Mirror Motor Common Control | - |
2 | 0.35 | OG/BK | 3397 | Co-Driver Mirror Motor Up (+) Down (-) Control | - |
3 | 0.35 | GY/BK | 3396 | Co-Driver Mirror Motor Right (+) Left (-) Control | - |
4-5 | - | - | - | Not used | - |
6 | 0.5 | BK | 650 | Ground | - |
7 | 0.5 | OG | 2267 | Mirror Heating Element Supply Voltage | - |
8-10 | - | - | - | Not used | - |
Connector Part Information
|
Terminal Part Information
|
|
A9B Outside Rearview Mirror - Passenger X2
A9B Outside Rearview Mirror - Passenger X2
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.35 | YE | 3399 | Co-Driver Mirror Position Sensor High Reference | AAB |
2 | 0.35 | BN | 3403 | Co-Driver Mirror Position Sensor Left (-) Right (+) Signal | AAB |
3 | 0.35 | L-GN | 3400 | Low Reference | AAB |
4 | 0.35 | L-BU/BK | 3401 | Co-Driver Mirror Position Sensor Up (+) Down (-) Signal | AAB |
5 | 0.5 | YE/BK | 3409 | Mirror Motor Fold Out Control | Without AAB |
0.5 | YE/BK | 3413 | Co-Driver Mirror Motor Fold Out Control | AAB | |
6 | 0.5 | L-BU/BK | 3410 | Mirror Motor Fold In Control | Without AAB |
0.5 | L-BU/BK | 3414 | Co-Driver Mirror Motor Fold In Control | AAB | |
7-8 | - | - | - | Not used | - |
Connector Part Information
|
Terminal Part Information
|
|
A10 Inside Rearview Mirror (UVC)
A10 Inside Rearview Mirror (UVC)
Pin | Size | Color | Circuit | Feature | Option |
1-4 | - | - | - | Not used | - |
5 | 0.35 | BK | 1690 | Automatic Day/Night Mirror Signal | - |
6 | 0.35 | BK | 6972 | Camera Signal #2 + | - |
7 | 0.35 | BK | 6973 | Camera Signal #2 | - |
8 | 0.5 | BK | 1351 | Signal Ground | - |
9 | 0.35 | BK | 24 | Backup Lamp Supply Voltage | - |
10 | - | - | - | Not used | - |
11 | 0.35 | BK | 2514 | Keypad Signal | UE1 |
12 | 0.35 | BK | 2515 | Keypad Supply Voltage | UE1 |
13 | 0.35 | BK | 1039 | Run/Crank Ignition 1 Voltage | - |
14 | 0.35 | BK | 2516 | Keypad Green LED | UE1 |
15 | 0.35 | BK | 2517 | Keypad Red LED | UE1 |
16 | 0.35 | BK | 1691 | Low Reference | - |
Connector Part Information
|
Terminal Part Information
|
|
A10 Interior rearview mirror (UYS/UYY without UVC)
A10 Interior rearview mirror (UYS/UYY without UVC)
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.35 | L-GN | 24 | Backup Lamp Supply Voltage | - |
2 | 0.35 | PK | 1039 | Run/Crank Ignition 1 Voltage | - |
3 | 0.35 | D-GN/WH | 2514 | Keypad Signal | UE1 |
4 | 0.35 | L-GN/BK | 2515 | Keypad Supply Voltage | UE1 |
5 | 0.5 | BK/WH | 1351 | Signal Ground | - |
6 | 0.35 | YE/BK | 2516 | Keypad Green LED | UE1 |
7 | 0.35 | BN/WH | 2517 | Keypad Red LED | UE1 |
8 | 0.35 | PK | 1691 | Low Reference | - |
9 | 0.35 | GY | 1690 | Automatic Day/Night Mirror Signal | - |
10 | - | - | - | Not used | - |
Connector Part Information
|
Terminal Part Information
|
|
A11 Radio X1
A11 Radio X1
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.35 | BARE | 1574 | Rear Audio Drain Wire | ULD or UWG |
2 | 0.35 | YE | 7459 | Integrated Center Stack Serial Data Low | - |
3 | 0.35 | BARE | 7460 | Integrated Center Stack Serial Data Shield | - |
4 | 0.35 | OG | 6761 | Center Channel Low Level Audio Signal (-) | UQS |
5 | 0.35 | PK | 6762 | Subwoofer Low Level Audio (-) | UQS |
6 | 0.35 | L-BU/BK | 659 | Low Reference | UE1 |
7-8 | - | - | - | Not used | - |
9 | 0.35 | BARE | 5842 | Auxiliary Audio Screen (2) | UYS or UYY |
10 | 0.35 | TN/WH | 3378 | Right Auxiliary Audio Signal (3) | UYE |
0.35 | D-GN/WH | 5841 | Right Auxiliary Audio Signal (2) | Without KTA | |
11 | 0.35 | PK | 2060 | Auxiliary Detection Signal | UYS or UYY |
12 | 0.35 | TN | 3352 | Rear Seat Audio Common Signal | ULD or UWG |
13 | 0.35 | L-GN | 3291 | Integrated Center Stack Wake Up Signal | - |
14-15 | - | - | - | Not used | - |
16 | 0.35 | TN | 7458 | Center Integrated Center Stack Serial Data High | - |
17 | 0.35 | BARE | 6759 | Discrete Audio Drain Wire | UQS |
18 | 0.35 | D-BU | 6760 | Center Channel Low Level Audio Signal | UQS |
19 | 0.35 | WH | 6763 | Subwoofer Low Level Audio Signal | UQS |
20 | 0.35 | D-BU | 658 | Cellular Telephone Voice Signal | UE1 |
21-22 | - | - | - | Not used | - |
23 | 0.35 | D-GN/WH | 3376 | Auxiliary Audio Common Signal (3) | UYE |
0.35 | D-BU | 5843 | Auxiliary Audio Common Signal | UYS/UYY | |
24 | 0.35 | YE | 3377 | Left Auxiliary Audio Signal (3) | UYE |
0.35 | L-GN | 5839 | Left Auxiliary Audio Signal (2) | UYS/UYE | |
25 | 0.35 | L-BU | 5312 | Left Rear Seat Audio Signal | ULD or UWG |
26 | 0.35 | L-GN | 5313 | Right Rear Seat Audio Signal | ULD or UWG |
27 | 0.35 | PK | 3290 | Integrated Center Stack Reset Signal | - |
28 | 0.35 | D-GN | 5060 | Low Speed GMLAN Serial Data | - |
29 | 0.35 | BARE | 2011 | Left Front Audio Drain Wire | UQS |
30 | 0.35 | BARE | 2099 | Left Rear Audio Drain Wire | UQS |
31 | 0.8 | D-GN | 117 | Right Front Speaker Signal (-) (1) | UQ3 |
0.35 | OG/BK | 1546 | Front Low Level Audio (-) | UQS | |
32 | 0.8 | GY | 118 | Left Front Speaker Signal (-) (1) | UQ3 |
0.35 | D-GN | 1947 | Left Front Low Level Audio (-) | UQS | |
33 | 0.35 | TN | 1946 | Right Rear Low Level Audio (-) | UQS |
0.8 | L-BU | 115 | Right Rear Speaker Signal (-) | UQ3 | |
34 | 0.35 | BN | 1999 | Left Rear Low Level Audio (-) | UQS |
0.8 | YE | 116 | Left Rear Speaker Signal (-) | UQS | |
35-36 | - | - | - | Not used | - |
37 | 0.35 | OG | 6978 | Amplifier Control | UQS |
38 | 0.5 | BK/WH | 1551 | Signal Ground | - |
39 | 0.8 | L-GN | 200 | Right Front Speaker (+) (1) | UQ3 |
0.35 | L-GN/WH | 512 | Right Front Low Level Audio Signal | UQS | |
40 | 0.8 | TN | 201 | Left Front Speaker (+) (1) | UQ3 |
0.35 | TN | 511 | Left Front Low Level Audio Signal | UQS | |
41 | 0.8 | D-BU | 46 | Right Rear Speaker (+) | UQ3 |
0.35 | D-BU | 546 | Right Rear Low Level Audio Signal | UQS | |
42 | 0.8 | BN | 199 | Left Rear Speaker (+) | UQ3 |
0.35 | BN/WH | 599 | Left Rear Low Level Audio Signal | UQS | |
43 | 0.35 | WH | 7066 | Entertainment Remote Enable Signal | - |
44 | 0.5 | RD/WH | 340 | Battery Positive Voltage | - |
Connector Part Information
|
Terminal Part Information
|
|
A11 Radio X3 (UWG)
A11 Radio X3 (UWG)
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.35 | L-BU | 5826 | Left DVD Audio Signal (+) | - |
2 | 0.35 | PU | 6979 | DVD Audio Common | - |
3 | 0.35 | YE | 2059 | Left Auxiliary Audio Signal (1) | - |
4 | 0.35 | PK/BK | 5844 | Video Bright Control | - |
5 | 0.35 | L-GN/BK | 5845 | Video Module Signal | - |
6 | 0.35 | OG/BK | 5831 | Remote Infra Red Signal (+) | - |
7 | 0.35 | PU | 2056 | Auxiliary Video High Signal | - |
8 | 0.35 | L-GN | 7396 | DVD Video Signal 2 (+) | - |
9 | 0.35 | BARE | 6976 | DVD Video Drain Wire | - |
10 | 0.35 | D-GN | 6975 | DVD Video Signal (+) | - |
11 | 0.35 | WH | 5828 | Right DVD Audio Signal (+) | - |
12 | 0.35 | BARE | 6980 | DVD Audio Shield | - |
13 | 0.35 | WH | 2058 | Right Auxiliary Audio Signal (1) | - |
14 | 0.35 | BARE | 5345 | Auxiliary Audio Drain Wire (1) | - |
15 | 0.35 | D-GN/WH | 7395 | Video Mode 2 Signal | - |
16 | 0.35 | TN/WH | 5830 | Remote Infra Red Signal (-) | - |
17 | 0.35 | BARE | 5346 | Video Drain Wire | - |
18 | 0.35 | WH | 7394 | DVD Video Signal 2 (-) | - |
19 | 0.35 | BARE | 5818 | Video Drain Wire | - |
20 | 0.35 | WH/BK | 5335 | DVD Video Signal (-) | - |
Connector Part Information
|
Terminal Part Information
|
|
A11 Radio X4
A11 Radio X4
Pin | Size | Color | Circuit | Feature | Option |
1-4 | - | - | - | Not used | - |
5 | 0.35 | PK | 6972 | Camera Signal #2 + | UVC |
6 | 0.35 | PK | 5149 | Voice Recognition Audio Signal | UE1 |
7 | - | - | - | Not used | - |
8 | 0.35 | BARE | 3368 | Touch Screen Display Drain Wire | UYS/UYY |
9 | 0.35 | PK | 3369 | Touch Screen Display Signal (+) | UYS/UYY |
10 | 0.35 | L-GN | 3364 | Navigation Display Reset Signal | UYS/UYY |
11-14 | - | - | - | Not used | - |
15 | 0.35 | L-BU | 6973 | Camera Signal #2 | UVC |
16 | 0.35 | PK/BK | 5152 | Low Reference | UE1 |
17-18 | - | - | - | Not used | - |
19 | 0.35 | PU | 3370 | Touch Screen Display Signal (-) | UYS/UYY |
20 | 0.35 | L-GN | 1903 | AAS Wheel Speed Sensor Signal Left Front | - |
Connector Part Information
|
Terminal Part Information
|
|
A20 Radio/HVAC Controls
A20 Radio/HVAC Controls
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.35 | TN | 7458 | Center Integrated Center Stack Serial Data High | UYS or UYY |
2 | 0.35 | YE | 7459 | Integrated Center Stack Serial Data Low | UYS or UYY |
3 | 0.35 | BARE | 7460 | Integrated Center Stack Serial Data Shield | UYS or UYY |
4 | 0.35 | L-GN | 3291 | Integrated Center Stack Wake Up Signal | UYS or UYY |
5-6 | - | - | - | Not used | - |
7 | 0.35 | L-BU | 7532 | Linear Interconnect Network Bus 10 | UYE |
8 | 0.35 | YE | 7531 | Linear Interconnect Network Bus 9 | - |
9 | - | - | - | Not used | - |
10 | 0.35 | RD/WH | 3240 | Battery Positive Voltage | - |
11-14 | - | - | - | Not used | - |
15 | 0.35 | PK | 3290 | Integrated Center Stack Reset Signal | UYS or UYY |
16 | - | - | - | Not used | - |
17 | 0.35 | BK/WH | 1751 | Signal Ground | - |
18 | - | - | - | Not used | - |
Connector Part Information
|
Terminal Part Information
|
|
A23C Liftgate Latch Assembly (TB5)
A23C Liftgate Latch Assembly (TB5)
Pin | Size | Color | Circuit | Feature | Option |
1 | 2 | BK | 5790 | Lift Gate Cinch Latch Motor Open Control | - |
2 | 2 | BK | 5801 | Low Reference | - |
3 | 2 | BK | 5791 | Lift Gate Cinch Latch Motor Close Control | - |
4 | 2 | BK | 5512 | Lift Gate Open | - |
5 | 2 | BK | 7,000 | Lift Gate Ajar Switch Signal 3 | - |
6 | 2 | BK | 6000 | Lift Gate Ajar Switch Signal (2) | - |
Connector Part Information
|
Terminal Part Information
|
|
A23C Liftgate Latch Assembly (without TB5)
A23C Liftgate Latch Assembly (without TB5)
Pin | Size | Color | Circuit | Feature | Option |
1 | 1 | L-BU | 6128 | Rear Closure Unlatch Motor Unlatch Control | - |
2 | 1 | BK | 1350 | Ground | - |
3 | 1 | OG | 6129 | Rear Closure Unlatch Motor Latch Control | - |
4 | 1 | BK | 1350 | Ground | - |
5 | 1 | BK | 1350 | Ground | - |
6 | 1 | PK/BK | 1303 | Lift Gate Ajar Switch Signal (1) | - |
Connector Part Information
|
Terminal Part Information
|
|
A23D Door Latch Assembly - Driver
A23D Door Latch Assembly - Driver
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.8 | BN | 5910 | Door lock, global | - |
2 | 0.8 | TN | 294 | Door Lock Actuator Unlock Control | - |
3 | 0.8 | GY | 5911 | Door Lock Actuator Lock Control 2 | - |
4 | 0.35 | D-GN | 3270 | Driver Door Lock Motor Status Control | - |
5 | 1 | GY | 3578 | Driver Door Unlatch Motor Unlatch Return | ATH |
6 | 0.35 | GY/BK | 745 | Left Front Door Ajar Switch Signal | - |
7 | 0.35 | TN/WH | 3574 | Connector signal, driver's door open | - |
8 | 0.35 | BK | 750 | Ground | - |
9 | 0.35 | PU | 1124 | Door Lock Key Switch Unlock Signal | - |
10 | 1 | L-BU/BK | 6666 | Driver Door Unlatch Motor Unlatch Control | ATH |
Connector Part Information
|
Terminal Part Information
|
|
A23LR Door Latch Assembly - Left Rear
A23LR Door Latch Assembly - Left Rear
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.8 | BN | 5910 | Door lock, global | - |
2 | 0.8 | TN | 294 | Door Lock Actuator Unlock Control | - |
3 | 0.8 | GY | 295 | Door Lock Actuator Lock Control | - |
4 | 0.8 | TN | 294 | Door Lock Actuator Unlock Control | - |
5 | 1 | D-BU/WH | 3580 | Left Rear Door Unlatch Motor Unlatch Return | ATH |
6 | 0.35 | L-BU/BK | 747 | Left Rear Door Ajar Switch Signal | - |
7 | 0.8 | D-BU/WH | 3266 | Child Security Lock Motor Lock Control | - |
8 | 0.8 | BK | 2150 | Ground | - |
9 | 0.35 | BN/WH | 3269 | Child Security Lock Motor Status Signal Left Rear | - |
10 | 1 | L-BU/WH | 6667 | Left Rear Door Unlatch Motor Unlatch Control | ATH |
Connector Part Information
|
Terminal Part Information
|
|
A23P Door Latch Assembly - Passenger
A23P Door Latch Assembly - Passenger
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.35 | TN/WH | 746 | Right Front Door Ajar Switch Signal | - |
2 | 0.35 | L-GN | 3575 | Contact signal, open passenger door | - |
3 | 0.35 | BK | 650 | Ground | - |
4 | 0.8 | BN | 5910 | Door lock, global | - |
5 | 1 | L-GN | 3583 | Co Driver Door Unlatch Motor Unlatch Control | ATH |
6 | - | - | - | Not used | - |
7 | 0.8 | TN | 294 | Door Lock Actuator Unlock Control | - |
8 | 0.8 | GY | 295 | Door Lock Actuator Lock Control | - |
9 | - | - | - | Not used | - |
10 | 1 | PK/BK | 3579 | Co Driver Door Unlatch Motor Unlatch Return | ATH |
Connector Part Information
|
Terminal Part Information
|
|
A23RR Door Latch Assembly - Right Rear
A23RR Door Latch Assembly - Right Rear
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.35 | L-GN/BK | 748 | Right Rear Door Ajar Switch Signal | - |
2 | 0.8 | D-BU/WH | 3266 | Child Security Lock Motor Lock Control | - |
3 | 0.8 | BK | 2050 | Ground | - |
4 | 0.35 | GY/BK | 3268 | Child Security Lock Motor Status Signal Right Rear | - |
5 | 1 | L-GN/BK | 6669 | Right Rear Door Unlatch Motor Unlatch Control | ATH |
6 | 0.8 | BN | 5910 | Door lock, global | - |
7 | 0.8 | TN | 294 | Door Lock Actuator Unlock Control | - |
8 | 0.8 | GY | 295 | Door Lock Actuator Lock Control | - |
9 | 0.8 | TN | 294 | Door Lock Actuator Unlock Control | - |
10 | 1 | L-GN/WH | 3581 | Right Rear Door Unlatch Motor Unlatch Return | ATH |
Connector Part Information
|
Terminal Part Information
|
|
A24D Door Handle Assembly - Driver Exterior (ATH)
A24D Door Handle Assembly - Driver Exterior (ATH)
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.35 | PU | 3560 | Passive Entry Driver Door Antenna Signal Hi | - |
2 | 0.35 | PU/WH | 3561 | Passive Entry Driver Door Antenna Signal Lo | - |
3 | 0.35 | L-GN/WH | 6655 | Driver Door Unlatch Switch Signal | - |
4 | 0.35 | BK/WH | 751 | Signal Ground | - |
Connector Part Information
|
Terminal Part Information
|
|
A24P Door Handle Assembly - Passenger Exterior (ATH)
A24P Door Handle Assembly - Passenger Exterior (ATH)
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.35 | L-GN | 3562 | Passive Entry Co_Driver Door Antenna Signal Hi | - |
2 | 0.35 | L-GN/BK | 3563 | Passive Entry Co_Driver Door Antenna Signal Lo | - |
3 | 0.35 | L-BU | 3576 | Co-Driver Door Exterior Switch Lock Signal | - |
4 | 0.35 | BK/WH | 651 | Signal Ground | - |
Connector Part Information
|
Terminal Part Information
|
|
B1 A/C Refrigerant Pressure Sensor
B1 A/C Refrigerant Pressure Sensor
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.5 | TN | 5514 | Low Reference | - |
2 | 0.5 | GY | 2700 | 5 Volt 1 Reference | - |
3 | 0.5 | OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal | - |
Connector Part Information
|
Terminal Part Information
|
|
B5LF Wheel Speed Sensor - Left Front
B5LF Wheel Speed Sensor - Left Front
Pin | Size | Color | Circuit | Feature | Option |
A | 0.8 | YE | 873 | Low Reference | - |
B | 0.8 | L-BU | 830 | Wheel Speed Sensor Signal Left Front | - |
Connector Part Information
|
Terminal Part Information
|
|
B5LR Wheel Speed Sensor - Left Rear
B5LR Wheel Speed Sensor - Left Rear
Pin | Size | Color | Circuit | Feature | Option |
A | 0.5 | OG | 885 | Low Reference | - |
B | 0.5 | TN/OG | 884 | Wheel Speed Sensor Signal Left Rear | - |
Connector Part Information
|
Terminal Part Information
|
|
B5RF Wheel Speed Sensor - Right Front
B5RF Wheel Speed Sensor - Right Front
Pin | Size | Color | Circuit | Feature | Option |
A | 0.8 | TN | 833 | Low Reference | - |
B | 0.8 | D-GN | 872 | Wheel Speed Sensor Signal Right Front | - |
Connector Part Information
|
Terminal Part Information
|
|
B5RR Wheel Speed Sensor - Right Rear
B5RR Wheel Speed Sensor - Right Rear
Pin | Size | Color | Circuit | Feature | Option |
A | 0.5 | WH | 883 | Low Reference | - |
B | 0.5 | BN | 882 | Wheel Speed Sensor Signal Right Rear | - |
Connector Part Information
|
Terminal Part Information
|
|
B7C Air Temperature Sensor - Duct Lower Auxiliary (CJ4)
B7C Air Temperature Sensor - Duct Lower Auxiliary (CJ4)
Pin | Size | Color | Circuit | Feature | Option |
A | 0.35 | L-GN | 405 | Lower Air Temperature Sensor Signal | - |
B | 0.35 | BN | 6102 | Low Reference | - |
Connector Part Information
|
Terminal Part Information
|
|
B7D Air Temperature Sensor - Duct Left Lower
B7D Air Temperature Sensor - Duct Left Lower
Pin | Size | Color | Circuit | Feature | Option |
A | 0.35 | TN | 518 | Lower Left Air Temperature Sensor Signal | - |
B | 0.35 | TN | 407 | Low Reference | - |
Connector Part Information
|
Terminal Part Information
|
|
B7E Air Temperature Sensor - Duct Right Lower
B7E Air Temperature Sensor - Duct Right Lower
Pin | Size | Color | Circuit | Feature | Option |
A | 0.35 | TN | 520 | Lower Right Air Temperature Sensor Signal | - |
B | 0.35 | TN | 407 | Low Reference | - |
Connector Part Information
|
Terminal Part Information
|
|
B7G Air Temperature Sensor - Duct Upper Auxiliary (CJ4)
B7G Air Temperature Sensor - Duct Upper Auxiliary (CJ4)
Pin | Size | Color | Circuit | Feature | Option |
A | 0.35 | BN | 404 | Upper Air Temperature Sensor Signal | - |
B | 0.35 | BN | 6102 | Low Reference | - |
Connector Part Information
|
Terminal Part Information
|
|
B7H Air Temperature Sensor - Duct Left Upper
B7H Air Temperature Sensor - Duct Left Upper
Pin | Size | Color | Circuit | Feature | Option |
A | 0.35 | TN | 516 | Upper Left Air Temperature Sensor Signal | - |
B | 0.35 | TN | 407 | Low Reference | - |
Connector Part Information
|
Terminal Part Information
|
|
B7J Air Temperature Sensor - Duct Right Upper
B7J Air Temperature Sensor - Duct Right Upper
Pin | Size | Color | Circuit | Feature | Option |
A | 0.35 | TN | 517 | Upper Right Air Temperature Sensor Signal | - |
B | 0.35 | TN | 407 | Low Reference | - |
Connector Part Information
|
Terminal Part Information
|
|
B9 Ambient Air Temperature Sensor
B9 Ambient Air Temperature Sensor
Pin | Size | Color | Circuit | Feature | Option |
A | 0.5 | D-GN/WH | 636 | Outside Ambient Air Temperature Sensor Signal | - |
B | 0.5 | YE | 61 | Outside Ambient Temperature Sensor Low Reference | - |
Connector Part Information
|
Terminal Part Information
|
|
B10B Ambient Light/Sunload Sensor
B10B Ambient Light/Sunload Sensor
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.35 | GY | 728 | Security Indicator Control | - |
2 | 0.35 | L-BU/BK | 590 | Solar Sensor Driver Signal | - |
3 | 0.35 | D-GN | 734 | Inside Air Temperature Sensor Signal | - |
4 | 0.35 | PU | 1783 | Twilight Sentinel Delay Signal | - |
5 | 0.35 | WH | 278 | Ambient Light Sensor Signal | - |
6 | 0.35 | BN | 6102 | Low Reference | - |
Connector Part Information
|
Terminal Part Information
|
|
B18 Battery Current Sensor
B18 Battery Current Sensor
Pin | Size | Color | Circuit | Feature | Option |
A | 0.5 | PK | 5076 | Current Sensor Supply Voltage | - |
B | 0.5 | BN | 5077 | Low Reference | - |
C | 0.5 | WH | 5075 | Current Sensor Signal | - |
Connector Part Information
|
Terminal Part Information
|
|
B19B Brake Booster Vacuum Sensor
B19B Brake Booster Vacuum Sensor
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.5 | OG | 6030 | Brake Vacuum Sensor Signal | - |
2 | 0.5 | YE/BK | 6032 | Low Reference | - |
3 | 0.5 | GY | 6031 | 5 Volt Reference | - |
Connector Part Information
|
Terminal Part Information
|
|
B20 Brake Fluid Level Switch
B20 Brake Fluid Level Switch
Pin | Size | Color | Circuit | Feature | Option |
A | 0.5 | PU | 333 | Brake Fluid Level Sensor Signal | - |
B | 0.5 | BK | 1050 | Ground | - |
Connector Part Information
|
Terminal Part Information
|
|
B22 Brake Pedal Position Sensor
B22 Brake Pedal Position Sensor
Pin | Size | Color | Circuit | Feature | Option |
A | 0.35 | WH | 5359 | Brake Apply Sensor Supply Voltage | - |
B | 0.35 | YE | 5361 | Brake Apply Sensor Signal | - |
C | 0.35 | BN | 5360 | Low Reference | - |
Connector Part Information
|
Terminal Part Information
|
|
B23A Camshaft Position Sensor - Bank 1 Exhaust
B23A Camshaft Position Sensor - Bank 1 Exhaust
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.5 | PK/BK | 632 | Low Reference | LAU |
0.5 | GY | 5296 | Low Reference | LF1 | |
2 | 0.5 | D-GN | 5273 | Camshaft Position Exhaust Sensor (1) | - |
3 | 0.5 | OG/BK | 7376 | 5 Volt 1 Reference | LAU |
0.5 | YE/BK | 5297 | Camshaft Position Exhaust Sensor Supply Voltage (1) | LF1 |
Connector Part Information
|
Terminal Part Information
|
|
B23B Camshaft Position Sensor - Bank 1 Intake
B23B Camshaft Position Sensor - Bank 1 Intake
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.5 | PK/BK | 632 | Low Reference | LAU |
0.5 | TN | 5301 | Low Reference | LF1 | |
2 | 0.5 | OG | 5275 | Camshaft Position Intake Sensor (1) | - |
3 | 0.5 | OG/BK | 7376 | 5 Volt 1 Reference | LAU |
0.5 | D-BU | 5300 | Camshaft Position Intake Sensor Supply Voltage (1) | LF1 |
Connector Part Information
|
Terminal Part Information
|
|
B23C Camshaft Position Sensor - Bank 2 Exhaust
B23C Camshaft Position Sensor - Bank 2 Exhaust
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.5 | BN | 5299 | Low Reference | LAU |
0.5 | PK/BK | 632 | Low Reference | LF1 | |
2 | 0.5 | PU | 5274 | Camshaft Position Exhaust Sensor (2) | - |
3 | 0.5 | OG/BK | 7376 | 5 Volt 1 Reference | LAU |
0.5 | L-GN | 5298 | Camshaft Position Exhaust Sensor Supply Voltage (2) | LF1 |
Connector Part Information
|
Terminal Part Information
|
|
B23D Camshaft Position Sensor - Bank 2 Intake
B23D Camshaft Position Sensor - Bank 2 Intake
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.5 | PK/BK | 632 | Low Reference | LAU |
0.5 | BN/WH | 5303 | Low Reference | LF1 | |
2 | 0.5 | YE | 5276 | Camshaft Position Intake Sensor (2) | - |
3 | 0.5 | L-BU | 5302 | Camshaft Position Intake Sensor Supply Voltage (2) | LAU |
0.5 | OG/BK | 7376 | 5 Volt 1 Reference | LF1 |
Connector Part Information
|
Terminal Part Information
|
|
B24 Cellular Phone Microphone (UE1)
B24 Cellular Phone Microphone (UE1)
Pin | Size | Color | Circuit | Feature | Option |
A | 0.35 | D-GN | 654 | Low Reference | - |
B | 0.35 | GY | 655 | Cellular Telephone Microphone Signal | - |
Connector Part Information
|
Terminal Part Information
|
|
B24 Cellular Phone Microphone (without UE1)
B24 Cellular Phone Microphone (without UE1)
Pin | Size | Color | Circuit | Feature | Option |
1 | - | - | - | Not used | - |
2 | 0.35 | D-GN | 654 | Low Reference | - |
3 | 0.35 | GY | 655 | Cellular Telephone Microphone Signal | - |
Connector Part Information
|
