Electrical Center Identification Views
Electrical Center Identification Views |
X50A Fuse Block - Underhood X1
X50A Fuse Block - Underhood X1
Pin | Size | Color | Circuit | Feature | Option |
1-8 | - | - | - | Not used | - |
9 | 0.8 | D-GN | 29 | Horn Control | - |
10 | 0.8 | PU | 2234 | Front Fog Lamp Supply Voltage | - |
11 | 1 | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage | - |
12 | 1 | YE | 712 | Left Headlamp Low Beam Supply Voltage | - |
13-24 | - | - | - | Not used | - |
25 | 0.5 | BN | 436 | Air Injection Reaction Pump Relay Coil Control | LAU |
26 | 0.8 | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage | - |
27 | 0.5 | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage | - |
28 | 0.5 | D-GN | 335 | Low Speed Cooling Fan Relay Control | LF1 |
29-45 | - | - | - | Not used | - |
46 | 5 | YE | 5358 | Cooling Fan Motor Supply Voltage (3) | LF1 |
47 | 3 | PU | 6 | Starter Solenoid Crank Voltage | - |
48 | 5 | BK | 450 | Ground | LF1 |
49 | 5 | GY | 532 | Cooling Fan Motor Supply Voltage (2) | LF1 |
50 | 5 | L-BU | 409 | Cooling Fan Motor Supply Voltage (1) | LF1 |
51 | - | - | - | Not used | - |
52 | 0.5 | D-BU | 473 | High Speed Cooling Fan Relay Control | LF1 |
53-55 | - | - | - | Not used | - |
56 | 0.5 | PU/WH | 6386 | Starter Enable Relay (PPEI 3) Control | - |
57-72 | - | - | - | Not used | - |
73 | 1 | BK | 1050 | Ground | LAU |
2 | BK | 1050 | Ground | LF1 | |
74-78 | - | - | - | Not used | - |
79 | 0.8 | PK/BK | 5292 | Powertrain Main Relay Fused Supply (3) | - |
80 | - | - | - | Not used | - |
81 | 0.8 | PK/BK | 5291 | Powertrain Main Relay Fused Supply (2) | - |
82 | 0.8 | PK | 2139 | Run/Crank Ignition 1 Voltage | - |
Connector Part Information
|
Terminal Part Information
|
|
X50A Fuse Block - Underhood X2
X50A Fuse Block - Underhood X2
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.8 | D-GN | 392 | Rear Window Washer Pump Control | - |
2 | 0.8 | OG | 98 | Rear Window Washer Pump Control | - |
3 | - | - | - | Not used | - |
4 | 0.35 | PK | 1039 | Run/Crank Ignition 1 Voltage | - |
5 | 0.5 | PU | 1197 | Headlamp Washer Pump Control | CE4 |
6 | - | - | - | Not used | - |
7 | 0.8 | PK | 1639 | Run/Crank Ignition 1 Voltage | - |
8 | 1 | D-GN | 95 | Windshield Wiper Motor Low Speed Control | - |
9 | 0.5 | BN | 6305 | Brake Vacuum Switch Signal | - |
10 | 0.35 | L-GN | 2270 | Rear Window Washer Relay Control | - |
11 | 0.5 | TN | 860 | Front Windshield Wiper Switch High Signal | - |
12 | 0.35 | PK | 139 | Run/Crank Ignition 1 Voltage | - |
13 | - | - | - | Not used | - |
14 | 0.5 | OG | 2268 | Windshield Washer Relay Control | - |
15 | 0.35 | TN | 28 | Horn Relay Control | - |
16 | 0.35 | PK | 1139 | Run/Crank Ignition 1 Voltage | - |
17 | 0.35 | D-GN/WH | 1317 | Fog Lamp Relay Control | - |
18 | 0.5 | WH | 2282 | Headlamp Washer Relay Control | CE4 |
19 | 0.5 | YE | 5199 | Run/Crank Relay Coil Control | - |
20 | 0.5 | PK | 1739 | Run/Crank Ignition 1 Voltage | - |
21 | 0.35 | GY | 5127 | After Boil Heater Relay Control | LAU |
22 | 0.35 | GY | 91 | Windshield Wiper Motor Relay Coil Supply Voltage | - |
23 | - | - | - | Not used | - |
24 | 0.5 | PK | 7574 | Electric Variable Displacement Control | - |
25 | 0.5 | PU | 7575 | Electric Variable Displacement Compressor Supply | - |
26-28 | - | - | - | Not used | - |
29 | 0.5 | TN/WH | 1969 | Headlamp High Beam Relay Control | - |
30-31 | - | - | - | Not used | - |
32 | 0.35 | PK/WH | 1970 | Headlamp Low Beam Relay Control | TT6 |
33-35 | - | - | - | Not used | - |
36 | 5 | RD/BK | 442 | Battery Positive Voltage | - |
37 | 5 | OG | 78 | Air Injection Reaction Pump Supply Voltage | LAU |
38-39 | - | - | - | Not used | - |
40 | 5 | RD/BK | 642 | Battery Positive Voltage | - |
41 | 5 | RD/BK | 1242 | Battery Positive Voltage | - |
42 | - | - | - | Not used | - |
43 | 0.8 | D-GN | 319 | Right Rear Trailer Stop/Turn Lamp Supply Voltage | - |
44 | 0.35 | OG | 5186 | Left Trailer Turn Signal Lamp | - |
45 | 0.35 | BN | 6136 | Supply Voltage | - |
46-55 | - | - | - | Not used | - |
56 | 0.35 | YE | 5187 | Right Trailer Turn Signal Lamp | - |
57 | 0.35 | YE | 6817 | LED Backlight Dimming Control | - |
58-66 | - | - | - | Not used | - |
67 | 0.8 | YE | 318 | Left Rear Trailer Stop/Turn Lamp Control | - |
68 | 0.5 | RD/WH | 2340 | Battery Positive Voltage | - |
69 | 0.5 | RD/WH | 1140 | Battery Positive Voltage | TT6 |
70 | 3 | RD/WH | 3840 | Battery Positive Voltage | - |
71 | 2 | RD/BK | 1042 | Battery Positive Voltage | - |
Connector Part Information
|
Terminal Part Information
|
|
X50A Fuse Block - Underhood X3
X50A Fuse Block - Underhood X3
Pin | Size | Color | Circuit | Feature | Option |
1 | 2 | PK/BK | 5290 | Powertrain Main Relay Fused Supply (1) | LF1 |
0.8 | PK/BK | 5290 | Powertrain Main Relay Fused Supply (1) | LAU | |
2 | 0.5 | PK/BK | 5293 | Powertrain Main Relay Fused Supply (4) | - |
3 | - | - | - | Not used | - |
4 | 0.8 | OG | 1470 | Brake Booster Pump Motor Supply Voltage | - |
5 | 2 | BK | 150 | Ground | - |
6-11 | - | - | - | Not used | - |
12 | 0.5 | PK | 7574 | Electric Variable Displacement Control | - |
13-14 | - | - | - | Not used | - |
15 | 0.5 | YE | 5991 | Powertrain Relay Coil Control | - |
16-17 | - | - | - | Not used | - |
18 | 0.5 | PK/BK | 5294 | Powertrain Main Relay Fused Supply (5) | - |
19 | 0.5 | PU | 7575 | Electric Variable Displacement Compressor Supply | - |
20 | 0.5 | PK | 439 | Run/Crank Ignition 1 Voltage | - |
21 | 0.5 | PK | 1839 | Run/Crank Ignition 1 Voltage | LAU |
22-25 | - | - | - | Not used | - |
26 | 1 | PU | 92 | Windshield Wiper Motor High Speed Control | LAU |
2 | PU | 92 | Windshield Wiper Motor High Speed Control | LF1 | |
27 | 0.8 | RD/WH | 1840 | Battery Positive Voltage | - |
28-34 | - | - | - | Not used | - |
35 | 0.8 | PK | 5126 | After Boil Heater Pump Supply Voltage | LAU |
36 | - | - | - | Not used | - |
37 | 0.5 | RD/WH | 440 | Battery Positive Voltage | - |
38-50 | - | - | - | Not used | - |
Connector Part Information
|
Terminal Part Information
|
|
X50A Fuse Block - Underhood X4
X50A Fuse Block - Underhood X4
Pin | Size | Color | Circuit | Feature | Option |
A | 35 | RD/BK | 1 | Battery Positive Voltage | - |
Connector Part Information
|
Terminal Part Information
|
X50D Fuse Block - Battery X2
X50D Fuse Block - Battery X2
Pin | Size | Color | Circuit | Feature | Option |
A | 32 | RD/BK | 1 | Battery Positive Voltage | - |
Connector Part Information
|
Terminal Part Information
|
X50D Fuse Block - Battery X3
X50D Fuse Block - Battery X3
Pin | Size | Color | Circuit | Feature | Option |
A | 32 | RD/BK | 2 | Battery Positive Voltage | - |
Connector Part Information
|
Terminal Part Information
|
X50D Fuse Block - Battery X4
X50D Fuse Block - Battery X4
Pin | Size | Color | Circuit | Feature | Option |
A | 5 | RD/BK | 42 | Battery Positive Voltage | - |
Connector Part Information
|
Terminal Part Information
|
X50D Fuse Block - Battery X5
X50D Fuse Block - Battery X5
Pin | Size | Color | Circuit | Feature | Option |
A | 5 | RD/BK | 242 | Battery Positive Voltage | - |
Connector Part Information
|
Terminal Part Information
|
X50D Fuse Block - Battery X7 (LAU)
X50D Fuse Block - Battery X7 (LAU)
Pin | Size | Color | Circuit | Feature | Option |
A | 10 | RD | 242 | Battery Positive Voltage | - |
Connector Part Information
|
Terminal Part Information
|
X51A Fuse Block - Instrument Panel Top View Fuses
X51A Fuse Block - Instrument Panel Top View Relays
X51A Fuse Block - Instrument Panel Bottom View Fuses
X51A Fuse Block - Instrument Panel Bottom View Relays
X51A Fuse Block - Instrument Panel Wire Entry Fuses
X51A Fuse Block - Instrument Panel Wire Entry Fuses
Pin | Size | Color | Circuit | Feature | Option |
16 | 0.5 | RD/WH | 3240 | Battery Positive Voltage | - |
17 | 1 | RD/BK | 1342 | Battery Positive Voltage | - |
18 | 1 | RD/BK | 1342 | Battery Positive Voltage | - |
19 | 5 | RD/BK | 42 | Battery Positive Voltage | - |
20 | 0.8 | RD/WH | 2940 | Battery Positive Voltage | - |
21 | 1 | RD/WH | 3540 | Battery Positive Voltage | C3U |
22 | - | - | - | Not used | - |
23 | 1 | RD/BK | 1142 | Battery Positive Voltage | - |
24 | 1 | RD/BK | 1142 | Battery Positive Voltage | - |
25 | 0.5 | RD/WH | 140 | Battery Positive Voltage | UE1 |
26 | - | - | - | Not used | - |
27 | 0.5 | RD/WH | 340 | Battery Positive Voltage | - |
28 | 1 | RD/BK | 1342 | Battery Positive Voltage | - |
29 | 1 | D-GN | 801 | Retained Accessory Power Fuse Supply Voltage | - |
30 | 1 | D-GN | 1001 | Retained Accessory Power Fuse Supply Voltage | - |
31 | 0.5 | RD/WH | 240 | Battery Positive Voltage | CEC |
32 | 3 | RD/WH | 3440 | Battery Positive Voltage | - |
33 | 2 | RD/WH | 2740 | Battery Positive Voltage | - |
34 | 3 | RD/WH | 2540 | Battery Positive Voltage | - |
35 | 3 | RD/WH | 4040 | Battery Positive Voltage | - |
36 | 3 | RD/BK | 542 | Battery Positive Voltage | - |
37-39 | - | - | - | Not used | - |
40 | 0.5 | RD/WH | 4440 | Battery Positive Voltage | - |
41 | 0.8 | RD/WH | 40 | Battery Positive Voltage | - |
42 | 0.5 | RD/WH | 2840 | Battery Positive Voltage | - |
43 | - | - | - | Not used | - |
44 | 0.5 | RD/WH | 2140 | Battery Positive Voltage | - |
45 | 0.5 | RD/WH | 2240 | Battery Positive Voltage | - |
46 | 3 | RD/WH | 3740 | Battery Positive Voltage | UQS |
47 | 0.5 | RD/WH | 3340 | Battery Positive Voltage | - |
48 | 5 | RD/BK | 842 | Battery Positive Voltage | - |
49 | 5 | RD/BK | 42 | Battery Positive Voltage | - |
Connector Part Information
|
Terminal Part Information
|
X51A Fuse Block - Instrument Panel Wire Entry Relays
X51A Fuse Block - Instrument Panel Wire Entry Relays
Pin | Size | Color | Circuit | Feature | Option |
1-8 | - | - | - | Not used | - |
9 | 3 | RD/BK | 1342 | Battery Positive Voltage | - |
10 | 5 | RD/BK | 42 | Battery Positive Voltage | - |
11 | 0.5 | PK | 70 | RAP Relay Switch Supply Voltage | - |
12 | - | - | - | Not used | - |
13 | 0.5 | BK | 1650 | Ground | - |
14 | 5 | RD/BK | 42 | Battery Positive Voltage | - |
15 | 3 | RD/BK | 1142 | Battery Positive Voltage | - |
Connector Part Information
|
Terminal Part Information
|
X53A Fuse Block - Rear Body X1
X53A Fuse Block - Rear Body X1
Pin | Size | Color | Circuit | Feature | Option |
1 | - | - | - | Not used | - |
2 | 2 | RD/WH | 1440 | Battery Positive Voltage | - |
3 | - | - | - | Not used | - |
4 | 0.35 | RD/WH | 5240 | Battery Positive Voltage | - |
5 | 0.35 | RD/WH | 2040 | Battery Positive Voltage | - |
6 | - | - | - | Not used | - |
7 | 0.8 | WH | 393 | Rear Window Wiper Motor Control | - |
8 | - | - | - | Not used | - |
9 | 2 | RD/WH | 5040 | Battery Positive Voltage | - |
10-12 | - | - | - | Not used | - |
13 | 0.35 | YE | 5420 | Rear Wiper Motor Relay Coil Control | - |
14 | - | - | - | Not used | - |
15 | 0.8 | BK | 1350 | Ground | - |
16 | 0.35 | PK | 1339 | Run/Crank Ignition 1 Voltage | UVC |
17-18 | - | - | - | Not used | - |
19 | 0.5 | RD/WH | 4840 | Battery Positive Voltage | UWG |
20 | 1 | RD/WH | 5140 | Battery Positive Voltage | - |
21 | - | - | - | Not used | - |
22 | 0.8 | PK | 739 | Run/Crank Ignition 1 Voltage | CJ4 or KU3 |
23-24 | - | - | - | Not used | - |
25 | 0.35 | RD/WH | 3140 | Battery Positive Voltage | UD5 |
26 | 0.8 | BN | 2109 | Trailer Park Lamp Supply Voltage | V92 |
27 | - | - | - | Not used | - |
28 | 2 | RD/WH | 2640 | Battery Positive Voltage | - |
29 | 1 | RD/WH | 4740 | Battery Positive Voltage | KA6 |
30 | 0.8 | PK | 1639 | Run/Crank Ignition 1 Voltage | - |
31 | 0.8 | PU | 739 | Run/Crank Ignition 1 Voltage | KU1 |
32 | - | - | - | Not used | - |
33 | 0.5 | RD/WH | 1940 | Battery Positive Voltage | - |
34 | 1 | RD/BK | 1542 | Battery Positive Voltage | F46 |
35 | - | - | - | Not used | - |
36 | 0.8 | RD/WH | 3040 | Battery Positive Voltage | - |
Connector Part Information
|
Terminal Part Information
|
|
X53A Fuse Block - Rear Body X2
X53A Fuse Block - Rear Body X2
Pin | Size | Color | Circuit | Feature | Option |
1 | 3 | RD/WH | 1640 | Battery Positive Voltage | - |
2 | - | - | - | Not used | - |
3 | 0.5 | RD/WH | 1740 | Battery Positive Voltage | F45 |
4 | - | - | - | Not used | - |
5 | 0.5 | RD/WH | 2440 | Battery Positive Voltage | - |
6-7 | - | - | - | Not used | - |
8 | 2 | PU | 293 | Rear Defog Element Supply Voltage | - |
9 | - | - | - | Not used | - |
10 | 0.35 | RD/WH | 3940 | Battery Positive Voltage | UG1 |
11 | 1 | RD/WH | 840 | Battery Positive Voltage | TB5 |
12 | 3 | RD/BK | 4042 | Battery Positive Voltage | - |
13 | - | - | - | Not used | - |
14 | 0.35 | WH | 193 | Rear Defog Relay Control | - |
15 | 1 | RD/WH | 4940 | Battery Positive Voltage | - |
16-18 | - | - | - | Not used | - |
19 | 0.35 | L-GN/BK | 3267 | Child Security Lock Relay Control | - |
20-23 | - | - | - | Not used | - |
24 | 3 | RD/BK | 4042 | Battery Positive Voltage | - |
25-26 | - | - | - | Not used | - |
27 | 2 | BK | 2150 | Ground | - |
28 | 1 | D-BU/WH | 3266 | Child Security Lock Motor Lock Control | - |
29-30 | - | - | - | Not used | - |
31 | 0.35 | PK/BK | 186 | Fuel Door Lock Relay Control | - |
32-33 | - | - | - | Not used | - |
34 | - | - | - | Not used | - |
35 | 2 | D-GN | 3271 | Door Lock Control (2) | - |
36 | 2 | GY | 295 | Door Lock Actuator Lock Control | - |
Connector Part Information
|
Terminal Part Information
|
|
X53A Fuse Block - Rear Body X3
X53A Fuse Block - Rear Body X3
Pin | Size | Color | Circuit | Feature | Option |
1 | 0.5 | RD/WH | 4340 | Battery Positive Voltage | - |
2 | 0.35 | D-BU | 45 | Park Lamp Relay Control | V92 |
3 | 3 | RD/WH | 1540 | Battery Positive Voltage | TB5 |
4 | 2 | RD/WH | 540 | Battery Positive Voltage | - |
5 | 3 | RD/BK | 1842 | Battery Positive Voltage | - |
6-7 | - | - | - | Not used | - |
8 | 0.8 | L-BU | 6128 | Rear Closure Unlatch Motor Unlatch Control | - |
9-11 | - | - | - | Not used | - |
12 | 0.35 | YE | 5704 | Endgate Latch Relay Coil Control | Without TB5 |
13 | - | - | - | Not used | - |
14 | 0.5 | OG | 2267 | Mirror Heating Element Supply Voltage | - |
15 | 0.5 | OG | 2267 | Mirror Heating Element Supply Voltage | - |
16 | 1 | GY | 5911 | Door Lock Actuator Lock Control 2 | - |
17 | - | - | - | Not used | - |
18 | 3 | RD/BK | 1842 | Battery Positive Voltage | - |
19 | 0.8 | D-BU | 6800 | Fuel Door Lock/Unlock (1) Signal | - |
20 | 2 | L-BU | 195 | Door Lock Control | - |
21 | 0.35 | D-GN | 5706 | Endgate Latch Relay Supply Voltage | Without TB5 |
22 | - | - | - | Not used | - |
Connector Part Information
|
Terminal Part Information
|
|
X53A Fuse Block - Rear Body X4
X53A Fuse Block - Rear Body X4
Pin | Size | Color | Circuit | Feature | Option |
1 | 5 | RD/BK | 642 | Battery Positive Voltage | - |
2 | 5 | RD/BK | 1242 | Battery Positive Voltage | - |
Connector Part Information
|
Terminal Part Information
|
|