Inline Harness Connector End Views
Inline Harness Connector End Views |
X101 Body Harness to Engine Harness
X101 Body Harness to Engine Harness
Pin | Size | Color | Circuit | Option | Feature | Pin | Size | Color | Circuit | Option |
A | 0.5 | GY | 5600 | - | Low Reference | A | 0.5 | GY | 5600 | - |
B | 0.5 | D-GN | 1409 | - | Right Front Discriminating Sensor Signal | B | 0.5 | D-GN | 1409 | - |
C | 0.5 | GY | 2709 | - | 5 Volt 1 Reference | C | 0.5 | GY | 2709 | - |
D | 0.35 | GY | 5127 | LAU | After Boil Heater Relay Control | D | 0.5 | GY | 5127 | LAU |
E | 0.35 | D-GN/WH | 465 | - | Fuel Pump Primary Relay Control | E | 0.5 | D-GN/WH | 465 | - |
F | 0.5 | PU | 1589 | - | Primary Fuel Level Sensor Signal | F | 0.5 | PU | 1589 | - |
G | 0.5 | BN/WH | 6281 | - | Low Reference | G | 0.5 | BN/WH | 6281 | - |
H | 0.5 | L-BU | 1937 | - | Secondary Fuel Level Sensor Signal | H | 0.5 | L-BU | 1937 | - |
J | 0.5 | D-GN | 890 | - | Fuel Tank Pressure Sensor Signal | J | 0.5 | D-GN | 890 | - |
K | 0.5 | WH | 5075 | - | Current Sensor Signal | K | 0.5 | WH | 5075 | - |
L | 0.5 | PK | 5076 | - | Current Sensor Supply Voltage | L | 0.5 | PK | 5076 | - |
M | 0.5 | BN/WH | 419 | - | Check Engine Indicator Control | M | 0.5 | BN/WH | 419 | - |
N | 0.5 | BN | 5077 | - | Low Reference | N | 0.5 | BN | 5077 | - |
P | 0.5 | TN/BK | 2500 | - | High Speed GMLAN Serial Data (+) (1) | P | 0.5 | TN/BK | 2500 | - |
R | 0.5 | TN | 2501 | - | High Speed GMLAN Serial Data (-) (1) | R | 0.5 | TN | 2501 | - |
S | 1 | BK | 1050 | - | Ground | S | 1 | BK | 1050 | LAU |
Ground | 2 | BK | 1050 | LF1 |
Connector Part Information
|
Connector Part Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminal Part Information
|
Terminal Part Information
|
|
|
X103 Body Harness to Engine Harness
X103 Body Harness to Engine Harness
Pin | Size | Color | Circuit | Option | Feature | Pin | Size | Color | Circuit | Option |
A | 0.5 | BN | 1271 | - | Low Reference | A | 0.5 | BN | 1271 | - |
B | 0.5 | D-BU | 1161 | - | Accelerator Pedal Position Signal (1) | B | 0.5 | D-BU | 1161 | - |
C | 0.5 | WH/BK | 1164 | - | 5 Volt 4 Reference | C | 0.5 | WH/BK | 1164 | - |
D | 0.5 | PU | 1272 | - | Low Reference | D | 0.5 | PU | 1272 | - |
E | 0.5 | L-BU | 1162 | - | Accelerator Pedal Position Signal (2) | E | 0.5 | L-BU | 1162 | - |
F | 0.5 | TN | 1274 | - | 5 Volt 3 Reference | F | 0.5 | TN | 1274 | - |
G | 0.5 | D-BU | 5985 | - | Accessory Wakeup Serial Data | G | 0.5 | D-BU | 5985 | - |
H | 2 | OG | 78 | LAU | Air Injection Reaction Pump Supply Voltage | H | 2 | OG | 78 | LAU |
J | 2 | OG | 78 | LAU | Air Injection Reaction Pump Supply Voltage | J | 2 | OG | 78 | LAU |
K | 0.5 | PK/WH | 2092 | - | Fuel Saver Mode (ECO) Switch Signal | K | 0.5 | PK/WH | 2092 | - |
L | 0.5 | WH | 1310 | - | EVAP Canister Vent Solenoid Control | L | 0.5 | WH | 1310 | - |
M | 0.5 | TN/OG | 5045 | - | Low Reference | M | 0.5 | TN/OG | 5045 | - |
N | 0.5 | YE | 354 | - | Left Front Discriminating Sensor Signal | N | 0.5 | YE | 354 | - |
P | 0.5 | BK | 1150 | - | Ground | P | 0.5 | BK | 1150 | - |
R | 0.35 | L-BU/WH | 6311 | - | Cruise/ETC/TCC Brake Signal | R | 0.5 | L-BU/WH | 6311 | - |
S | 1 | PU | 92 | - | Windshield Wiper Motor High Speed Control | S | 1 | PU | 92 | - |
Windshield Wiper Motor High Speed Control | 2 | PU | 92 | LF1 |
Connector Part Information
|
Connector Part Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminal Part Information
|
Terminal Part Information
|
|
|
X105 Engine Harness to Forward Lamp Harness
X105 Engine Harness to Forward Lamp Harness
Pin | Size | Color | Circuit | Option | Feature | Pin | Size | Color | Circuit | Option |
A | 0.8 | D-GN | 29 | - | Horn Control | A | 0.8 | D-GN | 29 | - |
B | 0.5 | D-GN/WH | 711 | - | Left Headlamp High Beam Supply Voltage | B | 0.35 | D-GN/WH | 711 | Without TT6 |
Left Headlamp High Beam Supply Voltage | 0.8 | D-GN/WH | 711 | TT6 | ||||||
C | 1 | YE | 712 | - | Left Headlamp Low Beam Supply Voltage | C | 1 | YE | 712 | - |
D | 0.8 | L-GN/BK | 311 | - | Right Headlamp High Beam Supply Voltage | D | 0.8 | L-GN/BK | 311 | - |
E | 1 | TN/WH | 312 | - | Right Headlamp Low Beam Supply Voltage | E | 1 | TN/WH | 312 | - |
F | 0.8 | PU | 2234 | - | Front Fog Lamp Supply Voltage | F | 0.8 | PU | 2234 | - |
G | 2 | BK | 150 | LAU | Ground | G | 2 | BK | 150 | - |
H | 0.5 | OG/BK | 380 | - | A/C Refrigerant Pressure Sensor Signal | H | 0.5 | OG/BK | 380 | - |
J | 0.5 | TN | 5514 | - | Low Reference | J | 0.5 | TN | 5514 | - |
K | 0.5 | GY | 2700 | - | 5 Volt 1 Reference | K | 0.5 | GY | 2700 | - |
L | 0.8 | OG | 1470 | LAU | Brake Booster Pump Motor Supply Voltage | L | 0.8 | OG | 1470 | LAU |
M | 0.5 | GY | 2093 | - | 5 Volt 1 Reference | M | 0.5 | GY | 2093 | - |
Connector Part Information
|
Connector Part Information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminal Part Information
|
Terminal Part Information
|
|
|
X107 Body Harness to Washer Harness
X107 Body Harness to Washer Harness
Pin | Size | Color | Circuit | Option | Feature | Pin | Size | Color | Circuit | Option |
A | 0.5 | PU | 1197 | CE4 | Headlamp Washer Pump Control | A | 0.5 | PU | 1197 | CE4 |
B | 0.5 | BK | 1050 | CE4 | Ground | B | 0.5 | BK | 1050 | CE4 |
C | 0.8 | D-GN | 392 | - | Rear Window Washer Pump Control | C | 0.8 | D-GN | 392 | - |
D | 0.8 | OG | 98 | - | Rear Window Washer Pump Control | D | 0.8 | OG | 98 | - |
E | 0.35 | TN | 185 | - | Low Washer Fluid Indicator Control | E | 0.35 | TN | 185 | - |
F | 0.5 | BK | 1050 | - | Ground | F | 0.35 | BK | 1050 | - |
Connector Part Information
|
Connector Part Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminal Part Information
|
Terminal Part Information
|
|
|
X110 Forward Lamp Harness to Left Front Lamp Harness (TT6)
X110 Forward Lamp Harness to Left Front Lamp Harness (TT6)
Pin | Size | Color | Circuit | Option | Feature | Pin | Size | Color | Circuit | Option |
A | 2 | BK | 150 | - | Ground | A | 2 | BK | 150 | - |
B | 0.5 | PU | 709 | - | Left Park Lamp Supply Voltage | B | 0.5 | PU | 709 | - |
C | 0.8 | D-GN/WH | 711 | - | Left Headlamp High Beam Supply Voltage | C | 0.8 | D-GN/WH | 711 | - |
D | 0.5 | PK/BK | 3207 | - | Automatic Headlamp Position Supply Voltage 2 | D | 0.5 | PK/BK | 3207 | - |
E | 0.5 | BK | 3205 | - | Automatic Headlamp Position Return 2 | E | 0.5 | BK | 3205 | - |
F | 0.35 | PK | 7528 | - | Linear Interconnect Network Bus 6 | F | 0.35 | PK | 7528 | - |
G | 1 | YE | 712 | - | Left Headlamp Low Beam Supply Voltage | G | 1 | YE | 712 | - |
H | - | - | - | - | Not used | H | - | - | - | - |
J | 0.35 | L-BU/WH | 1314 | - | Left Front Turn Signal Lamp Supply Voltage | J | 0.35 | L-BU/WH | 1314 | - |
K | 0.5 | PU | 709 | - | Left Park Lamp Supply Voltage | K | 0.5 | PU | 709 | - |
L | 0.5 | L-BU | 7538 | - | Left Front DRL Supply Voltage | L | 0.5 | L-BU | 7538 | - |
M | 0.35 | PK | 3204 | - | Left Headlamp Bulb Outage Signal | M | 0.35 | PK | 3204 | - |
N | 0.35 | TN | 7529 | - | Linear Interconnect Network Bus 7 | N | 0.35 | TN | 7529 | - |
Connector Part Information
|
Connector Part Information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminal Part Information
|
Terminal Part Information
|
|
|
X110 Forward Lamp Harness to Left Front Lamp Harness (without TT6)
X110 Forward Lamp Harness to Left Front Lamp Harness (without TT6)
Pin | Size | Color | Circuit | Option | Feature | Pin | Size | Color | Circuit | Option |
A | 2 | BK | 150 | - | Ground | A | 2 | BK | 150 | - |
B | 0.5 | PU | 709 | - | Left Park Lamp Supply Voltage | B | 0.5 | PU | 709 | - |
C | 0.35 | D-GN/WH | 711 | - | Left Headlamp High Beam Supply Voltage | C | 0.35 | D-GN/WH | 711 | - |
D | 0.35 | PK | 3039 | - | Run/Crank Ignition 1 Voltage | D | 0.35 | PK | 3039 | - |
E | 0.5 | BK | 1750 | - | Ground | E | 0.5 | BK | 1750 | - |
F | - | - | - | - | Not used | F | - | - | - | - |
G | 0.8 | L-BU | 7538 | - | Left Front DRL Supply Voltage | G | 0.8 | L-BU | 7538 | - |
H | - | - | - | - | Not used | H | - | - | - | - |
J | 0.35 | L-BU/WH | 1314 | - | Left Front Turn Signal Lamp Supply Voltage | J | 0.35 | L-BU/WH | 1314 | - |
K | 0.5 | PU | 709 | - | Left Park Lamp Supply Voltage | K | 0.5 | PU | 709 | - |
Connector Part Information
|
Connector Part Information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminal Part Information
|
Terminal Part Information
|
|
|
X113 Body Harness to Left Front Wheel Harness
X113 Body Harness to Left Front Wheel Harness
Pin | Size | Color | Circuit | Option | Feature | Pin | Size | Color | Circuit | Option |
A | 0.5 | YE | 873 | - | Low Reference | A | 0.8 | YE | 873 | - |
B | 0.5 | L-BU | 830 | - | Wheel Speed Sensor Signal Left Front | B | 0.8 | L-BU | 830 | - |
C | 0.5 | YE | 1817 | F45 | Left Front Wheel Accelerometer Voltage Reference | C | 0.8 | YE | 1817 | F45 |
D | 0.5 | WH | 1100 | F45 | Left Front Wheel Damping Accelerometer Signal | D | 0.8 | WH | 1100 | F45 |
E | 0.5 | PK/BK | 1099 | F45 | Low Reference | E | 0.8 | PK/BK | 1099 | F45 |
F | 0.5 | GY | 1113 | F45 | Left Front Damping Servo Control | F | 0.8 | GY | 1113 | F45 |
G | 0.5 | L-BU/WH | 1107 | F45 | Left Front Damping Servo Supply Voltage | G | 0.8 | L-BU/WH | 1107 | F45 |
H | 0.5 | GY/WH | 7524 | TT6 | 5 Volt Reference | H | 0.8 | GY/WH | 7524 | TT6 |
J | 0.5 | PU/WH | 7526 | TT6 | Low Reference | J | 0.8 | PU/WH | 7526 | TT6 |
K | 0.5 | BN/WH | 7525 | TT6 | Front Axle Level Sensor Signal | K | 0.8 | BN/WH | 7525 | TT6 |
Connector Part Information
|
Connector Part Information
|
||||||||||||||||||||||||||||||
Terminal Part Information
|
Terminal Part Information
|
|
|
X114 Body Harness to Right Front Wheel Harness
X114 Body Harness to Right Front Wheel Harness
Pin | Size | Color | Circuit | Option | Feature | Pin | Size | Color | Circuit | Option |
A | 0.5 | TN | 833 | - | Low Reference | A | 0.8 | TN | 833 | - |
B | 0.5 | D-GN | 872 | - | Wheel Speed Sensor Signal Right Front | B | 0.8 | D-GN | 872 | - |
C | 0.5 | L-GN/BK | 1819 | F45 | Right Front Wheel Accelerometer Voltage Reference | C | 0.8 | L-GN/BK | 1819 | F45 |
D | 0.5 | WH | 1106 | F45 | Right Front Wheel Damping Accelerometer Signal | D | 0.8 | WH | 1106 | F45 |
E | 0.5 | PK/BK | 1105 | F45 | Low Reference | E | 0.8 | PK/BK | 1105 | F45 |
F | 0.5 | GY | 1117 | F45 | Right Front Damping Servo Control | F | 0.8 | GY | 1117 | F45 |
G | 0.5 | L-BU/WH | 1116 | F45 | Right Front Damping Servo Supply Voltage | G | 0.8 | L-BU/WH | 1116 | F45 |
H-K | - | - | - | - | Not used | H-K | - | - | - | - |
Connector Part Information
|
Connector Part Information
|
||||||||||||||||||||||||||||||
Terminal Part Information
|
Terminal Part Information
|
|
|
X115 Body Harness to Forward Lamp Harness
X115 Body Harness to Forward Lamp Harness
Pin | Size | Color | Circuit | Option | Feature | Pin | Size | Color | Circuit | Option |
1 | 0.35 | TN | 7529 | TT6 | Linear Interconnect Network Bus 7 | 1 | 0.35 | TN | 7529 | TT6 |
2 | 0.5 | PK/BK | 3207 | TT6 | Automatic Headlamp Position Supply Voltage 2 | 2 | 0.5 | PK/BK | 3207 | TT6 |
3 | 0.5 | GY/BK | 3205 | TT6 | Automatic Headlamp Position Return 2 | 3 | 0.5 | BK | 3205 | TT6 |
4 | 0.35 | L-BU/WH | 1314 | - | Left Front Turn Signal Lamp Supply Voltage | 4 | 0.35 | L-BU/WH | 1314 | - |
5 | 0.5 | D-BU/WH | 1315 | - | Right Front Turn Signal Lamp Supply Voltage | 5 | 0.5 | D-BU/WH | 1315 | - |
6-7 | - | - | - | - | Not used | 6-7 | - | - | - | - |
8 | 0.35 | PK | 7528 | - | Linear Interconnect Network Bus 6 | 8 | 0.35 | PK | 7528 | TT6 |
9 | 0.5 | PU | 709 | - | Left Park Lamp Supply Voltage | 9 | 0.5 | PU | 709 | - |
10 | 0.5 | BN/WH | 309 | - | Right Park Lamp Supply Voltage | 10 | 0.5 | BN/WH | 309 | - |
11 | 0.8 | D-BU | 7539 | - | Right Front DRL Supply Voltage | 11 | 0.8 | D-BU | 7539 | Without TT6 |
Right Front DRL Supply Voltage | 0.5 | D-BU | 7539 | TT6 | ||||||
12 | 0.35 | TN | 7529 | TT6 | Linear Interconnect Network Bus 7 | 12 | 0.35 | TN | 7529 | TT6 |
13 | - | - | - | - | Not used | 13 | 0.5 | BK | 1750 | - |
14 | 0.8 | L-BU | 7538 | - | Left Front DRL Supply Voltage | 14 | 0.8 | L-BU | 7538 | Without TT6 |
Left Front DRL Supply Voltage | 0.5 | L-BU | 7538 | TT6 | ||||||
15 | 0.5 | PK/WH | 3208 | TT6 | Automatic Headlamp Position Supply Voltage | 15 | 0.5 | PK/WH | 3208 | TT6 |
16 | 0.5 | GY | 3206 | TT6 | Automatic Headlamp Position Return | 16 | 0.5 | BK | 3206 | TT6 |
17 | 0.35 | PK | 7528 | TT6 | Linear Interconnect Network Bus 6 | 17 | 0.35 | PK | 7528 | TT6 |
18 | 0.35 | PK | 3203 | TT6 | Right Headlamp Bulb Outage Signal | 18 | 0.35 | PK | 3203 | TT6 |
19 | 0.5 | GY | 2093 | - | 5 Volt 2 Reference | 19 | 0.5 | GY | 2093 | - |
20-22 | - | - | - | - | Not used | 20-22 | - | - | - | - |
23 | 0.35 | PK/BK | 109 | - | Hood Ajar Switch Signal | 23 | 0.35 | PK/BK | 109 | - |
24 | 0.5 | YE | 61 | - | Outside Ambient Temperature Sensor Low Reference | 24 | 0.5 | YE | 61 | - |
25 | 0.5 | D-GN/WH | 636 | - | Outside Ambient Air Temperature Sensor Signal | 25 | 0.5 | D-GN/WH | 636 | - |
26 | 0.5 | OG/BK | 5214 | UD5 | Low Reference | 26 | 0.5 | OG/BK | 5214 | UD5 |
27 | 0.5 | PU/BK | 5218 | UD5 | Front Parking Right Mid Sensor | 27 | 0.5 | PU/BK | 5218 | UD5 |
28 | 0.5 | BN/WH | 5217 | UD5 | Front Parking Right Corner Sensor | 28 | 0.5 | BN/WH | 5217 | UD5 |
29 | 0.5 | BN | 6581 | UD5 | Front Parking Aid Display Supply Voltage | 29 | 0.5 | BN | 6581 | UD5 |
30 | 0.5 | PU/WH | 5215 | UD5 | Front Parking Left Corner Sensor | 30 | 0.5 | PU/WH | 5215 | UD5 |
31 | 0.5 | WH | 5216 | UD5 | Front Parking Left Mid Sensor | 31 | 0.5 | WH | 5216 | UD5 |
32 | 0.35 | PK | 3204 | TT6 | Left Headlamp Bulb Outage Signal | 32 | 0.35 | PK | 3204 | TT6 |
33-40 | - | - | - | - | Not used | 33-40 | - | - | - | - |
Connector Part Information
|
Connector Part Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminal Part Information
|
Terminal Part Information
|
|
|
X116 Front Bumper Harness to Forward Lamp Harness (T96 or UD5)
X116 Front Bumper Harness to Forward Lamp Harness (T96 or UD5)
Pin | Size | Color | Circuit | Option | Feature | Pin | Size | Color | Circuit | Option |
A | 0.5 | OG/BK | 5214 | UD5 | Low Reference | A | 0.5 | OG/BK | 5214 | UD5 |
B | 0.5 | BN/WH | 5217 | UD5 | Front Parking Right Corner Sensor | B | 0.5 | BN/WH | 5217 | UD5 |
C | 0.5 | PU/BK | 5218 | UD5 | Front Parking Right Mid Sensor | C | 0.5 | PU/BK | 5218 | UD5 |
D | 0.5 | PU/WH | 5215 | UD5 | Front Parking Left Corner Sensor | D | 0.5 | PU/WH | 5215 | UD5 |
E | 0.5 | WH | 5216 | UD5 | Front Parking Left Mid Sensor | E | 0.5 | WH | 5216 | UD5 |
F | 0.5 | BN | 6581 | UD5 | Front Parking Aid Display Supply Voltage | F | 0.5 | BN | 6581 | UD5 |
G | 0.8 | BK | 150 | T96 | Ground | G | 0.8 | BK | 150 | T96 |
H | 0.8 | PU | 2234 | T96 | Front Fog Lamp Supply Voltage | H | 0.8 | PU | 2234 | T96 |
Connector Part Information
|
Connector Part Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminal Part Information
|
Terminal Part Information
|
|
|
X120 Forward Lamp Harness to Right Front Lamp Harness (TT6)
X120 Forward Lamp Harness to Right Front Lamp Harness (TT6)
Pin | Size | Color | Circuit | Option | Feature | Pin | Size | Color | Circuit | Option |
A | 2 | BK | 250 | - | Ground | A | 2 | BK | 250 | - |
B | 0.5 | BN/WH | 309 | - | Right Park Lamp Supply Voltage | B | 0.5 | BN/WH | 309 | - |
C | 0.8 | L-GN/BK | 311 | - | Right Headlamp High Beam Supply Voltage | C | 0.8 | L-GN/BK | 311 | - |
D | 0.5 | PK/WH | 3208 | - | Automatic Headlamp Position Supply Voltage | D | 0.5 | PK/WH | 3208 | - |
E | 0.5 | BK | 3206 | - | Automatic Headlamp Position Return | E | 0.5 | BK | 3206 | - |
F | 0.35 | PK | 7528 | - | Linear Interconnect Network Bus 6 | F | 0.35 | PK | 7528 | - |
G | 1 | TN/WH | 312 | - | Right Headlamp Low Beam Supply Voltage | G | 1 | TN/WH | 312 | - |
H | - | - | - | - | Not used | H | - | - | - | - |
J | 0.5 | D-BU/WH | 1315 | - | Right Front Turn Signal Lamp Supply Voltage | J | 0.5 | D-BU/WH | 1315 | - |
K | 0.5 | BN/WH | 309 | - | Right Park Lamp Supply Voltage | K | 0.5 | BN/WH | 309 | - |
L | 0.5 | D-BU | 7539 | - | Right Front DRL Supply Voltage | L | 0.5 | D-BU | 7539 | - |
M | 0.35 | PK | 3203 | - | Right Headlamp Bulb Outage Signal | M | 0.35 | PK | 3203 | - |
N | 0.35 | TN | 7529 | - | Linear Interconnect Network Bus 7 | N | 0.35 | TN | 7529 | - |
P | - | - | - | - | Not used | P | - | - | - | - |
Connector Part Information
|
Connector Part Information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminal Part Information
|
Terminal Part Information
|
|
|
X120 Forward Lamp Harness to Right Front Lamp Harness (without TT6)
X120 Forward Lamp Harness to Right Front Lamp Harness (without TT6)
Pin | Size | Color | Circuit | Option | Feature | Pin | Size | Color | Circuit | Option |
A | 2 | BK | 250 | - | Ground | A | 2 | BK | 250 | - |
B | 0.5 | BN/WH | 309 | - | Right Park Lamp Supply Voltage | B | 0.5 | BN/WH | 309 | - |
C | 0.8 | L-GN/BK | 311 | - | Right Headlamp High Beam Supply Voltage | C | 0.8 | L-GN/BK | 311 | - |
D | 0.35 | PK | 3039 | - | Run/Crank Ignition 1 Voltage | D | 0.35 | PK | 3039 | - |
E | 0.5 | BK | 1750 | - | Ground | E | 0.5 | BK | 1750 | - |
F | - | - | - | - | Not used | F | - | - | - | - |
G | 0.8 | D-BU | 7539 | - | Right Front DRL Supply Voltage | G | 0.8 | D-BU | 7539 | - |
H | - | - | - | - | Not used | H | - | - | - | - |
J | 0.5 | D-BU/WH | 1315 | - | Right Front Turn Signal Lamp Supply Voltage | J | 0.5 | D-BU/WH | 1315 | - |
K | 0.5 | BN/WH | 309 | - | Right Park Lamp Supply Voltage | K | 0.5 | BN/WH | 309 | - |
Connector Part Information
|
Connector Part Information
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminal Part Information
|
Terminal Part Information
|
|
|
X127 Power Steering Harness to Body Harness (NV7)
X127 Power Steering Harness to Body Harness (NV7)
Pin | Size | Color | Circuit | Option | Feature | Pin | Size | Color | Circuit | Option |
A | 0.8 | YE | 6641 | - | Variable Effort Steering Solenoid Control | A | 0.5 | YE | 6641 | - |
B | 0.8 | BN | 1295 | - | Variable Effort Steering Solenoid Supply Voltage | B | 0.5 | BN | 1295 | - |
Connector Part Information
|
Connector Part Information
|
||||||||||||||||||||||||||||||
Terminal Part Information
|
Terminal Part Information
|
|
|
X160 Engine Harness to Fuel Injector Bank 2 Harness (LF1)
X160 Engine Harness to Fuel Injector Bank 2 Harness (LF1)
Pin | Size | Color | Circuit | Option | Feature | Pin | Size | Color | Circuit | Option |
1 | - | - | - | - | Not used | 1 | - | - | - | - |
2 | 0.8 | D-BU | 4802 | - | Direct Fuel Injector (DFI) High Voltage Control Cylinder 2 | 2 | 0.8 | D-BU | 4802 | - |
3 | 0.8 | L-BU | 4804 | - | Direct Fuel Injector (DFI) High Voltage Control Cylinder 4 | 3 | 0.8 | L-BU | 4804 | - |
4 | 0.8 | PU | 4806 | - | Direct Fuel Injector (DFI) High Voltage Control Cylinder 6 | 4 | 0.8 | PU | 4806 | - |
5 | 0.5 | TN | 808 | - | Low Reference | 5 | 0.5 | TN | 808 | - |
6-7 | - | - | - | - | Not used | 6-7 | - | - | - | - |
8 | 0.8 | D-BU/WH | 4902 | - | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 2 | 8 | 0.8 | D-BU/WH | 4902 | - |
9 | 0.8 | L-BU/WH | 4904 | - | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 4 | 9 | 0.8 | L-BU/WH | 4904 | - |
10 | 0.8 | PU/WH | 4906 | - | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 6 | 10 | 0.8 | PU/WH | 4906 | - |
11 | 0.5 | GY | 598 | - | 5 Volt 1 Reference | 11 | 0.5 | GY | 598 | - |
12 | 0.5 | YE | 2918 | - | Fuel Rail Pressure Sensor Signal | 12 | 0.5 | YE | 2918 | - |
Connector Part Information
|
Connector Part Information
|
|||||||||||||||||||||||||||||||||
Terminal Part Information
|
Terminal Part Information
|
|
|
X160 Engine Harness to Fuel Injector Harness (LAU)
X160 Engine Harness to Fuel Injector Harness (LAU)
Pin | Size | Color | Circuit | Option | Feature | Pin | Size | Color | Circuit | Option |
1 | 0.8 | PK/BK | 5291 | - | Powertrain Main Relay Fused Supply (2) | 1 | 0.8 | PK/BK | 5291 | - |
2 | 0.8 | PK/BK | 5292 | - | Powertrain Main Relay Fused Supply (3) | 2 | 0.8 | PK/BK | 5292 | - |
3 | 0.8 | TN | 1744 | - | Fuel Injector Control (1) | 3 | 0.8 | TN | 1744 | - |
4 | 0.8 | PK/BK | 1746 | - | Fuel Injector Control (3) | 4 | 0.8 | PK/BK | 1746 | - |
5 | 0.8 | TN/WH | 845 | - | Fuel Injector Control (5) | 5 | 0.8 | TN/WH | 845 | - |
6 | 0.8 | L-GN/BK | 1745 | - | Fuel Injector Control (2) | 6 | 0.8 | L-GN/BK | 1745 | - |
7 | 0.8 | L-BU/BK | 844 | - | Fuel Injector Control (4) | 7 | 0.8 | L-BU/BK | 844 | - |
9-10 | - | - | - | - | Not used | 9-10 | - | - | - | - |
8 | 0.8 | YE/BK | 846 | - | Fuel Injector Control (6) | 8 | 0.8 | YE/BK | 846 | - |
Connector Part Information
|
Connector Part Information
|
||||||||||||||||||||||||||||||
Terminal Part Information
|
Terminal Part Information
|
|
|
X161 Engine Harness to Fuel Injector Bank 1 Harness (LF1)
X161 Engine Harness to Fuel Injector Bank 1 Harness (LF1)
Pin | Size | Color | Circuit | Option | Feature | Pin | Size | Color | Circuit | Option |
1 | 0.8 | BN | 4801 | - | Direct Fuel Injector (DFI) High Voltage Control Cylinder 1 | 1 | 0.8 | BN | 4801 | - |
2 | 0.8 | BN/WH | 4901 | - | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 1 | 2 | 0.8 | BN/WH | 4901 | - |
3 | 0.8 | D-GN | 4803 | - | Direct Fuel Injector (DFI) High Voltage Control Cylinder 3 | 3 | 0.8 | D-GN | 4803 | - |
4 | 0.8 | D-GN/WH | 4903 | - | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 3 | 4 | 0.8 | D-GN/WH | 4903 | - |
5 | 0.8 | L-GN | 4805 | - | Direct Fuel Injector (DFI) High Voltage Control Cylinder 5 | 5 | 0.8 | L-GN | 4805 | - |
6 | 0.8 | L-GN/WH | 4905 | - | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 5 | 6 | 0.8 | L-GN/WH | 4905 | - |
Connector Part Information
|
Connector Part Information
|
||||||||||||||||||||||||||||||
Terminal Part Information
|
Terminal Part Information
|
|
|
X203 Body Harness to Instrument Panel Harness
X203 Body Harness to Instrument Panel Harness
Pin | Size | Color | Circuit | Option | Feature | Pin | Size | Color | Circuit | Option |
A1 | 0.5 | PU | 1272 | - | Low Reference | A1 | 0.5 | PU | 1272 | - |
A2 | 0.8 | GY | 118 | - | Left Front Speaker Signal (-) (1) | A2 | 0.8 | GY | 118 | - |
Left Front Speaker Signal (-) (1) | 0.5 | GY | 118 | UQS | ||||||
A3 | 0.8 | TN | 201 | - | Left Front Speaker (+) (1) | A3 | 0.5 | TN | 201 | - |
Left Front Speaker (+) (1) | 0.8 | TN | 201 | - | ||||||
A4 | 0.8 | YE | 116 | - | Left Rear Speaker Signal (-) | A4 | 0.8 | YE | 116 | - |
A5 | 0.8 | BN | 199 | - | Left Rear Speaker (+) | A5 | 0.8 | BN | 199 | - |
A6 | 0.8 | WH | 1959 | - | Left Rear Midrange Speaker (-) | A6 | 0.8 | WH | 1959 | - |
A7 | 0.8 | TN | 1859 | - | Left Rear Midrange Speaker (+) | A7 | 0.8 | TN | 1859 | - |
A8 | 0.5 | D-GN | 2087 | - | Combined Vehicle Inertial Sensor Supply Voltage | A8 | 0.35 | D-GN | 2087 | - |
B1 | 0.5 | BN | 1271 | - | Low Reference | B1 | 0.5 | BN | 1271 | - |
B2 | 0.5 | D-BU | 1161 | - | Accelerator Pedal Position Signal (1) | B2 | 0.5 | D-BU | 1161 | - |
