Range Reference
Range Reference |
Range | Park | Reverse | Neutral | Drive | ||||||
1st Braking | 1st | 2nd | 3rd | 4th | 5th | 6th | ||||
1-2-3-4 Clutch | - | - | - | Applied | Applied | Applied | Applied | Applied | - | - |
3-5 Reverse Clutch | - | Applied | - | - | - | - | Applied | - | Applied | - |
4-5-6 Clutch | - | - | - | - | - | - | - | Applied | Applied | Applied |
2-6 Clutch | - | - | - | - | - | Applied | - | - | - | Applied |
Low and Reverse Clutch | Applied* | Applied | Applied* | Applied | - | - | - | - | - | - |
Low Clutch Assembly (OWC) | - | - | - | Holding | Holding | - | - | - | - | - |
* = Applied with NO load |