Transmission General Specifications
| Transmission General Specifications |
| Name | AF40-6 AWD |
| Type | Six speed all wheel drive electronically controlled automatic transmission with torque converter clutch |
| RPO Code | MXE |
| Production Location | Japan |
| Vehicle Platform (Engine/Transmission) Usage | Theta Epsilon (TE) |
| Maximum Engine Torque | 400 Nm Gasoline 450 Nm Diesel |
| Maximum Shift Speed | 7000 rpm |
| Minimum Input Speed | 650 rpm |
| 1st Gear Ratio | 4.148 |
| 2nd Gear Ratio | 2.37 |
| 3rd Gear Ratio | 1.556 |
| 4th Gear Ratio | 1.155 |
| 5th Gear Ratio | 0.859 |
| 6th Gear Ratio | 0.686 |
| Reverse | 3.394 |
| Torque Converter Size (Diameter of Torque Converter Turbine) | 260 mm |
| Overall Lenght | 358 mm |
| Center Distance | 197 mm |
| Pressure Taps | Line Pressure |
| Transmission Fluid Type | AW-1 |
| Transmission Type: 6 | Six Forward Gears |
| Transmission Type: E | Electronic Controls |
| Position Quadrant | P, R, N, D (by cable) and Tiptronic (by CAN) |
| Shifting Mechanism | Integrated position sensor with TCM |
| Case Material | Die Cast Aluminum |
| Transmission Weight Dry (Approximate) | AWD: 87 kg (192 lbs) |
| Transmission Weight Wet (Approximate) | AWD: 94 kg (207 lbs) |
