Fastener Tightening Specifications
| Fastener Tightening Specifications |
| Application | Specification | |
| Metric | English | |
| Front Door Check Link Bolts | 9 Nm | 80 lb in |
| Front Door Check Link Nuts | 9 Nm | 80 lb in |
| Front Fender Bolts/Nut | 10 Nm | 89 lb in |
| Front Side Door Lower Hinge Bolts to Body | 25 Nm | 18 lb in |
| Front Side Door Upper Hinge Bolts to Body | 25 Nm | 18 lb in |
| Front Side Door Lower Hinge Bolts to Door | 25 Nm | 18 lb in |
| Front Side Door Upper Hinge Bolts to Door | 25 Nm | 18 lb in |
| Hood Hinge To Hood Nuts | 25 Nm | 18 lb ft |
| Hood Hinge To Body Nuts | 25 Nm | 18 lb ft |
| Hood Latch Bolts | 10 Nm | 89 lb in |
| Hood Primary Latch Bracket Bolts | 10 Nm | 89 lb in |
| Liftgate Hinge Bolts | 25 Nm | 18 lb ft |
| Liftgate Hinge Nuts | 25 Nm | 18 lb ft |
| Liftgate Wedge Bolt | 7 Nm | 62 lb in |
| Rear Door Check Link Bolts | 9 Nm | 80 lb in |
| Rear Door Check Link Nuts | 9 Nm | 80 lb in |
| Rear Side Door Lower Hinge Bolts to Body | 25 Nm | 18 lb ft |
| Rear Side Door Upper Hinge Bolts to Body | 25 Nm | 18 lb ft |
| Rear Side Door Lower Hinge Bolts to Door | 25 Nm | 18 lb ft |
| Rear Side Door Upper Hinge Bolts to Door | 25 Nm | 18 lb ft |
| Upper Tie Bar Support Bolts | 25 Nm | 18 lb ft |
