Valve housing cover
| Valve housing cover | 
| To remove | 
| 1. | Remove the torque arm from the subframe. Raise the car.   | |
| 2. | Remove the ground cable. | |
| 3. | Remove the torque arm with bracket. | |
| 4. | Place an oil pan under the transmission and remove the oil cooler hoses. Plug the holes and bend the hoses aside. | |
| 5. | Remove the bolt securing the temperature sensor's cover (and also securing the valve housing cover). | |
| 6. | Remove the remaining bolts.   | |
| 7. | Use a rubber mallet to knock the cover loose. | |
| Fitting | 
| 1. | Clean the sealing surfaces on the valve housing cover and transmission, carefully removing all traces of old sealing compound.   | |
| 2. | Apply a bead of sealing compound to the transmission's sealing surface. 
 | |||||||
| 3. | Position the cover. | |
| 4. | Fit the cover with the 8 retaining bolts except for the one securing the temperature sensor cover. Tightening torque: 25 Nm (18.5 lbf ft) | |
| 5. | Fit the temperature sensor's cover.   Tightening torque: 25 Nm (18.5 lbf ft) | |
| 6. | Reconnect the oil cooler hoses to the transmission. Make sure that they do not rest against the subframe. | |
| 7. | Fit the torque rod and bracket, the torque rod must be in neutral position. | |
| 8. | Connect the ground cable. | |
| 9. | Lower the car to the floor. | |
| 10. | Fit the two bolts securing the torque arm to the subframe. Tightening torque: 30 Nm (22 lbf ft) | |
| 11. | Raise the car and undo the bolts to the torque rod, centre the rubber pad in the rod and tighten the bolts. Tightening torque: 47 Nm (34 lbf ft) Lower the car to the floor. | |
| 12. | Fill up with automatic transmission fluid to the correct level. | |
| 13. | Warm up the engine and transmission. Check the fluid level and operation of the transmission. | |

 
		