Annual service
Annual service |
A
P P R O V E D |
N
O T E |
||
1. | Fit protection and covers: 82 93 706 Wing cover , 82 93 755 Front guard , 82 93 763 Seat cover and 82 93 771 Carpet cover | ||
2. | Coolant level , check/adjust. | ||
3. | Coolant , check the freezing point, level and for leakage. | ||
4. | Brake fluid quality, check. | ||
5. | Brake fluid level , check/adjust. | ||
6. | Power steering fluid level , check/adjust. | ||
7. | Dampers and bushes , check/adjust. | ||
8. | Engine oil and oil filter , change. See Recommended oil grade | ||
9. | Oil and fluid leakage, check. | ||
10. | Gaiters on inboard and outboard drive shaft universal joints , check integrity and adjust. | ||
11. | Ball joints, bushes and gaiters on suspension and steering , check/adjust. | ||
12. | Exhaust system , check/adjust suspension, integrity and damage. | ||
13. | Fuel system incl. tank , check/adjust integrity and damage. | ||
14. | Inspect brake lines and hoses. | ||
15. | Brake pads, front wheels , Brake pads, rear wheels, check. Cleaning brake pads, rear (up to and including VIN X3025751 only) Handbrake , check/adjust. | ||
16. | Tyres , check/adjust tyre pressure and wear. To check tightening torque, see Wheels | ||
17. | Detachable towbar , check/adjust/clean/lubricate. | ||
18. | Drain hose for bulkhead partition space , clean. | ||
19. | Battery , check condition. | ||
20. | Fuel system in engine bay, check. | ||
21. | Wash/wipe system , check/adjust. Top up washer fluid. | ||
22. | Drive belt condition and tension incl. automatic tensioner , check/adjust. Change if necessary. | ||
23. | Door, bonnet and boot lid locks and door restrainers , check/adjust/clean/lubricate | ||
24. | Seatbelts , check function and for damage. | ||
25. | Airbags and warning lamp , check. | ||
26. | Headlamp alignment , check/adjust. | ||
27. | Remove protection. | ||
28. | Road test . | ||
29. | Program customer options . | ||
30. | Service indicator , reset. |
Additional work
A
P P R O V E D |
N
O T E |
||
• | Brake fluid . Change at 4-year intervals, see service booklet. | ||
• | Cabin air filter (20 000 km / 2 years) | ||
• | Spark plugs (60 000 km / 4 years) | ||
• | Air cleaner filter element (60 000 km / 4 years) | ||
• | Automatic transmission fluid , change (110 000 km / 5 years) | ||
• | Fuel filter , change (110 000 km / 4 years) | ||
• | Drive belt , change (110 000 km / 8 years) | ||
• | Engine coolant, change hose condition, check, max. 3-year intervals | ||
• | Camshaft timing belt V6 petrol (60 000 km / 4 years) | ||
• | Toe-in, checking and adjustment (Max 2 year interval) |