Speed
| Speed | 
| Engine | Tyres alternatives | Speed at 1,000 rpm (km/h) | |||||
| 1 | 2 | 3 | 4 | 5 | R | ||
| B205E/B235E FM55 | 205/65 R15 | 8,7 | 16,7 | 25,0 | 32,9 | 44,6 | 9,3 | 
| 215/55 R16 | 8,6 | 16,6 | 24,8 | 32,7 | 44,3 | 9,2 | |
| 225/45 R17 | 8,4 | 16,1 | 24,0 | 31,7 | 42,9 | 8,9 | |
| Tire alternatives: | Rolling radius (m): | ||
| 205/65 R15 | 0,316 | ||
| 215/55 R16 | 0,316 | 

 
		