Control module inputs, bus
| Control module inputs, bus | 
| • | Position light (on/off) from DICE (628)   | |
| • | Rear fog lights broken (yes/no) from DICE (628)   | |
| • | LH direction indicators (on/off) from DICE (628)   | |
| • | RH direction indicators (on/off) from DICE (628)   | |
| • | Sound from DICE (628), TWICE (632), ACC (216), AUDIO (353), MIU (540), PSM (357dK), Trionic (430), SPA (630)   | |
| • | LH rear light broken (yes/no) from TWICE (632)   | |
| • | RH rear light broken (yes/no) from TWICE (632)   | |
| • | LH brake light broken (yes/no) from TWICE (632)   | |
| • | RH brake light broken (yes/no) from TWICE (632)   | |
| • | High-level brake light broken (yes/no) from TWICE (632)   | |
| • | Brake lights (on/off) from TWICE (632)   | |
| • | Test brake lights (ON/OFF) from TWICE (632)   | |
| • | Horn (ms) from TWICE (632)   | |
| • | Text message from TWICE (632), ACC (216), AUDIO (353), MIU (540), Trionic (430), TCM (502), SPA (630)   | |
| • | RDS time from AUDIO (353)   | |
| • | RDS date from AUDIO (353)   | |
| • | RDS month from AUDIO (353)   | |
| • | Vehicle speed (km/h, mph) from MIU (540)  ,   | |
| • | Fuel level (litres) from MIU (540)  ,   | |
| • | Odometer reading (km, miles) from MIU (540)  ,   | |
| • | Engine running (on/off) from TRIONIC (430)   | |
| • | Fuel Consumed Since Start (ml) from Trionic (430)  ,   | |
| • | Diagnostics communication   | |

 
     
		