Control module inputs, bus
| Control module inputs, bus | 
| • | Electrically heated rear window confirmation (DICE, 628). See  . | |
| • | Passenger seat occupied (TWICE, 632). See  . | |
| • | Vehicle speed (MIU, 540). See  . | |
| • | Unit (SID, 541). See  . | |
| • | Language (SID, 541). See  . | |
| • | Rheostat value (SID, 541). See   | |
| • | Rheostat value, night panel (SID, 541). See  . | |
| • | Night panel (SID, 541). See  . | |
| • | Display lighting (SID, 541). See  . | |
| • | Time engine off (SID, 541). See  . | |
| • | Steering wheel location (TWICE, 632). See  . | |
| • | Outside temperature (SID, 541). See  . | |
| • | Engine running (TRIONIC, 430). See  . | |
| • | Engine speed (TRIONIC, 430). See  . | |
| • | Coolant temperature (TRIONIC, 430). See  . | |
| • | Diagnostics (DICE, 628/diagnostic tool). See  . | |

 
     
		