Unit area
| Unit area | 
| 1. | Stand for engine and gearbox | |
| 2. | Overhead crane track | |
| 3. | Pneumatic hose reel - 2.5 metres above floor | |
| 4. | Cable reel for 1-phase electricity - 2.5 metres above floor | |
| 5. | Complete toolboard (whole board) T-2 “SERVICE CHASSIS-BODY” part no. 86 11 600 | |
| 6. | Electrical socket 1-phase and 3-phase | |
| 7. | Refuse container and paper towel holder | |
| 8. | Workbench 1500x750x900 mm (LxDxH) | |
| 9. | Complete toolboard (whole board) T-3 “SAAB ENGINE” part no. 86 11 592 | |
| 10. | Complete toolboard (whole and half board) T-4 “MANUAL GEARBOX” part no. 86 11 584 | |
| 11. | Tool cabinet 1820x925x500 mm (HxBxD) | |
| 12. | Service unit for compressed air and 3-phase electricity - 2 metres above floor | |
| 13. | Electrical connection for column drill, 3-phase | |
| 14. | Column drill | |
| 15. | Compressed air outlet, doubled - 1.2 metres above floor | |
| 16. | Electrical connection for column grinder, 3-phase | |
| 17. | Column grinder | |
| 18. | Tool cabinet 925x500x910 mm (LxDxH) | |
| 19. | Complete toolboard (whole board) T-6 “HOLDER” part no. 86 11 568 | |
| 20. | Complete toolboard (whole board) T-5 “SAAB AUTOMATIC TRANSMISSION” part no. 86 11 576 | |
| 21. | Workbench 1000x600x910 mm (LxDxH) and face plate | |
| 22. | Tool press - 25 ton | |
| 23. | Washing machine with ventilation | |
| 24. | 3-phase electrical connection for washing machine | |
| 25. | Tap for hot and cold water | |
| 26. | Electrical socket for small-part wash unit, 1-phase | |
| 27. | Small-part wash unit with ventilation | |
| 28. | Compressed-air driven pump for waste oil | |
| 29. | Outlet for cold degreasing agent | |

 
     
		