Valve-gear timing, to check (in car)
| Valve-gear timing, to check (in car) | 
| 1. | Drape wing protectors over the wings and raise the car.   | |
| 2. | Remove the lower spoiler sections. | |
| 3. | Insert two
        
         83 95 238 Wedges
        
        , between the oil sump and subframe and between the gearbox and subframe.   | |
| 4. | Lower the car. | |
| 5. | Remove the mass air flow sensor with hose.   | |
| 6. | Detach the power steering hose from the holder. | |
| 7. | Remove the right-hand engine attachment with bracket and engine mount. | |
| 8. | Undo the retaining bolts from the coolant pump pulley and power steering pump pulley   | |
| 9. | Release the multigroove belt from tension. | |
| 10. | Remove the coolant pump pulley and power steering pump pulley. | |
| 11. | Remove the belt tensioner and generator air intake. | |
| 12. | Remove the timing cover. | |
| 13. | Remove the crankshaft pulley. | |
| 15. | Fit locking tool KM-800-10 on the crankshaft. Carefully turn the crankshaft in the direction of engine rotation until the arm abuts against the coolant pump flange and tighten it. 
 | |||||||
| 16. | Place gauge KM-800-20 on camshaft sprockets 3 and 4. The markings on these sprockets must be exactly aligned with the markings on the gauge.   Place gauge KM-800-20 on camshaft sprockets 1 and 2. The markings on these sprockets must be exactly aligned with the markings on the gauge. | |
| 17. | Fit the crankshaft pulley.   Tightening torque: 20 Nm (15 lbf ft) | |
| 18. | Fit the timing cover. Tightening torque: 8 Nm (6 lbf ft) | |
| 19. | Fit the belt tensioner and the generator air intake. | |
| 20. | Fit the coolant pump pulley and the power steering pump pulley. Use Loctite, part No. 74 96 292. Do not tighten the bolts. | |
| 21. | Fit the multigroove belt. | |
| 22. | Tighten the retaining bolts on the pulleys. Tightening torque: Belt pulley/coolant pump: 8 Nm (6 lbf ft) Belt pulley/power steering pump: 20 Nm (15 lbf ft) | |
| 23. | Fit the right-hand engine attachment with bracket and engine mount.   Tightening torque: To body 63 Nm (46.5 lbf ft) | |
| 24. | Fit the power steering hose in the holder | |
| 25. | Fit the mass air flow sensor with hose. | |
| 26. | Raise the car. | |
| 27. | Lower the engine by carefully removing the wedges.   | |
| 28. | Fit the lower spoiler sections.   | |
| 29. | Lower the car and remove the wing protectors. | |

 
         
		