Tightening torques
| Tightening torques | 
| Torque (Nm ) | Torque (lbf ft) | ||
| Exhaust manifolds (front and rear) | 20 | 15 | |
| Drain plug, engine oil | 25 | 18.5 | |
| Bypass pipe, hose clip | 8 | 6 | |
| Bypass pipe/intake pipe, banjo bolt | 8 | 6 | |
| Cylinder head Step I Step II Step III Step IV | 25 Tighten a further 90° Tighten a further 90° Tighten a further 90° | 18.5 Tighten a further 90° Tighten a further 90° Tighten a further 90° | |
| Front/rear exhaust system | 22 | 16 | |
| Front exhaust pipe/rear exhaust manifold | 40 | 29.5 | |
| Front exhaust pipe/turbo, locknuts | 24 | 18 | |
| Front exhaust pipe/turbo, studs | 22 | 16 | |
| Bracket, turbo | 24 | 18 | |
| Intake manifold | 20 | 15 | |
| Intake manifold/U-clamp cylinder head | 20 | 15 | |
| Adjuster roller, camshaft drive | 40 | 30 | |
| Camshaft sprocket | 50+60° | 37+60° | |
| Camshaft bearing caps | 8 | 6 | |
| Toothed belt sprocket, crankshaft | 250+45° | 184.5+45° | |
| Radiator fan | 8 | 6 | |
| Coolant bridge | 30 | 22 | |
| Coolant pump | 25 | 18.5 | |
| Crankshaft position sensor | 8 | 6 | |
| Drive disc | 65+30° | 48+30° | |
| Engine mounting, rear, upper bracket | 84 | 62 | |
| Engine mounting, rear, retaining bolt | 26 | 19 | |
| Engine mounting, rear, upper retaining nut | 47 | 35 | |
| Engine mounting, right-hand, to body | 63 | 46.5 | |
| Engine mounting, right-hand, retaining nut | 105 | 77.5 | |
| Engine mounting, left-hand, to body | 63 | 46.5 | |
| Engine mounting, left-hand, to engine mount | 84 | 62 | |
| Hub centre nut (with face groove) | 170 + 45° | 125 + 45° | |
| Oil filter | 10 | 7.5 | |
| Oil pump | 6 | 4.5 | |
| Oil pipe, oil filter adapter | 25 | 18.5 | |
| Oil return pipe, turbo | 14 | 10 | |
| Oil pipe to turbo, banjo bolt, oil filter adapter | 20 | 15 | |
| Oil pipe to turbo, banjo bolt, turbo | 20 | 15 | |
| Oil pipe, heat exchanger | 30 | 22 | |
| Antislosh baffle | 8 | 6 | |
| Oil suction pipe | 8 | 6 | |
| Oil sump | 15 | 11 | |
| Main bearing member | 20 | 15 | |
| Main bearing caps | 50+60°+15° | 37+60°+15° | |
| Belt pulley/coolant pump | 8 | 6 | |
| Belt pulley/power steering pump | 20 | 15 | |
| Belt pulley/crankshaft | 20 | 15 | |
| Belt tensioner | 40 | 30 | |
| Tensioning roller | 20 | 15 | |
| Thermostat | 20 | 15 | |
| Timing cover | 8 | 6 | |
| Spark plugs | 25 | 18.5 | |
| V-clamp, turbo/intake pipe | 3 | 2 | |
| Water pipe, turbo | 25 | 18.5 | |
| Water pipe to turbo, retaining bolt, cylinder head | 14 | 10 | |
| Camshaft cover | 8 | 6 | |
| Crankcase ventilation pipe/intake manifold | 24 | 18 | |
| Big-end bearing caps | 35+45°+15° | 26+45°;+15° | |
| Heat shield, nut | 24 | 18 | |
| Heat exchanger cover | 20 | 15 | |
| Gearbox | 70 | 52 | |
| Selector lever cables | 20 | 15 | |
| Other bolts | M5 | 5 | 3.7 | 
| M6 | 10 | 7.4 | |
| M8 | 20 | 15 | |
| M10 | 40 | 30 | |

 
		