P7 - 90,000 km/54,000 miles
| P7 - 90,000 km/54,000 miles |
|
A
P P R O V E D |
N
O T E |
||
| 1. | Fit protection and guards. | ||
| 2. | Lighting , check. | ||
| 3. | Coolant level and leakage, check/adjust. | ||
| 4. | Coolant, mixture and freezing point , check. | ||
| 5. | Brake fluid quality, check . | ||
| 6. | Brake fluid level , check and adjust. | ||
| 7. | Servo fluid level , check/adjust. | ||
| 8. | Dampers and bushes , check/adjust. | ||
| 9. | Oil filter and Engine oil , change. | ||
| 10. | Check for oil leaks. | ||
| 11. | Inboard and outboard drive shaft CV joint gaiters , check/adjust integrity. | ||
| 12. | Ball joints, bushings and gaiters on suspension and steering , check/adjust | ||
| 13. | Fuel filter, 4-cyl , change. | ||
| 14. | Exhaust system and mountings, integrity and damage, check/adjust. | ||
| 15. | Fuel system incl. tank, leaks and damage, check/adjust. | ||
| 16. | Brake lines and brake hoses , check. | ||
| 17. | Brake linings , check/adjust. | ||
| 18. | Handbrake , check/adjust. | ||
| 19. | Tyres and wear, check/adjust. | ||
| 20. | Removable towbar attachment , check/adjust/clean/lubricate. | ||
| 21. | Doors and door restrainers , check, adjust, clean and lubricate. | ||
| 22. | Compartment filter (combination filter) , change. | ||
| 23. | Drain hose, bulkhead partition space , cleaning. | ||
| 24. | Battery check . | ||
| 25. | Fuel system in engine bay, leaks and damage, check/adjust. | ||
| 26. | Wash and wipe systems , check/adjust/top-up. | ||
| 27. | Auxiliary equipment drive belt , check condition and tension. Change as necessary. | ||
| 28. | Seat belts , check operation and damage/adjust. | ||
| 29. | Airbag system , visual inspection. | ||
| 30. | Service indicator , resetting. | ||
| 31. | Headlamp alignment , check/adjust. | ||
| 32. | Engine shut-off valve , check. | ||
| 33. | Road test . | ||
| 34. | Remove protection. | ||
| 35. | Brake fluid, replace . To be replaced at 4-year intervals, see service booklet. |
