Tightening torques
| Tightening torques | 
|  | Torque (Nm) | Torque (lbf ft) | |
| Bypass pipe/intake manifold, banjo bolt | 8 | 5.9 | |
| Bypass pipe, hose clip | 8 | 5.9 | |
| Intake manifold, V6 | 20 | 14.7 | |
| Radiator fan | 8 | 5.9 | |
| Coolant pump, 4-cyl. | 22 | 16.2 | |
| Coolant pump, V6 | 25 | 18.4 | |
| Charge air cooler/condenser | 8 | 5.9 | |
| Charge air cooler/engine oil cooler, 4-cyl. | 8 | 5.9 | |
| Oil pipe engine oil cooler, nut, 4-cyl. | 10 | 7.4 | |
| Belt pulley/coolant pump, V6 | 8 | 5.9 | |
| Belt pulley/power steering pump, V6 | 20 | 14.7 | |
| Belt tensioner, V6 | 40 | 29.5 | |
| Power steering pump, 4-cyl. | 24 | 17.7 | |
| Thermostat housing, 4-cyl. | 22 | 16.2 | |
| Thermostat, V6 | 20 | 14.7 | |
| Water pipe/coolant pump, 4-cyl. | 10 | 7.4 | |
| Water pipe to turbo, banjo bolt, turbo | 25 | 18.4 | |
| Water pipe to turbo, banjo bolt, coolant pump, 4-cyl. | 20 | 14.7 | |
| Crankcase breather pipe/intake manifold, banjo bolt | 24 | 17.7 | |
| V-clamp turbo/intake pipe | 3 | 2.2 | |
| Heat shield, locknut, 4-cyl. | 20 | 14.7 | |
| Heat shield, locknut, V6 | 24 | 17.7 | |
| Heat shield, stud, V6 | 22 | 16.2 | |
| Note | ||
| In cases when the engine type is not stated, the tightening torques above apply to both the 4-cyl. and V6 engines. | 

 
		