Tightening torques
| Tightening torques | 
| Pos. | Joint | Tightening torques | |
| A | Master cylinder | 25 Nm | 18 lbf ft | 
| B | Brake pipe nipple, master cylinder, rear | 16 Nm | 12 lbf ft | 
| C | Brake pipe nipple, master cylinder, front | 16 Nm | 12 lbf ft | 
 
   
   | Pos. | Joint | Tightening torques | |
| D | Brake servo | 25 Nm | 18 lbf ft | 
|  | Vacuum pump retaining bolts | 24 Nm | 19 lbf ft | 
|  | Vacuum pump banjo nipple | 24 Nm | 16 lbf ft | 
| Front wheel | 
 
   
   | Pos. | Joint | Tightening torques | |
| A | Brake hose, front wheel | 40 Nm | 30 lbf ft | 
| B | Air nipple, hydraulic body, front wheel | 6 Nm | 4.4 lbf ft | 
| C | Brake caliper retaining bolts, front wheel Use 74 96 268 Thread locking adhesive . | 140 Nm +45° | 103 lbf ft +45° | 
| D | Guide pins, hydraulic body, front wheel | 28 Nm | 21 lbf ft | 
| E | Brake disc locking screw, front wheel | 4 Nm | 3 lbf ft | 
| Rear wheel | 
 
   
   | Pos. | Joint | Tightening torques | |
| A | Brake disc locking screw, rear wheel | 10 Nm | 7.4 lbf ft | 
| B | Retaining bolts | 80 Nm | 59 lbf ft | 
| C | Brake hose | 15 Nm | 11 lbf ft | 
| D | Guide pins | 28 Nm | 21 lbf ft | 
| E | Air nipple | 6 Nm | 4.4 lbf ft | 
|  | Brake pipe nipple | 16 Nm | 12 lbf ft | 

 
     
		