Test readings, control module connections
| Test readings, control module connections | 
 
  
  The following pages include values and directions for measuring signals and levels on the main instrument unit and its control module.
| Remember: | 
| • | Note the test conditions and use common sense when assessing the test result. | |
| • | First check that the control module has a power supply and is grounded. | |
| • | Then check all sensor inputs and signals from other systems. | |
| • | Finally check the control module outputs. Remember that the test readings do not indicate whether the actuator is working. | |
| • | If any reading is not OK, consult the wiring diagram to trace the leads, connectors or components which should be checked more thoroughly. | |
| • | The specified test readings refer to those obtained with a calibrated Fluke 88/97. | |
| • | The test values %(+) and ms(+) indicate the pulse ratio and pulse duration of the signal. A test instrument for measuring pulse ratio and pulse duration must be used. The (+) sign indicates a positive trigger pulse, TRIG+. | |
| Control module connections | 
 
   
   | Pin | Pin BOB | Lead colour | Component/Function | In/Out | Test conditions |  | Across | Test reading | See | 
| 1 | 1 | RD | Battery Voltage (+30 circuit) | In | Ignition ON |  | 1-B+ | < 0.5 V |  | 
| 2 | 2 | RD/BU | Battery Voltage (+15 circuit) | In | Ignition ON |  | 2-B+ | < 0.5 V |  | 
| 3 | 3 | VT | Wheel speed, Rear left | In | Ignition ON | Rotate wheel slowly | 3-18 | 0 V B+ (LP HI LOp) |  | 
| Rotate wheel 1/2 revolution per second | 3-18 | 15 Hz 50% (LP HI LOp) |  | ||||||
| 4 | 4 | YE/WH | Sensor, fuel level | In | Ignition ON |  | 10-4 | 0.5-3.7 V |  | 
| 5 | 5 |  | No connection |  |  |  |  |  |  | 
| 6 | 6 | GN/WH | Warning lamp, charging | In | Ignition ON | On | 6-B- | 0 V |  | 
| Off | 6-B- | B+ |  | ||||||
| 7 | 7 | OG | ABS warning lamp | In | Ignition ON | On | 7-B- | 0 V |  | 
| Off | 7-B- | B+ |  | ||||||
| 8 | 8 | GN | I Bus (+) | In/Out | Ignition ON |  | 8-18 | 2.5 V |  | 
| 9 | 9 | WH | P-bus (-) | In/Out | Ignition ON |  | 9-18 | 2.5 V |  | 
| 10 | 10 | GY/WH | Ground, Sensor ground, fuel level sensor | Out | Ignition ON |  | 4-B- | < 0.1 V |  | 
| 11 | 11 | WH | Main beam indicator lamp | In | Ignition ON | On | 11-B- | B+ |  | 
| Off | 11-B- | 0 V |  | ||||||
| 12 | 12 | RD/GN | Lights-on indicator lamp | In | Ignition ON | On | 12-B- | B+ |  | 
| Off | 12-B- | 0 V |  | ||||||
| 13 | 13 | BU | Warning lamp, brake fluid level | In | Ignition ON | On | 13-B- | 0 V |  | 
| Off | 13-B- | B+ |  | ||||||
| 14 | 14 | GN | Warning lamp, handbrake | In | Ignition ON | On | 14-B- | 0 V |  | 
| Off | 14-B- | B+ |  | ||||||
| 15 | 15 | BU | Engine oil pressure warning lamp | In | Ignition ON | On | 15-B- | 0 V |  | 
| Off | 15-B- | B+ |  | ||||||
| 16 | 16 | WH | I Bus (-) | In/Out | Ignition ON |  | 16-18 | 2.5 V |  | 
| 17 | 17 | GN | P-bus (+) | In/Out | Ignition ON |  | 17-18 | 2.5 V |  | 
| 18 | 18 | BK | Ground | In | Ignition ON |  | 18-B- | <0.5 V |  | 
| 19 | 19 |  | No connection |  |  |  |  |  |  | 
| 20 | 20 |  | No connection |  |  |  |  |  |  | 
| 21 | 21 |  | No connection |  |  |  |  |  |  | 
| 22 | 22 | GN | Xenon lamp system indicator | In | Ignition ON | On | 22-B- | 0 V |  | 
| Off | 22-B- | B+ |  | 
> = greater than; < = less than; ~ = alternating current (LP: LOGIC PROBE P = select pulse; p = visible pulse)

 
     
		