P6 - 260 000 km/156 000 miles
P6 - 260 000 km/156 000 miles |
A
P P R O V E D |
N
O T E |
||
1. | Fit protection and guards. | ||
2. | Lighting, check. | ||
3. | Coolant level and leakage, check/adjust. | ||
4. | Coolant, check the concentration. | ||
5. | Brake fluid quality, check. | ||
6. | Brake fluid level, check/adjust. | ||
7. | Power steering, fluid level, check/adjust. | ||
8. | Engine oil and Oil filter , change. | ||
9. | Check for oil leaks. | ||
10. | Inboard and outboard drive shaft CV joints, gaiter integrity, check/adjust | ||
11. | Fuel filter, draining. | ||
12. | Exhaust system and mountings, integrity and damage, check/adjust. | ||
13. | Detachable towbar, check, adjust, clean, lubricate. | ||
14. | Brake pads, check/adjust | ||
15. | , Handbrake, check/adjust. | ||
16. | Tyre pressure and wear, check/adjust. | ||
17. | Air conditioning housing, drainage hoses, check. | ||
18. | Drain hose from bulkhead partition space, clean. | ||
19. | Battery, check condition. | ||
20. | Wash/wipe system, check/adjust. Top up washer fluid | ||
21. | Drive belt condition and tension. Change as necessary. | ||
22. | Locks in the doors, bonnet and boot lid together with the door restrainers, check, adjust, clean and lubricate. | ||
23. | Seat belts, functionality and damage, check/adjust. | ||
24. | Airbag system and SRS warning light, visual inspection. | ||
25. | Service indicator, reset | ||
26. | Road test. | ||
27. | Remove protection. |
A
P P R O V E D |
N
O T E |
||
• | Brake fluid, change. To be changed at 4-year intervals, see service booklet. |