Pre-delivery service
| Pre-delivery service |
|
A
P P R O V E D |
N
O T E |
||||||||||
| 1. | Washer fluid , top up | ||||||||||
| 2. | Battery , check | ||||||||||
| 3. | Main fuse 1 , insert | ||||||||||
| 4. | DICE/TWICE fuse 5 , insert | ||||||||||
| 5. | Anti-theft alarm , affix labels | ||||||||||
| 6. | SE and FI: Child seat labels , affix | ||||||||||
| 7. | Not US or CA: Blanking-off washers on driver and luggage compartment locks , fit | ||||||||||
| 8. | Saab Information Display : set the clock, program the SID. | ||||||||||
| 9. | ACC unit , program | ||||||||||
| 10. | Wash-wipe system , check functionality | ||||||||||
| 11. | Tyre pressure , check/adjust (including spare wheel) | ||||||||||
| 12. | Oil and fluid levels, check, inspect for leaks, top up . Engine, automatic transmission and power steering. | ||||||||||
| 13. | Coolant and fluid levels, check, inspect for leaks, top up . Cooling system, brake and clutch systems. | ||||||||||
| 14. | Battery cover , fit | ||||||||||
| 15. |
Underbody
, jack up the car and inspect for transit damage.
|
||||||||||
| 16. | Brake disc transit protection , remove (certain markets only) | ||||||||||
| 17. | Cars with sports chassis: Transit support , remove | ||||||||||
| 18. | Threaded fasteners , retighten | ||||||||||
| 19. | European market: Place "Certificate of Conformity" in customer's service booklet. | ||||||||||
| 20. | Not US, CA or PA markets: Number plates with spacer rings , fit | ||||||||||
| 21. | TWICE control module , Adjustment Transport Mode | ||||||||||
| 22. | Diagnostic trouble codes , delete from all control modules | ||||||||||
| 23. | Road test | ||||||||||
| 24. | SE, US and CA: Diagnostic trouble codes after road test , make sure that no further diagnostic trouble codes have been detected by the engine and automatic transmission control systems. | ||||||||||
| 25. | US/CA: Check that the cover of the data link connector is securely in place. | ||||||||||
| 26. |
Final removal and finishing measures
, cleaning
|
||||||||||

Warning