Tightening torques
| Tightening torques | 
| Designation | Pos. | Dimensions | ||||||||||
| Nm | lbf ft | |||||||||||
| Steering swivel member to MacPherson strut | A | 100 Nm +90° | 74 lbf ft +90° | |||||||||
| Steering swivel member to steering swivel member ball joint | B | 49 Nm | 36 lbf ft | |||||||||
| Steering swivel member ball joint to suspension arm | C | 20 Nm +90° | 15 lbf ft +90° | |||||||||
| Rear suspension arm mounting to subframe (tighten when car standing on wheels) | D | 120 Nm +90° | 88 lbf ft +90° | |||||||||
| Rear suspension arm bushing to suspension arm | E | 75 Nm | 55 lbf ft | |||||||||
| Hub nut 
 | F | 230 Nm | 170 lbf ft | |||||||||
| Lock nut on track rod | G | 70 Nm | 55 lbf ft | |||||||||
| Track rod end to steering swivel member | H | 35 Nm | 26 lbf ft | |||||||||
| Steering gear retaining bolts | I | 95 Nm | 70 lbf ft | |||||||||
| Steering shaft to steering gear | J | 30 Nm | 20 lbf ft | |||||||||
| Front suspension arm mounting on subframe (tighten when car standing on wheels) |  | 110 Nm +90° | 81 lbf ft +90° | |||||||||

 
     
		