60,000 miles, US/CA
60,000 miles, US/CA |
Dealer:____________________________________
Mechanic/sign:______________________________________
Work order:____________________________________
A
P P R O V E D |
N
O T E |
||
1. | Fit protection and covers: 82 93 706 Wing cover , 82 93 755 Front guard , 82 93 763 Seat cover and 82 93 771 Carpet cover | ||
2. | Coolant level , check/adjust. | ||
3. | Lighting , check. | ||
4. | Coolant , check the freezing point, level and for leakage. | ||
5. | Brake fluid quality , check. | ||
6. | Brake fluid level , check/adjust. | ||
7. | Power steering fluid level , check/adjust. | ||
8. | Engine oil and oil filter , change. | ||
9. | Change transmission fluid in automatic gearbox | ||
10. | Oil leaks, check. | ||
11. | Gaiters on inboard and outboard drive shaft universal joints , check integrity and adjust. | ||
12. | Ball joints, bushes and gaiters on suspension and steering , checking and adjustment. | ||
13. | Exhaust system , checking and adjustment suspension, integrity and damage. | ||
14. | Fuel system incl. tank , check/adjust integrity and damage. | ||
15. | Inspect brake lines and hoses. | ||
16. | Brake lining , check. | ||
17. | Handbrake , checking and adjustment. | ||
18. | Tyres , checking and adjustment tyre pressure and wear. | ||
19. | Change tyre position. | ||
20. | Cabin air filter , change. | ||
21. | Drain hose for bulkhead partition space , clean. | ||
22. | Battery , check condition. | ||
23. | Fuel system in engine bay, check. | ||
24. | Wash/wipe system , check/adjust. Top up washer fluid. | ||
25. | Door, bonnet and boot lid locks and door restrainers , check/adjust/clean/lubricate | ||
26. | Seatbelts , check function and for damage. | ||
27. | Airbags and warning lamp , check. | ||
28. | Service indicator , reset. | ||
29. | Remove protection. | ||
30. | Road test . |
A
P P R O V E D |
N
O T E |
||
• | Brake fluid . Change at 4-year intervals, see service booklet. |