Intake Manifold Cleaning and Inspection
| Intake Manifold Cleaning and Inspection | 
| Upper Intake Manifold Cleaning Procedure | 
| 1. | Remove any remaining gasket and/or gasket material from the following: | |
| • | Throttle Body | 
| • | Intake manifold | 
| 2. | Clean the following intake manifold areas in solvent. | |
| • | Intake manifold gasket sealing areas | 
| • | Intake manifold passages | 
| • | Brake booster hose passage | 
| • | Evaporative emission (EVAP) solenoid passage | 
| • | Positive crankcase ventilation (PCV) vacuum hose passages | 
| • | Manifold absolute pressure (MAP) sensor passage | 
| 3. | 
 Dry the upper intake manifold and throttle body with compressed air. | |||||||||
| Inspection Procedure | 
| 1. | Inspect the upper intake manifold for the following conditions:   | |
| • | Damage to the intake manifold bolt bosses (2) | 
| • | Damage to the component bolt bosses and threads (1) | 
| • | Damage, debris or restrictions to the brake vacuum booster hose port (4) | 
| • | Damage, debris or restrictions to the PCV system hose ports (3) | 
| • | Damage, debris or restrictions to the EVAP system hose ports (5) | 
| • | Damage to the throttle body bolt holes | 
| 2. | Inspect the upper intake manifold for the following conditions:   | |
| • | Gouges or damage to the upper intake manifold sealing surfaces (1) | 
| • | Damage to the gasket sealing surface (2) for the throttle body | 
| 3. | Inspect the upper intake manifold sealing surface for warpage.   | |
| 3.1. | Locate a straight edge across the upper-to-lower intake manifold sealing surface. | 
| 3.2. | Insert a feeler gauge between the upper intake manifold and the straight edge. An upper intake manifold with warpage in excess of 0.50 mm (0.020 in) must be replaced. | 
| 4. | Repair or replace the upper intake manifold as necessary. | |
| Lower Intake Manifold Cleaning Procedure | 
| 1. | Remove any remaining gasket and/or gasket material from the following: | |
| • | Upper-to-lower intake manifold sealing surface | 
| • | Cylinder head-to-lower intake manifold sealing surface | 
| 2. | Clean the following intake manifold areas in solvent. | |
| • | Intake manifold gasket sealing areas | 
| • | Intake manifold passages | 
| 3. | 
 Dry the intake manifold with compressed air. | |||||||||
| Inspection Procedure | 
| 1. | Inspect the lower intake manifold for the following conditions:   | |
| • | Damage, debris or restrictions to the lower intake manifold ports | 
| • | Damage to the fuel rail mounting bolt holes | 
| • | Damage to the fuel rail | 
| 2. | Inspect the lower intake manifold for the following conditions:   | |
| • | Gouges or damage to the intake manifold sealing surfaces | 
| • | Damage to the lower intake manifold bolt bosses | 
| • | Damage to the fuel injector ports | 
| 3. | Inspect the lower intake manifold sealing surfaces for warpage.   | |
| 3.1. | Locate a straight edge across the lower intake manifold sealing surfaces. | 
| 3.2. | Insert a feeler gauge between the lower intake manifold and the straight edge. A lower intake manifold with warpage in excess of 0.5 mm (0.020 in) must be replaced. | 
| 4. | Repair or replace the lower intake manifold as necessary. | |

 Warning
                     Warning
                     
		