Temperature Versus Resistance - Intake Air Temperature Sensor
| Temperature Versus Resistance - Intake Air Temperature Sensor | 
| Temperature C°/F° | Resistance Minimum Ohms | Resistance Maximum Ohms | 
| Intake Air Temperature (IAT) Sensor | ||
| -40/-40 | 35,140 | 43,760 | 
| -20/-4 | 12,660 | 15,120 | 
| -10/14 | 7,943 | 9,307 | 
| 0/32 | 5,119 | 5,892 | 
| 20/68 | 2,290 | 2,551 | 
| 25/77 | 1,900 | 2,100 | 
| 40/104 | 1,096 | 1,238 | 
| 60/140 | 565 | 654 | 
| 80/176 | 312 | 370 | 
| 100/212 | 184 | 222 | 
| 120/248 | 114 | 141 | 
| 140/284 | 74 | 93 | 

 
		