Component Connector End Views
| Component Connector End Views | 
| Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
A10 Inside Rearview Mirror (DD8)
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.35 GN/WH | 24 | Backup Lamp Supply Voltage (without TQ5) | 
| 0.5 GN | 5060 | Low Speed GMLAN Serial Data (TQ5) | |
| 2 | 0.5 RD/GY | 2840 | Battery Positive Voltage | 
| 3 | 0.5 GN/WH | 2514 | Keypad Signal (UE1) | 
| 4 | 0.5 GN/BK | 2515 | Keypad Supply Voltage (UE1) | 
| 5 | 0.5 BK/WH | 2051 | Signal Ground (without UVL or UVT or CE1or TTW) | 
| 0.5 BK/WH | 2251 | Signal Ground (UVL or UVT or CE1 with TTW) | |
| 6 | 0.5 YE/VT | 2516 | Keypad Green LED (UE1) | 
| 7 | 0.5 BN/WH | 2517 | Keypad Red LED (UE1) | 
| 8 | 0.5 BK/YE | 1691 | Low Reference | 
| 9 | 0.5 YE/WH | 1690 | Automatic Day/Night Mirror Signal (DWD or DWJ) | 
| 10 | 0.5 RD/WH | 1040 | Battery Positive Voltage (TQ5) | 
| A11 Radio X1 | 
| Connector Part Information 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal Part Information 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||
A11 Radio X1
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.35 BARE | 1574 | Rear Audio Drain Wire (ULD) | 
| 2 | 0.35 YE | 7459 | Integrated Center Stack Serial Data Low (UAG or UDT) | 
| 3 | 0.35 BARE | 7460 | Integrated Center Stack Serial Data Shield (UAG or UDT) | 
| 4 | 0.5 GN/BU | 6761 | Center Channel Low Level Audio Signal (-) (UQS) | 
| 5 | 0.5 WH/BK | 6762 | Subwoofer Low Level Audio (-) (UQS) | 
| 6 | 0.5 BK/YE | 659 | Low Reference (UE1 or UPH or UPJ) | 
| 7 | 0.35 GY/WH | 388 | Remote Radio Right Audio Signal (2) (UBT) | 
| 8 | 0.35 BN/BK | 372 | Remote Radio Audio (-) (UBT) | 
| 9 | 0.35 BARE | 1573 | Front Audio Drain Wire (UBT) | 
| 10 | 0.35 GN | 3376 | Right Auxiliary Audio Signal (3) (KTA) | 
| 0.35 GN | 5841 | Right Auxiliary Audio Signal (2) (without KTA) | |
| 11 | 0.35 BU | 2060 | Auxiliary Detection Signal | 
| 12 | 0.35 YE/VT | 3352 | Rear Seat Audio Common Signal (ULD) | 
| 13 | 0.35 GY/GN | 3291 | Integrated Center Stack Wake Up Signal (UAG or UDT) | 
| 14 | 0.5 GN | 5060 | Low Speed GMLAN Serial Data | 
| 15 | - | - | Not used | 
| 16 | 0.35 VT | 7458 | Center Integrated Center Stack Serial Data High (UAG or UDT) | 
| 17 | 0.35 BARE | 5842 | Auxiliary Audio Screen (2) (without KTA) | 
| 18 | 0.5 VT/BU | 6760 | Center Channel Low Level Audio Signal (UQS with UXY or UXG or UYS or UYT or UYU or UYV or UYW or UYX or UYZ or U44) | 
| 19 | 0.5 BU/VT | 6763 | Subwoofer Low Level Audio Signal (UQS with UXY or UXG or UYS or UYT or UYU or UYV or UYW or UYX or UYZ or U44) | 
| 20 | 0.5 YE | 658 | Cellular Telephone Voice Signal (UE1 or UPH or UPJ) | 
| 21 | 0.35 GN/WH | 368 | Remote Radio Right Audio Signal (1) (UBT) | 
| 22 | 0.35 BN/WH | 367 | Remote Radio Left Audio Signal (UBT) | 
| 23 | 0.35 GN | 3376 | Auxiliary Audio Common Signal (3) | 
| 24 | 0.35 VT | 3377 | Left Auxiliary Audio Signal (3) (KTA) | 
| 0.35 GY | 5839 | Left Auxiliary Audio Signal (2) (without KTA) | |
| 25 | 0.35 WH/GY | 5312 | Left Rear Seat Audio Signal (ULD) | 
| 26 | 0.35 WH/GN | 5313 | Right Rear Seat Audio Signal (ULD) | 
| 27 | 0.35 VT | 3290 | Integrated Center Stack Reset Signal (UAG or UDT) | 
| 28 | 0.5 GN | 5060 | Low Speed GMLAN Serial Data | 
| 29-30 | - | - | Not used | 
| 31 | 1 YE/BK | 117 | Right Front Speaker Signal (-) (1) (U63 or U65) | 
| 0.5 BU/BN | 1546 | Front Low Level Audio (-) (UQS) | |
| 32 | 0.5 BN/BU | 1947 | Left Front Low Level Audio (-) (UQS) | 
| 1 BN/BU | 118 | Left Front Speaker Signal (-) (1) (U63 or U65) | |
| 33 | 0.5 BU/BK | 1946 | Right Rear Low Level Audio (-) (UQS) | 
| 1 BU/BK | 115 | Right Rear Speaker Signal (-) (U63 or U65) | |
| 34 | 0.5 BN/VT | 1999 | Left Rear Low Level Audio (-) (UQS) | 
| 1 GN/BK | 116 | Left Rear Speaker Signal (-) (U63 or U65) | |
| 35 | 0.35 YE | 5169 | Mid Speed GMLAN Serial Data (+) | 
| 36 | 0.35 WH | 5170 | Mid Speed GMLAN Serial Data (-) | 
| 37 | 0.5 VT/BU | 6978 | Amplifier Control (UQS) | 
| 38 | 2.5 BK | 1750 | Ground | 
| 39 | 0.5 YE | 512 | Right Front Low Level Audio Signal (UQS) | 
| 1 YE | 200 | Right Front Speaker (+) (1)) (U63 or U65) | |
| 40 | 0.5 BU | 511 | Left Front Low Level Audio Signal (UQS) | 
| 1 BU | 201 | Left Front Speaker (+) (1)) (U63 or U65) | |
| 41 | 0.5 BN/WH | 546 | Right Rear Low Level Audio Signal (UQS) | 
| 1 WH | 46 | Right Rear Speaker (+)) (U63 or U65) | |
| 42 | 1 GN | 199 | Left Rear Speaker (+)) (U63 or U65) | 
| 0.5 GN/BK | 599 | Left Rear Low Level Audio Signal (UQS) | |
| 43 | 0.75 GN/YE | 7066 | Entertainment Remote Enable Signal | 
| 44 | 2.5 RD/GN | 40 | Battery Positive Voltage | 
| A11 Radio X3 (UWG) | 
| Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
A11 Radio X3 (UWG)
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.35 BU/YE | 5826 | Left DVD Audio Signal (+) | 
| 2 | 0.35 VT | 6979 | DVD Audio Common | 
| 3 | 0.35 YE | 2059 | Left Auxiliary Audio Signal (1) | 
| 4 | 0.35 GY/BN | 5844 | Video Bright Control | 
| 5 | 0.35 VT/BK | 5845 | Video Module Signal | 
| 6 | 0.5 GN/BU | 5831 | Remote Infra Red Signal (+) | 
| 7 | 0.35 YE | 2056 | Auxiliary Video High Signal | 
| 8 | 0.35 BU | 7396 | DVD Video Signal 2 (+) | 
| 9 | 0.35 BARE | 6976 | DVD Video Drain Wire | 
| 10 | 0.35 GN | 6975 | DVD Video Signal (+) | 
| 11 | 0.35 WH/BU | 5828 | Right DVD Audio Signal (+) | 
| 12 | 0.35 BARE | 6980 | DVD Audio Shield | 
| 13 | 0.35 WH | 2058 | Right Auxiliary Audio Signal (1) | 
| 14 | 0.35 BARE | 5843 | Auxiliary Audio Common Signal | 
| 15 | 0.35 WH/GN | 7395 | Video Mode 2 Signal | 
| 16 | 0.5 WH/YE | 5830 | Remote Infra Red Signal (-) | 
| 17 | 0.35 BARE | 2057 | Auxiliary Video Low Signal | 
| 18 | 0.35 WH | 7394 | DVD Video Signal 2 (-) | 
| 19 | 0.35 BARE | 5818 | Video Drain Wire | 
| 20 | 0.35 BN | 5335 | DVD Video Signal (-) | 
| A11 Radio X4 | 
| Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
A11 Radio X4
| Pin | Wire Color | Circuit No. | Operation | 
| 1-4 | - | - | Not used | 
| 5 | 0.5 GY/YE | 6972 | Camera Signal #2 + (UVC) | 
| 6 | 0.5 BU | 655 | Cellular Telephone Microphone Signal (UXY or UXG or UYS or UYT or UYU or UYV or UYW or UYX or UYZ or U44 without UPH or UPJ or UE1) | 
| 6 | 0.5 GY/YE | 5149 | Voice Recognition Audio Signal (UE1 or UPH or UPJ with UXY or UXG or UYS or UYT or UYU or UYV or UYW or UYX or UYZ or U44) | 
| 7 | - | - | Not used | 
| 8 | 0.35 BARE | 3368 | Touch Screen Display Drain Wire (UDT) | 
| 9 | 0.35 GY | 3369 | Touch Screen Display Signal (+) (UDT) | 
| 10 | 0.5 BN/GN | 3364 | Navigation Display Reset Signal (UDT) | 
| 11-14 | - | - | Not used | 
| 15 | 0.5 WH/BU | 6973 | Camera Signal #2 (UVC) | 
| 16 | 0.5 BK/GY | 5152 | Low Reference (UE1 or UPH or UPJ with UXY or UXG or UYS or UYT or UYU or UYV or UYW or UYX or UYZ or U44) | 
| 0.5 BARE | 654 | Low Reference (UXY or UXG or UYS or UYT or UYU or UYV or UYW or UYX or UYZ or U44 without UPH or UPJ or UE1) | |
| 17-18 | - | - | Not used | 
| 19 | 0.35 VT | 3370 | Touch Screen Display Signal (-) (UDT) | 
| 20 | 0.5 GY | 1903 | AAS Wheel Speed Sensor Signal Left Front (UXY or UXG or UYS or UYT or UYU or UYV or UYW or UYX or UYZ or U44) | 
| A12 Digital Radio Receiver Control Module (UBT) | 
 
   
   | Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
A12 Digital Radio Receiver Control Module (UBT)
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | - | - | Not used | 
| 2 | 0.35 YE | 5169 | Mid Speed GMLAN Serial Data (+) (KTA) | 
| 3 | 0.35 YE | 5169 | Mid Speed GMLAN Serial Data (+) | 
| 4 | 0.75 RD/GN | 3140 | Battery Positive Voltage | 
| 5 | 0.35 BARE | 1573 | Front Audio Drain Wire | 
| 6 | 0.35 BN/WH | 367 | Remote Radio Left Audio Signal | 
| 7 | 0.35 BN/BK | 372 | Remote Radio Audio (-) | 
| 8 | 0.35 GN/WH | 368 | Remote Radio Right Audio Signal (1) | 
| 9 | 0.35 GY/WH | 388 | Remote Radio Right Audio Signal (2) | 
| 11 | 0.35 WH | 5170 | Mid Speed GMLAN Serial Data (-) (KTA) | 
| 12 | 0.35 WH | 5170 | Mid Speed GMLAN Serial Data (-) | 
| 13 | 0.75 BK | 1750 | Ground | 
| A13 Rear Audio Control Module (UWG or ULD) | 
| Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
A13 Rear Audio Control Module (UWG or ULD)
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.35 WH/GY | 5312 | Left Rear Seat Audio Signal | 
| 2 | 0.35 WH/GN | 5313 | Right Rear Seat Audio Signal | 
| 3 | 0.35 YE/VT | 3352 | Rear Seat Audio Common Signal | 
| 4 | 0.35 BARE | 1574 | Rear Audio Drain Wire | 
| 5 | - | - | Not used | 
| 6 | 0.5 GN | 5060 | Low Speed GMLAN Serial Data | 
| 7 | - | - | Not used | 
| 8 | 0.75 BK | 1750 | Ground | 
| 9 | 0.35 VT/BU | 5329 | Left Infra Red Audio Signal | 
| 10 | 0.35 WH/VT | 5330 | Right Infra Red Audio Signal | 
| 11 | 0.35 BU/GY | 3360 | Infra Red Audio Common Signal | 
| 12 | 0.35 BARE | 5332 | Infra Red Audio Drain Wire | 
| 13-15 | - | - | Not used | 
| 16 | 0.75 RD/GN | 3140 | Battery Positive Voltage | 
| A20 Radio/HVAC Controls (UAG) | 
| Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
A20 Radio/HVAC Controls (UAG)
| Pin | Wire Color | Circuit No. | Operation | 
| 1-6 | - | - | Not used | 
| 7 | 0.5 GN/BU | 7532 | Linear Interconnect Network Bus 10 | 
| 8 | 0.5 GN/YE | 7531 | Linear Interconnect Network Bus 9 | 
| 9 | - | - | Not used | 
| 10 | 0.5 RD/GN | 3140 | Battery Positive Voltage | 
| 11-16 | - | - | Not used | 
| 17 | 0.5 BK | 1750 | Ground | 
| A20 Radio/HVAC Controls (UDT) | 
| Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
A20 Radio/HVAC Controls (UDT)
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.35 VT | 7458 | Center Integrated Center Stack Serial Data High | 
| 2 | 0.35 YE | 7459 | Integrated Center Stack Serial Data Low | 
| 3 | 0.35 BARE | 7460 | Integrated Center Stack Serial Data Shield | 
| 4 | 0.35 GY/GN | 3291 | Integrated Center Stack Wake Up Signal | 
| 5-7 | - | - | Not used | 
| 8 | 0.5 GN/YE | 7531 | Linear Interconnect Network Bus 9 | 
| 9 | - | - | Not used | 
| 10 | 0.5 RD/GN | 3140 | Battery Positive Voltage | 
| 11-14 | - | - | Not used | 
| 15 | 0.35 VT | 3290 | Integrated Center Stack Reset Signal | 
| 16 | - | - | Not used | 
| 17 | 0.5 BK | 1750 | Ground | 
| 18 | - | - | Not used | 
| A23D Door Latch Assembly - Driver | 
| Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
A23D Door Latch Assembly - Driver
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 1 BN | 5910 | Door Double Lock Actuator Lock Control | 
| 2 | 1 BN/YE | 294 | Door Lock Actuator Unlock Control | 
| 3 | 1 GY | 5911 | Door Lock Actuator Lock Control 2 (LHD) | 
| 1 GY | 295 | Door Lock Actuator Lock Control (RHD) | |
| 4 | 0.5 WH/VT | 3270 | Driver Door Lock Motor Status Control (LHD) | 
| 5 | 1 GY | 3578 | Driver Door Unlatch Motor Unlatch Return (LHD with ATH) | 
| 1 GY/BK | 3579 | Co Driver Door Unlatch Motor Unlatch Return (RHD with ATH) | |
| 6 | 0.5 GY | 745 | Left Front Door Ajar Switch Signal | 
| 7 | 0.5 WH/YE | 3574 | Driver Door Open Switch Signal (LHD) | 
| 0.5 GY/GN | 3575 | Co_Driver Door Open Switch Signal (RHD) | |
| 8 | 0.75 BK | 1550 | Ground | 
| 9 | 0.5 BU/VT | 1124 | Door Lock Key Switch Unlock Signal (LHD) | 
| 10 | 1 YE/GN | 3583 | Co Driver Door Unlatch Motor Unlatch Control (RHD with ATH) | 
| 1 VT/BU | 6666 | Driver Door Unlatch Motor Unlatch Control (LHD with ATH) | 
| A23LR Door Latch Assembly - Left Rear | 
| Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
A23LR Door Latch Assembly - Left Rear
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 1 BN | 5910 | Door Double Lock Actuator Lock Control | 
| 2 | 1 BN/YE | 294 | Door Lock Actuator Unlock Control | 
| 3 | 1 GY | 295 | Door Double Lock Actuator Lock Control | 
| 4 | 1 BN/YE | 294 | Door Lock Actuator Unlock Control | 
| 5 | 0.75 BU/YE | 3580 | Left Rear Door Unlatch Motor Unlatch Return (ATH) | 
| 6 | 0.5 GY | 747 | Left Rear Door Ajar Switch Signal | 
| 6 | 0.5 GY | 747 | Left Rear Door Ajar Switch Signal | 
| 7 | 0.75 WH/BU | 3266 | Child Security Lock Motor Unlock Control | 
| 8 | 0.75 BK | 2350 | Ground | 
| 9 | 0.5 BN/WH | 3269 | Child Security Lock Motor Status Signal Left Rear | 
| 10 | 0.75 BU/WH | 6667 | Left Rear Door Unlatch Motor Unlatch Control (ATH) | 
| A23P Door Latch Assembly - Passenger | 
| Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
A23P Door Latch Assembly - Passenger
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.5 GY | 746 | Right Front Door Ajar Switch Signal | 
| 2 | 0.5 WH/YE | 3574 | Driver Door Open Switch Signal (RHD) | 
| 0.5 GY/GN | 3575 | Co_Driver Door Open Switch Signal (LHD) | |
| 3 | 0.75 BK | 1550 | Ground | 
| 4 | 0.5 BU/VT | 1124 | Door Lock Key Switch Unlock Signal (RHD) | 
| 5 | 1 GY/BK | 3579 | Co Driver Door Unlatch Motor Unlatch Control (LHD with ATH) | 
| 1 VT/BU | 6666 | Driver Door Unlatch Motor Unlatch Control (RHD with ATH) | |
| 6 | 1 BN | 5910 | Door Double Lock Actuator Lock Control | 
| 7 | 1 BN/YE | 294 | Door Lock Actuator Unlock Control | 
| 8 | 1 GY | 5911 | Door Lock Actuator Lock Control 2 (RHD) | 
| 1 GY | 295 | Door Lock Actuator Lock Control (LHD) | |
| 9 | 0.5 WH/VT | 3270 | Driver Door Lock Motor Status Control (RHD) | 
| 10 | 1 GY | 3578 | Driver Door Unlatch Motor Unlatch Return (RHD with ATH) | 
| 10 | 1 YE/GN | 3583 | Co Driver Door Unlatch Motor Unlatch Return (LHD with ATH) | 
| A23RR Door Latch Assembly - Right Rear | 
| Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
A23RR Door Latch Assembly - Right Rear
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.5 GY | 748 | Right Rear Door Ajar Switch Signal | 
| 2 | 0.75 WH/BU | 3266 | Child Security Lock Motor Unlock Control | 
| 3 | 0.75 BK | 2050 | Ground | 
| 4 | 0.5 GY/BK | 3268 | Child Security Lock Motor Status Signal Right Rear | 
| 5 | 0.75 GN/BK | 6669 | Right Rear Door Unlatch Motor Unlatch Control (ATH) | 
| 6 | 1 BN | 5910 | Door Double Lock Actuator Lock Control | 
| 7 | 1 BN/YE | 294 | Door Lock Actuator Unlock Control | 
| 8 | 1 GY | 295 | Door Double Lock Actuator Lock Control | 
| 9 | 1 BN/YE | 294 | Door Lock Actuator Unlock Control | 
| 10 | 0.75 GN/WH | 3581 | Right Rear Door Unlatch Motor Unlatch Return (ATH) | 
| A25A Glow Plug/Pressure Sensor Cylinder 1 Assembly (LBS) | 
 
   
   | Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
A25A Glow Plug/Pressure Sensor Cylinder 1 Assembly (LBS)
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.5 BN/VT | 3457 | Cylinder Pressure Sensor 1 Voltage Supply | 
| 2 | 0.5 VT | 3458 | Cylinder Pressure Sensor 1 Signal | 
| 3 | 0.5 BK/VT | 3459 | Cylinder Pressure Sensor 1 Low Reference | 
| 4 | 2.5 GY/BU | 1581 | Glow Plug Supply Voltage (1) | 
| A25B Glow Plug/Pressure Sensor Cylinder 2 Assembly (LBS) | 
 
   
   | Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
A25B Glow Plug/Pressure Sensor Cylinder 2 Assembly (LBS)
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.5 BN/GY | 3460 | Cylinder Pressure Sensor 2 Voltage Supply | 
| 2 | 0.5 GY | 3461 | Cylinder Pressure Sensor 2 Signal | 
| 3 | 0.5 BK/GY | 3462 | Cylinder Pressure Sensor 2 Low Reference | 
| 4 | 2.5 GY/BN | 1582 | Glow Plug Supply Voltage (2) | 
| A25C Glow Plug/Pressure Sensor Cylinder 3 Assembly (LBS) | 
 
   
   | Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
A25C Glow Plug/Pressure Sensor Cylinder 3 Assembly (LBS)
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.5 BN/BU | 3463 | Cylinder Pressure Sensor 3 Voltage Supply | 
| 2 | 0.5 BU | 3464 | Cylinder Pressure Sensor 3 Signal | 
| 3 | 0.5 BK/BU | 3465 | Cylinder Pressure Sensor 3 Low Reference | 
| 4 | 2.5 GY/GN | 1583 | Glow Plug Supply Voltage (3) | 
| A25D Glow Plug/Pressure Sensor Cylinder 4 Assembly (LBS) | 
 
   
   | Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
A25D Glow Plug/Pressure Sensor Cylinder 4 Assembly (LBS)
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.5 BN/WH | 3466 | Cylinder Pressure Sensor 4 Voltage Supply | 
| 2 | 0.5 WH | 3467 | Cylinder Pressure Sensor 4 Signal | 
| 3 | 0.5 BK/WH | 3468 | Cylinder Pressure Sensor 4 Low Reference | 
| 4 | 2.5 GY/YE | 1584 | Glow Plug Supply Voltage (4) | 
| A9A Outside Rearview Mirror - Driver | 
 
   
   | Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
A9A Outside Rearview Mirror - Driver
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.5 WH/YE | 3395 | Driver Mirror Position Sensor Left (-) Right (+) Signal (A45) | 
| 2 | 0.5 VT/BU | 3390 | Driver Mirror Motor Up (+) Down (-) Control | 
| 3 | 0.5 VT/RD | 3392 | Driver Mirror Position Sensor High Reference (A45) | 
| 4 | 0.5 BK | 1550 | Ground | 
| 5 | 0.5 GY/BN | 3394 | Driver Mirror Position Sensor Up (+) Down (-) Signal (A45) | 
| 6 | 0.75 BN/YE | 2267 | Mirror Heating Element Supply Voltage | 
| 7 | 0.5 BN/BK | 3389 | Driver Mirror Motor Right (+) Left (-) Control | 
| 8 | 0.5 YE/BN | 3391 | Driver Mirror Motor Common Control | 
| 9 | 0.5 GY/WH | 3411 | Driver Mirror Motor Fold Out Control (A45) | 
| 0.5 VT/YE | 3409 | Mirror Motor Fold Out Control (without A45) | |
| 10 | 0.5 WH/GN | 3412 | Driver Mirror Motor Fold In Control (A45) | 
| 0.5 WH/BN | 3410 | Mirror Motor Fold In Control (without A45) | |
| 11 | 0.5 GY/YE | 5853 | Driver Side Object Detection LED Signal (1) (UFT) | 
| 12 | 0.5 BK | 1550 | Ground (UFT) | 
| 13 | 0.5 YE/WH | 1690 | Automatic Day/Night Mirror Signal | 
| 14 | 0.5 BK/YE | 1691 | Low Reference | 
| 14 | - | - | Not used | 
| 16 | 0.5 BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | 
| 17 | 0.5 GY/GN | 5996 | Driver Outside Rear View Mirror Puddle Lamp Supply Voltage | 
| 18 | 0.5 BK/BN | 3393 | Low Reference (A45) | 
| A9B Outside Rearview Mirror - Passenger | 
 
   
   | Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
A9B Outside Rearview Mirror - Passenger
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.5 VT/WH | 3403 | Co-Driver Mirror Position Sensor Left (-) Right (+) Signal (A45) | 
| 2 | 0.5 YE/VT | 3397 | Co-Driver Mirror Motor Up (+) Down (-) Control | 
| 3 | 0.5 YE/RD | 3399 | Co-Driver Mirror Position Sensor High Reference (A45) | 
| 4 | 0.5 BK | 1550 | Ground | 
| 5 | 0.5 BU/YE | 3401 | Co-Driver Mirror Position Sensor Up (+) Down (-) Signal (A45) | 
| 6 | 0.75 BN/YE | 2267 | Mirror Heating Element Supply Voltage | 
| 7 | 0.5 GN/BK | 3396 | Co-Driver Mirror Motor Right (+) Left (-) Control | 
| 8 | 0.5 WH | 3398 | Co-Driver Mirror Motor Common Control | 
| 9 | 0.5 VT/YE | 3409 | Mirror Motor Fold Out Control (without A45) | 
| 9 | 0.5 YE/WH | 3413 | Co-Driver Mirror Motor Fold Out Control (A45) | 
| 10 | 0.5 BU/GY | 3414 | Co-Driver Mirror Motor Fold In Control (A45) | 
| 10 | 0.5 WH/BN | 3410 | Mirror Motor Fold In Control (without A45) | 
| 11 | 0.5 GY | 5861 | Passenger Side Object Detection LED Signal (1) (UFT) | 
| 12 | 0.5 BK | 2050 | Ground (UFT) | 
| 13 | 0.5 YE/WH | 1690 | Automatic Day/Night Mirror Signal | 
| 14 | 0.5 BK/YE | 1691 | Low Reference | 
| 15 | - | - | Not used | 
| 16 | 0.5 GN/VT | 1315 | Right Front Turn Signal Lamp Supply Voltage | 
| 17 | 0.5 GY/GN | 5996 | Driver Outside Rear View Mirror Puddle Lamp Supply Voltage | 
| 18 | 0.5 BK/GN | 3400 | Low Reference (A45) | 
| B1 A/C Refrigerant Pressure Sensor | 
| Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
B1 A/C Refrigerant Pressure Sensor
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.5 BK/BN | 5514 | Low Reference | 
| 2 | 0.5 BN/RD | 2700 | 5 Volt Reference | 
| 3 | 0.5 GN | 380 | A/C Refrigerant Pressure Sensor Signal | 
| B107 Accelerator Pedal Position Sensor | 
| Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
B107 Accelerator Pedal Position Sensor
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.5 BN/RD | 1274 | 5 Volt Reference | 
| 2 | 0.5 WH/RD | 1164 | 5 Volt Reference | 
| 3 | 0.5 YE/WH | 1161 | Accelerator Pedal Position Signal (1) | 
| 4 | 0.5 BK/BU | 1271 | Low Reference | 
| 5 | 0.5 BK/VT | 1272 | Low Reference | 
| 6 | 0.5 GN/WH | 1162 | Accelerator Pedal Position Signal (2) | 
| B108 Air Quality Sensor | 
| Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
B108 Air Quality Sensor
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.5 RD/GY | 2840 | Battery Positive Voltage | 
| 2 | 0.5 BK | 1250 | Ground | 
| 3 | 0.35 VT/WH | 5203 | Air Quality Sensor Signal | 
| B10B Ambient Light/Sunload Sensor | 
| Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
B10B Ambient Light/Sunload Sensor
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.35 GY | 728 | Security Indicator Control | 
| 2 | 0.35 GY | 590 | Solar Sensor Driver Signal | 
| 3 | 0.35 BU/WH | 734 | Inside Air Temperature Sensor Signal | 
| 4 | 0.35 YE/VT | 1783 | Twilight Sentinel Delay Signal | 
| 5 | 0.35 WH/BU | 278 | Ambient Light Sensor Signal | 
| 6 | 0.35 BK/BN | 6102 | Low Reference | 
| 6 | 0.35 BK/BN | 6102 | Low Reference | 
| B112 Turbocharger Vane Position Sensor (LBS) | 
| Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
B112 Turbocharger Vane Position Sensor (LBS)
| Pin | Wire | Circuit | Operation | 
| 1 | 0.5 BN/BK | 5929 | Variable Nozzle Turbo Position Sensor Low Reference | 
| 2 | 0.5 VT/YE | 5947 | Variable Nozzle Turbo Position Sensor Signal | 
| 3 | 0.5 GN/BN | 5928 | Variable Nozzle Turbo Position Sensor Voltage Reference | 
| B117 Rain Sensor (CE1) | 
| Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
B117 Rain Sensor (CE1)
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.75 RD/BN | 440 | Battery Positive Voltage | 
| 2 | 0.5 BK/WH | 2251 | Signal Ground | 
| 3 | 0.5 GN/BN | 6132 | Linear Interconnect Network Bus 1 | 
| 3 | 0.5 GN/BN | 6132 | Linear Interconnect Network Bus 1 | 
| B118 Windshield Washer Fluid Level Sensor | 
| Connector Part Information 
 
 
 
 | |||||||||||||||
| Terminal Part Information 
 
 
 
 
 | |||||||||||||||
B118 Windshield Washer Fluid Level Sensor
| Pin | Wire Color | Circuit No. | Operation | 
| A | 0.5 VT | 185 | Low Washer Fluid Indicator Control | 
| B | 1.5 BK | 1150 | Ground | 
| B119 Multi-axis Acceleration Sensor | 
| Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
