Wheel Alignment Specifications
| Wheel Alignment Specifications | 
For descriptions see Description & Operation and Trim Height Inspection. Refer to Trim Height Inspection.
Condition: Full tank, no passengers and placed on plane ground.
Front Suspension
| - | Camber (°) | Cross Camber (°) | Caster(°) | Cross Caster (°) | Total Toe (°) | Steering Wheel Angle (°) | Toe-in Variation with Inner Wheel Deflection of 20° (°) | 
| For RPO, refer to RPO Code List. | |||||||
| FWD Standard (GNA) | -0.47 ±0.75 | 0.00 ±1.0 | 4.64 ±0.75 | 0.00 ±1.0 | 0.21 ±0.17 | 0.00 ±1.50 | 1.42 ±0.75 | 
| FWD Sport (GNA & XJ2) | -0.55 ±0.75 | 4.73 ±0.75 | 0.22 ±0.17 | 1.47 ±0.75 | |||
| AWD Sport (GNA & XJ2) | -0.46 ±0.75 | 4.63 ±0.75 | 0.21 ±0.17 | 1.42 ±0.75 | |||
| FWD Sport (GNB & XJ2) | -0.54 ±0.75 | 6.86 ±0.75 | 0.24 ±0.17 | 1.59 ±0.75 | |||
| AWD Sport (GNB & XJ2) | -0.45 ±0.75 | 6.77 ±0.75 | 0.22 ±0.17 | 1.49 ±0.75 | |||
Rear Suspension
| - | Measured Height (Z) Difference | Toe-in (°) | Camber (°) | 
| For RPO, refer to RPO Code List. | |||
| Suspension | Thrust angle (°) | ||
| All | 0.0 ±0.1 | ||
| Nominal height | For Z trim heights, refer to Trim Height Specifications. | ||
| FWD Standard (GNE) | 420-424 mm (16.5-16.7 in) | 0.12 ±0.1 | -0.38 ±0.25 | 
| FWD Standard (GNE & XJ2) | 0.12 ±0.1 | -0.51±0.25 | |
| FWD Standard (GNE) | 415-419 mm (16.3-16.5 in) | 0.16 ±0.1 | -0.49 ±0.25 | 
| AWD Sport (GNE & XJ2) | 0.16 ±0.1 | -0.62±0.25 | |
| FWD Standard (GNE) | 410-414 mm (16.1-16.3 in) | 0.18 ±0.1 | -0.60 ±0.25 ±0.25 | 
| FWD Sport (GNE & XJ2) | 0.18 ±0.1 | -0.60 ±0.25 ±0.25 | |
| AWD Sport (GNE & XJ2) | 0.18 ±0.1 | -0.73 ±0.25 ±0.25 | |
| FWD Standard (GNE) | 405-409 mm (15.9-16.1 in) | 0.21 ±0.1 | -0.71 ±0.25 ±0.25 | 
| FWD Sport (GNE & XJ2) | 0.21 ±0.1 | -0.71 ±0.25 ±0.25 | |
| AWD Sport (GNE & XJ2) | 0.21 ±0.1 | -0.84 ±0.25 ±0.25 | |
| FWD Standard (GNC) | 400-404 mm (15.7-15.9 in) | 0.21 ±0.1 | -0.88 ±0.25 ±0.25 | 
| FWD Standard (GNE) | 0.24 ±0.1 | -0.82 ±0.25 ±0.25 | |
| FWD Sport (GNE & XJ2) | 0.24 ±0.1 | -0.82 ±0.25 ±0.25 | |
| AWD Sport (GNE & XJ2) | 0.24 ±0.1 | -1.45 ±0.25 ±0.25 | |
| FWD Standard (GNC) | 395-399 mm (15.6-15.7 in) | 0.23 ±0.17 | -1.0 ±0.25 | 
| FWD Standard (GNE) | 0.26 ±0.1 | -0.94 ±0.25 | |
| FWD Sport (GNE & XJ2) | 0.26 ±0.1 | -0.94 ±0.25 | |
| AWD Sport (GNE & XJ2) | 0.25 ±0.1 | -1.7 ±0.25 | |
| FWD Standard (GNC) | 390-394 mm (15.3-15.5 in) | 0.26 ±0.17 | -1.12 ±0.25 | 
| FWD Sport (GNC & XJ2) | 0.26 ±0.17 | -1.12 ±0.25 | |
| FWD Standard (GNE) | 0.29 ±0.1 | -1.05 ±0.25 | |
| FWD Sport (GNE & XJ2) | 0.29 ±0.1 | -1.05 ±0.25 | |
| AWD Sport (GNE & XJ2) | 0.29 ±0.1 | -1.19 ±0.25 | |
| FWD Standard (GNC) | 385-389 mm (15.2-15.3 in) | 0.28 ±0.17 | -1.24 ±0.25 | 
| FWD Sport (GNC & XJ2) | 0.28 ±0.17 | -1.24 ±0.25 | |
| FWD Sport (GNE & XJ2) | 0.32 ±0.1 | -1.17 ±0.25 | |
| FWD Standard (GNC) | 380-384 mm (14.9-15.1 in) | 0.3 ±0.17 | -1.36 ±0.25 | 
| FWD Sport (GNC & XJ2) | 0.3 ±0.17 | -1.36 ±0.25 | |
| FWD Sport (GNE & XJ2) | 0.34 ±0.1 | -1.29 ±0.25 | |
| FWD Standard (GNC) | 375-379 mm (14.8-14.9 in) | 0.32 ±0.17 | -1.48 ±0.25 | 
| FWD Sport (GNC & XJ2) | 0.32 ±0.17 | -1.48 ±0.25 | |
| FWD Sport (GNC & XJ2) | 370-374 mm (14.6-14.7 in) | 0.34 ±0.17 | -1.59 ±0.25 | 
| FWD Sport (GNC & XJ2) | 365-369 mm (14.4-14.5 in) | 0.36 ±0.17 | -1.71 ±0.25 | 

 
		