Electrical Center Identification Views
| Electrical Center Identification Views | 
X50A Fuse Block - Underhood Label and Usage
| No. | Device Label Name | Device Assigned Name | Rating | Description | 
| 1 | - | F1UA Fuse | 15A | Transmission Control Module | 
| 2 | - | F2UA Fuse | 15A | Engine Control Module | 
| 3-4 | - | Not used | - | Not used | 
| 5 | - | F5UA Fuse | 15A | Transmission Control Module, Engine Control Module | 
| 6 | - | F6UA Fuse | 30A | Windshield Wiper Relays | 
| 7 | - | Not used | N/A | Not used | 
| 8 | - | F8UA Fuse | 15A | Ignition Coils, Fuel Injectors, Engine Control Module | 
| 9 | - | F9UA Fuse | 15A | Ignition Coils, Fuel Injectors, Engine Control Module | 
| 10 | - | F10UA Fuse | 15A/20A | Engine Control Module, Glow Plug Control Module | 
| 11 | - | F11UA Fuse | 10A | Heated Oxygen Sensors | 
| 12 | - | F12UA Fuse | 30A | Starter motor | 
| 13 | - | F13UA Fuse | 7.5A | Transmission Control Module, Fuel controller, Crankcase Ventilation Heater | 
| 14 | - | F14UA Fuse | 15A | Daytime Running Lamp Relay, Right | 
| 15 | - | F15UA Fuse | 20A | Rear Window Wiper Relay | 
| 16 | - | F16UA Fuse | 7.5A | Brake Booster Vacuum Switch, Air Quality Sensor, Water in Fuel Sensor | 
| 17 | - | F17UA Fuse | 5A | Inflatable Restraint Sensing and Diagnostic Module | 
| 18 | - | F18UA Fuse | 15A | Headlamp Control Module | 
| 19 | - | F19UA Fuse | 10A | Headlamp Leveling Actuators | 
| 20 | - | F20UA Fuse | 20A | Fuel Pump Relay | 
| 21 | - | F21UA Fuse | 30A | Windows Motors, Front Door | 
| 22 | - | F22UA Fuse | 30A | Electronic Brake Control Module (EBCM) | 
| 23 | - | F23UA Fuse | 10A | Power Steering Control Module | 
| 24 | - | F24UA Fuse | 30A | Windows Motors, Front Door | 
| 25 | - | F25UA Fuse | 30A | Accessory AC/DC Power Control Module | 
| 26 | - | F26UA Fuse | 60A | Electronic Brake Control Module (EBCM) | 
| 27 | - | F27UA Fuse | 30A | Parking Brake Control Module | 
| 28 | - | F28UA Fuse | 40A | Rear Defogger Grid | 
| 29 | - | F29UA Fuse | 15A | Seat Lumbar Support Switch, Left | 
| 30 | - | F30UA Fuse | 15A | Seat Lumbar Support Switch, Right | 
| 31 | - | F31UA Fuse | 10A | A/C Compressor Clutch Relay | 
| 32 | - | F32UA Fuse | 20A | Body Control Module | 
| 33 | - | F33UA Fuse | 25A | Heated Seat Control Module | 
| 34 | - | F34UA Fuse | 25A | Sunroof Control Module, Sunroof Sunshade Motor Module | 
| 35 | - | F35UA Fuse | 30A | Audio Amplifier | 
| 36 | - | Not used | - | Not used | 
| 37 | - | F37UA Fuse | 10A | Headlamp - Right High Beam | 
| 38 | - | F38UA Fuse | 10A | Headlamp - Left High Beam | 
| 39-40 | - | Not used | - | Not used | 
| 41 | - | F41UA Fuse | 30A | Remote Control Door Lock Receiver / Brake Booster Pump Motor | 
| 42 | - | F42UA Fuse | 30A/40A/50A | Cooling Fan Medium Speed 1 Relay | 
| 43 | - | F43UA Fuse | 30A | Heated Washer Nozzle Module, Remote Control Door Lock Receiver | 
| 44 | - | F44UA Fuse | 25A | Headlamp Washer Fluid Pump Relay | 
| 45 | - | F45UA Fuse | 40A/50A/60A | Cooling Fan High Speed Relay | 
| 46 | - | F46UA Fuse | 10A | Cooling Fan Relays | 
| 47 | - | F47UA Fuse | 10A | Heated Oxygen Sensors | 
| 48 | - | F48UA Fuse | 15A | Fog Lights, Front | 
| 49 | - | F49UA Fuse | 15A | Headlamp - Right Low Beam | 
| 50 | - | F50UA Fuse | 15A | Headlamp - Left Low Beam | 
| 51 | - | F51UA Fuse | 15A | Horn | 
| 52 | - | F52UA Fuse | 5A | Instrument Panel Cluster | 
| 53 | - | F53UA Fuse | 10A | Headlamp Leveling Actuators, Ventilated Seat Blower Motors, Inside Rearview Mirror, Tyre Pressure Module | 
| 54 | - | F54UA Fuse | 5A | Headlamp Switch, Electrical Auxiliary Heater | 
| 55 | - | F55UA Fuse | 7.5A | Window Switches, Front, Mirror Switch | 
| 56 | - | F56UA Fuse | 15A | Windshield Washer Pump | 
| 57 | - | F57UA Fuse | 15A | Steering Column Lock Control Module | 
| 58 | - | Not used | - | Not used | 
| 59 | - | F59UA Fuse | 30A/40A | Fuel Heater / Secondary Air Injection Pump | 
| 60 | - | F60UA Fuse | 7.5A | Outside Rearview Mirrors | 
| 61 | - | F61UA Fuse | 7.5A | Outside Rearview Mirrors | 
| 62 | - | F62UA Fuse | 10A | Evaporative Emission (EVAP) Canister Vent Solenoid Valve | 
| 63 | - | F63UA Fuse | 7.5A | Body Control Module / Glass Breakage Sensor - Right | 
| 64 | - | F64UA Fuse | 5A | Headlamp Control Module | 
| 65 | - | F65UA Fuse | 7.5A | Theft Deterrent Alarm Siren | 
| 66 | - | F66UA Fuse | 15A | Rear Window Washer Pump Relay | 
| 67 | - | F67UA Fuse | 20A | Fuel Pump Control Module | 
| 68 | - | Not used | - | Not used | 
| 69 | - | F69UA Fuse | 5A | Body Control Module | 
| 70 | - | F70UA Fuse | 5A | Rain Sensor | 
| 71 | - | F71UA Fuse | 5A | Not used | 
| 1 | - | KR29 A/C Compressor Clutch Relay | - | A/C Compressor Clutch | 
| 2 | - | KR27 Starter Relay | - | Starter motor | 
| 3 | - | KR20F Cooling Fan Relay | - | Cooling Fan | 
| 4 | - | KR12C Windshield Wiper Speed Control Relay | - | Windshield Wiper Speed Control | 
| 5 | - | KR12B Windshield Wiper Relay | - | Windshield Wiper | 
| 6 | - | KR42R Daytime Running Lamp Relay - Right | - | Daytime Running Lamp Relay - Right | 
| 7 | - | KR75 Powertrain Relay | - | Powertrain | 
| 8 | - | KR23A Fuel Pump Relay | - | The fuel pump | 
| 9 | - | KR20A Cooling Fan Medium Speed 1 Relay | - | Cooling Fan Medium Speed 1 | 
| 9 | - | KR20J Cooling Fan Left High Speed Relay | - | Cooling Fan Left High Speed | 
| 10 | - | KR20B Cooling Fan Medium Speed 2 Relay | - | Cooling Fan Medium Speed 2 | 
| 11 | - | KR2 Headlamp Washer Fluid Pump Relay | - | Headlamp Washer Fluid Pump | 
| 12 | - | KR20E Cooling Fan Speed Control Relay | - | Cooling Fan Speed Control (Or in Relay Block - Under-bonnet) | 
| 13 | - | KR20D Cooling Fan High Speed Relay | - | Cooling Fan High Speed | 
| 13 | - | KR20K Cooling Fan Right High Speed Relay | - | Cooling Fan Right High Speed | 
| 14 | - | KR49 Headlamp Low Beam Relay | - | Headlamp Low Beam (TT2/TT6) | 
| 14 | - | KR42L Daytime Running Lamp Relay - Left | - | Left Daytime Running Lamp (TT4) | 
| 15 | - | KR73 Ignition Main Relay | - | Ignition Main | 
| 16 | - | KR22 Fuel Heater Relay | - | Fuel Heater | 
| 16 | - | KR25 Secondary Air Injection Pump Relay | - | Secondary Air Injection Pump | 
| 17 | - | KR5 Rear Window Defogger Relay | - | Rear Window Defogger | 
| NoteNote: Relays listed below are non-serviceable Printed Circuit Board (PCB) relays and are internal to the block | ||||
| - | - | KR3 Horn Relay | - | Horn | 
| - | - | KR6 Rear Window Washer Pump Relay | - | Rear Window Washer Pump | 
| - | - | KR7 Rear Window Wiper Relay | - | Rear Window Wiper | 
| - | - | KR11 Windshield Washer Pump Relay | - | Windshield Washer Pump | 
| - | - | KR46 Front Fog Lamp Relay | - | Front Fog Lamps | 
| - | - | KR48 Headlamp High Beam Relay | - | Headlamp High Beam | 
| - | - | KR97 Door Lock Relay | - | Driver Door Lock | 
| - | - | KR101 Theft Deterrent Security Siren Relay | - | Theft Deterrent Alarm Siren | 
| X50A Fuse Block - Underhood Top View | 
 
   
   | X50A Fuse Block - Underhood Bottom View | 
 
   
   | X50A Fuse Block - Underhood X1 | 
 
   
   | Connector Part Information 
 
 
 
 | ||||||||||||||||||||||||||||||||||||
| Terminal Part Information 
 
 
 
 
 
 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||
X50A Fuse Block - Underhood X1
| Pin | Wire Color | Circuit No. | Operation | 
| 1-7 | - | - | Not used | 
| 8 | 1.5 YE | 712 | Left Headlamp Low Beam Supply Voltage (TT2 or TT6) | 
| 9-10 | - | - | Not used | 
| 11 | 1 BN/GY | 29 | Horn Control | 
| 12 | 1.5 YE | 312 | Right Headlamp Low Beam Supply Voltage (TT2 or TT6) | 
| 13 | 1.5 WH | 311 | Right Headlamp High Beam Supply Voltage (TT4, TT6 or TT2 without CV3, EF7 orZ49) | 
| 14 | 1.5 WH | 711 | Left Headlamp High Beam Supply Voltage (TT4, TT6 or TT2 without CV3, EF7 orZ49) | 
| 15-19 | - | - | Not used | 
| 20 | 0.75 VT/GN | 839 | Run/Crank Ignition 1 Voltage (without LLU) | 
| 21 | 0.75 GN | 7625 | Cooling Fan Motor Supply Voltage (4) | 
| 22-29 | - | - | Not used | 
| 30 | 1 GY/VT | 228 | Windshield Washer Pump Control | 
| 31 | 1.5 BN/VT | 2234 | Front Fog Lamp Supply Voltage | 
| 32-33 | - | - | Not used | 
| 34 | 6 BN/YE | 473 | High Speed Cooling Fan Relay Control (without LLU) | 
| 6 BN/YE | 2366 | Cooling Fan Control Relay Speed Signal (LLU) | |
| 35-36 | - | - | Not used | 
| 37 | 6 WH/BK | 2366 | Cooling Fan Control Relay Speed Signal (without LLU) | 
| 38 | 2.5 RD/VT | 1940 | Battery Positive Voltage | 
| 39-42 | - | - | Not used | 
| 43 | 6 WH/BK | 2366 | Cooling Fan Control Relay Speed Signal (LLU) | 
| 44-45 | - | - | Not used | 
| 46 | 6 WH/BK | 532 | Cooling Fan Motor Supply Voltage (2) | 
| 47 | 6 WH/BK | 409 | Cooling Fan Motor Supply Voltage (1) (LLU) | 
| 48-49 | - | - | Not used | 
| 50 | 6 WH/BK | 409 | Cooling Fan Motor Supply Voltage (1) (without LLU) | 
| 6 YE | 5358 | Cooling Fan Motor Supply Voltage (3) (LLU) | |
| 51 | - | - | Not used | 
| 52 | 0.75 RD/GY | 1042 | Battery Positive Voltage (LAU or LHU) | 
| 53 | 0.5 BN/RD | 2700 | 5 Volt Reference | 
| 54 | 0.5 BK/GY | 2261 | Low Reference | 
| 55 | 0.5 BK/BN | 5514 | Low Reference | 
| 56 | 0.5 WH/BU | 732 | A/C Refrigerant High Temperature Sensor Signal | 
| 57 | 0.5 GN | 380 | A/C Refrigerant Pressure Sensor Signal | 
| 58-63 | - | - | Not used | 
| 64 | 0.75 RD/GY | 1042 | Battery Positive Voltage (LBS) | 
| 65 | 0.5 RD/GY | 2840 | Battery Positive Voltage | 
| 66 | 0.75 GN | 7625 | Cooling Fan Motor Supply Voltage (4) (without LBS) | 
| 67 | 0.75 GN | 7625 | Cooling Fan Motor Supply Voltage (4) (without LBS) | 
| 68 | 0.75 GN | 7625 | Cooling Fan Motor Supply Voltage (4) (without LBS) | 
| 69 | 1 BN/YE | 189 | Headlamp Leveling Motor Supply Voltage (TR7) | 
| 70 | - | - | Not used | 
| 71 | 2.5 BK | 1550 | Ground | 
| 72 | 2.5 WH | 92 | Windshield Wiper Motor High Speed Control | 
| 73 | 2.5 YE/BN | 95 | Windshield Wiper Motor Low Speed Control | 
| 74 | 2.5 BK | 1150 | Ground (LHD) | 
| 2.5 BK | 1550 | Ground (RHD) | |
| 75 | 2.5 VT | 1197 | Headlamp Washer Pump Control (CE4) | 
| 76-80 | - | - | Not used | 
| 81 | 1 VT/GY | 1039 | Run/Crank Ignition 1 Voltage (KU1 or KU3) | 
| 82 | 0.75 VT/BK | 339 | Run/Crank Ignition 1 Voltage (TR6) | 
| 0.75 VT/BK | 339 | Run/Crank Ignition 1 Voltage (TR6) | 
| X50A Fuse Block - Underhood X2 | 
 
   
   | Connector Part Information 
 
 
 
 | ||||||||||||||||||||||||||||||||||||
| Terminal Part Information 
 
 
 
 
 
 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||
X50A Fuse Block - Underhood X2
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 1 RD/BN | 1140 | Battery Positive Voltage (TT2 or TT6) | 
| 2-3 | - | - | Not used | 
| 4 | 1 BK | 2250 | Ground | 
| 5 | 1 RD/BU | 1240 | Battery Positive Voltage | 
| 6 | 2.5 GY | 120 | Fuel Pump Supply Voltage (LBS or LLU) | 
| 7 | - | - | Not used | 
| 8 | 1 RD/BN | 1140 | Battery Positive Voltage (TT2 or TT6) | 
| 9 | 1 RD/BU | 1240 | Battery Positive Voltage | 
| 10 | 0.75 BN/GN | 59 | A/C Compressor Clutch Supply Voltage (LLU) | 
| 11 | - | - | Not used | 
| 12 | 0.75 BU/YE | 6795 | Lift Glass/Trunk Motor Release Control 2 | 
| 13 | 0.5 GY/YE | 6188 | Lift Glass/Trunk Motor Release Control | 
| 14 | 0.5 VT/BK | 2939 | Run/Crank Ignition 1 Voltage | 
| 15-16 | - | - | Not used | 
| 17 | 0.5 GN/VT | 5199 | Run/Crank Relay Coil Control | 
| 18 | - | - | Not used | 
| 19 | 0.5 BN/WH | 1317 | Fog Lamp Relay Control | 
| 20 | - | - | Not used | 
| 21 | 0.75 RD/BN | 1140 | Battery Positive Voltage | 
| 22 | 0.5 GY | 91 | Windshield Wiper Motor Relay Coil Supply Voltage | 
| 23 | 0.5 VT/GY | 3139 | Run/Crank Ignition 1 Voltage (EF7) | 
| 0.5 VT/BU | 5290 | Powertrain Main Relay Fused Supply (1) (LBS without EF7) | |
| 24 | 0.5 BN/YE | 1970 | Headlamp Low Beam Relay Control (TT2 or TT6) | 
| 25 | 0.5 BN/WH | 28 | Horn Relay Control | 
| 26 | 0.5 VT/GY | 139 | Run/Crank Ignition 1 Voltage | 
| 27 | 0.75 RD/YE | 240 | Battery Positive Voltage (NV7) | 
| 28 | 1.5 RD/GY | 2840 | Battery Positive Voltage | 
| 29 | 0.5 VT/GN | 3039 | Run/Crank Ignition 1 Voltage (C32 or TR6) | 
| 30 | - | - | Not used | 
| 31 | 0.5 RD/GY | 2840 | Battery Positive Voltage (DD8 without TQ5, or UVC without DD8, or UJN ) | 
| 0.75 RD/GY | 2840 | Battery Positive Voltage (UJN without DD8 or UVC) | |
| 32 | 1 BU/VT | 807 | OFF /Accessory Voltage | 
| 33 | 4 RD/BN | 2940 | Battery Positive Voltage | 
| 34 | 2.5 RD/BU | 1542 | Battery Positive Voltage | 
| 35 | 4 BK | 1350 | Ground (LAU) | 
| 36 | 4 RD/GN | 1540 | Battery Positive Voltage | 
| 37 | 4 BN/YE | 78 | Air Injection Reaction Pump Supply Voltage (LAU) | 
| 2.5 BU/GN | 7071 | Heater Fuel Control (LBS) | |
| 38 | - | - | Not used | 
| 39 | 4 BN/VT | 293 | Rear Defog Element Supply Voltage | 
| 40 | - | - | Not used | 
| 41 | 6 RD/VT | 1640 | Battery Positive Voltage | 
| 42 | 4 RD/WH | 1040 | Battery Positive Voltage | 
| 43 | - | - | Not used | 
| 44 | 1 RD/VT | 1640 | Battery Positive Voltage (APG) | 
| 45 | 0.5 WH/VT | 860 | Front Windshield Wiper Switch High Signal | 
| 46 | 0.5 YE/BU | 2282 | Headlamp Washer Relay Control (CE4) | 
| 47 | - | - | Not used | 
| 48 | 0.5 BU/BN | 7547 | Security Lock Relay Control (UTT) | 
| 49 | - | - | Not used | 
| 50 | 1 GY | 5911 | Door Lock Actuator Lock Control 2 (UTT) | 
| 51 | - | - | Not used | 
| 52 | 1 BU/WH | 195 | Door Lock Control (UTT) | 
| 53 | 0.75 BN | 5910 | Door Double Lock Actuator Lock Control (UTT) | 
| 54-55 | - | - | Not used | 
| 56 | 1 RD/VT | 1640 | Battery Positive Voltage (APH) | 
| 57 | - | - | Not used | 
| 58 | 0.5 BN/VT | 1969 | Headlamp High Beam Relay Control | 
| 59 | - | - | Not used | 
| 60 | 0.5 BN/GY | 2268 | Windshield Washer Relay Control | 
| 61 | 0.5 BN/VT | 193 | Rear Defog Relay Control | 
| 62 | 0.75 BN/YE | 2267 | Mirror Heating Element Supply Voltage | 
| 63 | 0.5 VT/GY | 139 | Run/Crank Ignition 1 Voltage (TR7) | 
| 64 | 0.75 RD/BN | 440 | Battery Positive Voltage (CE1 or TTW) | 
| 65-66 | - | - | Not used | 
| 67 | 0.75 RD/BN | 1140 | Battery Positive Voltage (LLU) | 
| 68 | 2.5 GN/GY | 9 | Park Lamp Supply Voltage | 
| 69 | 2.5 RD/WH | 2040 | Battery Positive Voltage (KA1 without A45 or AUN) | 
| 70 | 2.5 RD/GN | 742 | Battery Positive Voltage (C3U) | 
| 71 | 2.5 RD/GY | 1042 | Battery Positive Voltage (UQS) | 
| 72 | 0.5 RD/YE | 1442 | Battery Positive Voltage | 
| 73 | 0.75 BU | 5372 | Canister Valve Solenoid (NT7) | 
| 74 | 2.5 RD/GY | 1740 | Battery Positive Voltage (LAU or LHU) | 
| X50A Fuse Block - Underhood X3 | 
 
   
   | Connector Part Information 
 
 
 
 | ||||||||||||
| Terminal Part Information 
 
 
 | ||||||||||||
X50A Fuse Block - Underhood X3
| Pin | Wire Color | Circuit No. | Operation | 
| 1 | 2.5 RD/BU | 5290 | Powertrain Main Relay Fused Supply (1) | 
| 2 | 1.5 RD/BU | 5290 | Powertrain Main Relay Fused Supply (1) | 
| 3 | 1.5 RD/BU | 5290 | Powertrain Main Relay Fused Supply (1) (LAU) | 
| 4 | 0.5 BK | 39 | Run/Crank Ignition 1 Voltage (LAU or LDK) | 
| 0.5 VT/BU | 5294 | Powertrain Main Relay Fused Supply (5) (LBS) | |
| 5 | 2.5 YE | 6 | Starter Solenoid Crank Voltage | 
| 6 | 0.5 RD/BU | 5293 | Powertrain Main Relay Fused Supply (4) (LBS) | 
| 7 | 1.5 RD/BU | 5291 | Powertrain Main Relay Fused Supply (2) (LAU) | 
| 1.5 RD/WH | 5293 | Powertrain Main Relay Fused Supply (4) (LDK) | |
| 8 | 0.5 VT/YE | 539 | Run/Crank Ignition 1 Voltage (LAU or LDK) | 
| 0.5 VT/WH | 239 | Run/Crank Ignition 1 Voltage (LBS) | |
| 9 | 0.5 BK | 150 | Ground (LBS) | 
| 10 | - | - | Not used | 
| 11 | 0.5 VT/RD | 447 | Starter Relay Coil Control | 
| 12 | 0.5 GN/BU | 436 | Air Injection Reaction Pump Relay Coil Control (LAU) | 
| 0.5 BU/GN | 7071 | Heater Fuel Control (LBS) | |
| 13 | 0.5 GN/GY | 465 | Fuel Pump Primary Relay Control (LBS) | 
| 14 | - | - | Not used | 
| 15 | 0.5 BN/YE | 473 | High Speed Cooling Fan Relay Control (LAU or LDK) | 
| 0.5 WH/BK | 2366 | Cooling Fan Control Relay Speed Signal (LBS) | |
| 16 | - | - | Not used | 
| 17 | 0.5 BN/WH | 5069 | Engine Main Relay Coil Control | 
| 18 | 0.5 BN/YE | 473 | High Speed Cooling Fan Relay Control (LBS) | 
| 19 | - | - | Not used | 
| 20 | 0.75 VT/YE | 139 | Run/Crank Ignition 1 Voltage (LAU) | 
| 0.5 VT/YE | 139 | Run/Crank Ignition 1 Voltage (LDK) | |
| 0.5 VT/BU | 139 | Run/Crank Ignition 1 Voltage (LBS) | |
| 21 | 0.5 BK | 150 | Ground | 
| 22-26 | - | - | Not used | 
| 27 | 0.75 RD/YE | 140 | Battery Positive Voltage (LAU or LDK) | 
| 28-31 | - | - | Not used | 
| 32 | 0.5 GN | 380 | A/C Refrigerant Pressure Sensor Signal | 
| 33 | - | - | Not used | 
| 34 | 0.5 WH/GY | 459 | A/C Compressor Clutch Relay Control | 
| 35-36 | - | - | Not used | 
| 37 | 1.5 RD | 40 | Battery Positive Voltage (LAU or LDK) | 
| 1.5 RD/WH | 340 | Battery Positive Voltage (LBS) | |
| 38 | 0.5 BN/RD | 2700 | A/C Pressure Sensor 5 Volt Reference | 
| 39 | 0.5 BK/WH | 5514 | A/C Refrigerant Pressure Sensor Low Reference (LAU or LDK) | 
| 0.5 BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference (LBS) | |
| 40-45 | - | - | Not used | 
| 46 | 0.5 BN/YE | 473 | High Speed Cooling Fan Relay Control (LAU or LDK) | 
| 0.5 GN/VT | 335 | Low Speed Cooling Fan Relay Control (LBS) | |
| 47-48 | - | - | Not used | 
| 49 | 0.5 GN/VT | 335 | Ground (LAU or LDK) | 
| 50 | - | - | Not used | 
| X50A Fuse Block - Battery Top View | 
 
   
   X50A Fuse Block - Battery Usage
| No. | Device Label Name | Device Assigned Name | Rating | Description | 
| 1 | - | F1UB Fuse | 250A | X50A Fuse Block - Underhood | 
| 2 | - | F2UB Fuse | 100A | X51A Fuse Block - Instrument Panel | 
| 3 | - | F3UB Fuse | 100A | X51A Fuse Block - Instrument Panel | 
| 4 | - | F4UB Fuse | 100A | X53A Fuse Block -Rear Body | 
| 5 | - | F5UB Fuse | 100A | X53A Fuse Block -Rear Body | 
| 6 | - | F6UB Fuse | 300A | M64 Starter Motor, G13 Generator | 
| X50D Fuse Block - Battery X1 | 
| Terminal Part Information 
 
 
 
 | ||||||||||||
X50D Fuse Block - Battery X1
| Pin | Wire Color | Circuit No. | Operation | 
| A | 70 RD/YE | 2 | Battery Positive Voltage | 
| X50D Fuse Block - Battery X2 | 
| Terminal Part Information 
 
 
 
 | ||||||||||||
X50D Fuse Block - Battery X2
| Pin | Wire Color | Circuit No. | Operation | 
| A | 35 RD/WH | 4042 | Battery Positive Voltage | 
| X50D Fuse Block - Battery X3 | 
| Terminal Part Information 
 
 
 
 | ||||||||||||
X50D Fuse Block - Battery X3
| Pin | Wire Color | Circuit No. | Operation | 
| A | 10 RD/GN | 5140 | Battery Positive Voltage | 
| X50D Fuse Block - Battery X4 | 
| Terminal Part Information 
 
 
 
 | ||||||||||||
X50D Fuse Block - Battery X4
| Pin | Wire Color | Circuit No. | Operation | 
| A | 10 RD/GN | 5140 | Battery Positive Voltage | 
| X50D Fuse Block - Battery X5 | 
| Terminal Part Information 
 
 
 
 | ||||||||||||
X50D Fuse Block - Battery X5
| Pin | Wire Color | Circuit No. | Operation | 
| A | 35 RD | 1 | Battery Positive Voltage | 
| X50D Fuse Block - Battery X6 | 
| Terminal Part Information 
 
 
 
 | ||||||||||||
X50D Fuse Block - Battery X6
| Pin | Wire Color | Circuit No. | Operation | 
| A | 10 RD/OG | 102 | Battery Positive Voltage | 
| X50D Fuse Block - Battery X7 | 
| Terminal Part Information 
 
 
 
 | ||||||||||||
X50D Fuse Block - Battery X7
| Pin | Wire Color | Circuit No. | Operation | 
| A | 10 RD/OG | 1142 | Battery Positive Voltage | 
| X51A Fuse Block - Instrument Panel - Top View Fuses | 
 
   
   X51A Fuse Block - Instrument Panel - Usage Fuses
| No. | Device Name | Device Assigned Name | Rating | Description | 
| 1 | 1 | F1DA Fuse | 10 A | K19 Suspension Control Module (F45) | 
| 2 | 2 | F2DA Fuse | 20 A | K9 Body Control Module | 
| 3 | 3 | F3DA Fuse | 25 A | K9 Body Control Module | 
| 4 | 4 | F4DA Fuse | 20 A | A11 Radio | 
| 5 | 5 | F5DA Fuse | 15 A | A22 Radio Controls, P17 Info Display Module, S56 Radio Multifunction Switch (KRJ), T11 Multimedia Player Interface Module (KTA) | 
| 6 | 6 | F6DA Fuse | 20 A | X80G Accessory Power Receptacle - Instrument Panel | 
| 7 | 7 | F7DA Fuse | 20 A | X80H Accessory Power Receptacle - Center Console | 
| 8 | 8 | F8DA Fuse | 30 A | K9 Body Control Module | 
| 9 | 9 | F9DA Fuse | 30 A | K9 Body Control Module | 
| 10 | 10 | F10DA Fuse | 30 A | K9 Body Control Module | 
| 11 | 11 | F11DA Fuse | 50 A | K33 HVAC Control Module | 
| 12 | 12 | F12DA Cicuit Breaker | 25 A | S64P Seat Adjuster Switch - Passenger (AG2) | 
| 13 | 13 | F13DA Circuit Breaker | 25 A | S64D Seat Adjuster Switch - Driver | 
| 14 | 14 | F14DA Fuse | 7.5 A | X84 Data Link Connector | 
| 15 | 15 | F15DA Fuse | 10 A | K36 Inflatable Restraint Sensing and Diagnostic Module | 
| 16 | 16 | F16DA Fuse | 10 A | KR95B Rear Compartment Lid Release Relay | 
| 17 | 17 | F17DA Fuse | 10 A | K33 HVAC Control Module | 
| 18 | - | - | - | Not used | 
| 19 | 19 | F19DA Fuse | 5 A | A20 Radio/HVAC Controls | 
| 20 | 20 | F20DA Fuse | 5 A | K85 Passenger Presence Detection Module | 
| 21 | 21 | F21DA Fuse | 10 A | P16 Instrument Cluster | 
| 22 | 22 | F22DA Fuse | 5 A | S39 Ignition Switch | 
| 23 | 23 | F23DA Fuse | 20 A | K9 Body Control Module | 
| 24 | 24 | F24DA Fuse | 20 A | K9 Body Control Module | 
| 25 | 25 | F25DA Fuse | 15 A | K73 Telematics Communication Interface Control Module | 
| 26 | 26 | F26DA Fuse | 20A | X80C Accessory Power Receptacle - cargo | 
| X51A Fuse Block - Instrument Panel - Top View Relays | 
 
   
   X51A Fuse Block - Instrument Panel - Top View Relays
| No. | Device Name | Device Assigned Name | Rating | Description | 
| 1 | Door Lock Security Relay | KR114 Door Lock Security Relay | - | A23D Door Latch Assembly - Driver, A23LR Door Latch Assembly - Left Rear, A23P Door Latch Assembly - Passenger, A23RR Door Latch Assembly - Right Rear | 
| 2 | - | - | - | Not used | 
| 3 | Auxiliary Power Relay | KR70 Auxiliary Power Relay | - | F6DA, F7DA | 
| X51A Fuse Block - Instrument Panel - Bottom View Fuses | 
 
   
   | Connector Part Information 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal Part Information 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
X51A Fuse Block - Instrument Panel - Bottom View Fuses
| Pin | Wire Color | Circuit No. | Operation | 
| 16 | 1.5 RD/VT | 3140 | Battery Positive Voltage | 
| 17 | 0.75 RD/VT | 3140 | Battery Positive Voltage | 
| 18 | 2.5 RD/GN | 40 | Battery Positive Voltage | 
| 19 | 6 RD/VT | 3140 | Battery Positive Voltage | 
| 20 | 0.75 RD/VT | 102 | Battery Positive Voltage | 
| 21 | 1.5 GY/VT | 691 | Headlamp Low Beam Relay Control | 
| 22 | 1.5 RD/VT | 3140 | Battery Positive Voltage | 
| 23 | 2.5 BN/YE | 43 | Accessory Voltage | 
| 24 | 2.5 BN/YE | 43 | Accessory Voltage | 
| 25 | 0.75 RD/YE | 2 | Battery Positive Voltage | 
| 26 | 2.5 GY | 975 | Battery Positive Voltage | 
| 27 | 1.5 RD/VT | 3140 | Battery Positive Voltage | 
| 28 | 1 RD/VT | 3140 | Battery Positive Voltage | 
| 29 | 2.5 VT | 2801 | Retained Accessory Power Fuse Supply Voltage | 
| 30 | 2.5 VT | 801 | Retained Accessory Power Fuse Supply Voltage | 
| 31 | 0.75 RD/GY | 142 | Battery Positive Voltage (UE1) | 
| 32 | 0.75 RD/BU | 242 | Battery Positive Voltage | 
| 33 | 1.5 GY | 1 524 | Backup Lamp Supply Voltage Signal | 
| 34 | 1.5 OG/BK | 974 | Battery Positive Voltage | 
| 35 | 2.5 RD/WH | 1440 | Battery Positive Voltage | 
| 36 | 6 RD/GN | 1040 | Battery Positive Voltage | 
