Inline Harness Connector End Views
| Inline Harness Connector End Views | 
| X101 Body Harness to Front Bumper Harness (LHD) | 
|   |   | 
| Connector Part Information 
 
 
 
 | Connector Part Information 
 
 
 
 | ||||||||||||||||||||||||||||||
| Terminal Part Information 
 
 
 
 
 | Terminal Part Information 
 
 
 
 
 | ||||||||||||||||||||||||||||||
X101 Body Harness to Front Bumper Harness (LHD)
| Pin | Wire Color | Circuit No. | Operation | Pin | Wire Color | Circuit No. | Operation | 
| A | 0.5 BK/BU | 5214 | Low Reference (UD5 or UDP) | A | 0.5 BK/BU | 5214 | Low Reference (UD5 or UDP) | 
| B | 0.5 VT/WH | 5215 | Front Parking Left Corner Sensor (UD5 or UDP) | B | 0.5 VT/WH | 5215 | Front Parking Left Corner Sensor (UD5 or UDP) | 
| C | 0.5 YE/GY | 5216 | Front Parking Left Mid Sensor (UD5 or UDP) | C | 0.5 YE/GY | 5216 | Front Parking Left Mid Sensor (UD5 or UDP) | 
| D | 0.5 VT/GY | 5218 | Front Parking Right Mid Sensor (UD5 or UDP) | D | 0.5 VT/GY | 5218 | Front Parking Right Mid Sensor (UD5 or UDP) | 
| E | 0.5 YE/VT | 5213 | Front Parking Left/Right/Mid Sensor (UD5 or UDP) | E | 0.5 YE/VT | 5213 | Front Parking Left/Right/Mid Sensor (UD5 or UDP) | 
| F | 0.5 WH/GY | 5217 | Front Parking Right Corner Sensor (UD5 or UDP) | F | 0.5 WH/GY | 5217 | Front Parking Right Corner Sensor (UD5 or UDP) | 
| G | 0.5 GY | 3154 | Left Front Supplemental Object Sensor Signal (UDP) | G | 0.5 GY | 3154 | Left Front Supplemental Object Sensor Signal (UDP) | 
| H | 0.5 GN | 3155 | Right Front Supplemental Object Sensor Signal (UDP) | H | 0.5 GN | 3155 | Right Front Supplemental Object Sensor Signal (UDP) | 
| J | 1.5 BN/VT | 2234 | Front Fog Lamp Supply Voltage (T96) | J | 1.5 BN/VT | 2234 | Front Fog Lamp Supply Voltage (T96) | 
| K | 1.5 BK | 1350 | Ground (T96) | K | 1.5 BK | 1350 | Ground (T96) | 
| L | 0.75 BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | L | 0.75 BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | 
| M | 0.75 GN/VT | 1315 | Right Front Turn Signal Lamp Supply Voltage | M | 0.75 GN/VT | 1315 | Right Front Turn Signal Lamp Supply Voltage | 
| N | 0.75 BK | 1350 | Ground | N | 0.75 BK | 1350 | Ground | 
| P | 0.5 BK/BU | 61 | Outside Ambient Temperature Sensor Low Reference | P | 0.5 BK/BU | 61 | Outside Ambient Temperature Sensor Low Reference | 
| R | 0.5 BU/GY | 636 | Outside Ambient Air Temperature Sensor Signal | R | 0.5 BU/GY | 636 | Outside Ambient Air Temperature Sensor Signal | 
| S | - | - | Not used | S | - | - | Not used | 
| X101 Forward Lamp Harness to Front Bumper Harness (RHD) | 
|   |   | 
| Connector Part Information 
 
 
 
 | Connector Part Information 
 
 
 
 | ||||||||||||||||||||||||||||||
| Terminal Part Information 
 
 
 
 
 | Terminal Part Information 
 
 
 
 
 | ||||||||||||||||||||||||||||||
X101 Forward Lamp Harness to Front Bumper Harness (RHD)
| Pin | Wire Color | Circuit No. | Operation | Pin | Wire Color | Circuit No. | Operation | 
| A | 0.5 BK/BU | 5214 | Low Reference (UD5 or UDP) | A | 0.5 BK/BU | 5214 | Low Reference (UD5 or UDP) | 
| B | 0.5 VT/WH | 5215 | Front Parking Left Corner Sensor (UD5 or UDP) | B | 0.5 VT/WH | 5215 | Front Parking Left Corner Sensor (UD5 or UDP) | 
| C | 0.5 YE/GY | 5216 | Front Parking Left Mid Sensor (UD5 or UDP) | C | 0.5 YE/GY | 5216 | Front Parking Left Mid Sensor (UD5 or UDP) | 
| D | 0.5 VT/GY | 5218 | Front Parking Right Mid Sensor (UD5 or UDP) | D | 0.5 VT/GY | 5218 | Front Parking Right Mid Sensor (UD5 or UDP) | 
| E | 0.5 YE/VT | 5213 | Front Parking Left/Right/Mid Sensor (UD5 or UDP) | E | 0.5 YE/VT | 5213 | Front Parking Left/Right/Mid Sensor (UD5 or UDP) | 
| F | 0.5 WH/GY | 5217 | Front Parking Right Corner Sensor (UD5 or UDP) | F | 0.5 WH/GY | 5217 | Front Parking Right Corner Sensor (UD5 or UDP) | 
| G | 0.5 GY | 3154 | Left Front Supplemental Object Sensor Signal (UDP) | G | 0.5 GY | 3154 | Left Front Supplemental Object Sensor Signal (UDP) | 
| H | 0.5 GN | 3155 | Right Front Supplemental Object Sensor Signal (UDP) | H | 0.5 GN | 3155 | Right Front Supplemental Object Sensor Signal (UDP) | 
| J | 1.5 BN/VT | 2234 | Front Fog Lamp Supply Voltage | J | 1.5 BN/VT | 2234 | Front Fog Lamp Supply Voltage (T96) | 
| K | 1.5 BK | 1750 | Ground | K | 1.5 BK | 1350 | Ground (T96) | 
| L | 0.75 BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | L | 0.75 BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | 
| M | 0.75 GN/VT | 1315 | Right Front Turn Signal Lamp Supply Voltage | M | 0.75 GN/VT | 1315 | Right Front Turn Signal Lamp Supply Voltage | 
| N | 0.75 BK | 1750 | Ground | N | 0.75 BK | 1350 | Ground | 
| P | 0.5 BK/BU | 61 | Outside Ambient Temperature Sensor Low Reference | P | 0.5 BK/BU | 61 | Outside Ambient Temperature Sensor Low Reference | 
| R | 0.5 BU/GY | 636 | Outside Ambient Air Temperature Sensor Signal | R | 0.5 BU/GY | 636 | Outside Ambient Air Temperature Sensor Signal | 
| X102 Forward Lamp Harness to Body Harness (RHD) | 
|   |   | 
| Connector Part Information 
 
 
 
 | Connector Part Information 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal Part Information 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | Terminal Part Information 
 
 
 
 
 
 
 
 
 
 
 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X102 Forward Lamp Harness to Body Harness (RHD)
| Pin | Wire Color | Circuit No. | Operation | Pin | Wire Color | Circuit No. | Operation | 
| 1 | - | - | Not used | 1 | - | - | Not used | 
| 2 | 0.5 YE/VT | 6030 | Brake Vacuum Sensor Signal (LLU) | 2 | 0.5 YE/VT | 6030 | Brake Vacuum Sensor Signal (LLU) | 
| 3 | 0.5 YE | 872 | Wheel Speed Sensor Signal Right Front | 3 | 0.5 YE | 872 | Wheel Speed Sensor Signal Right Front | 
| 4 | 0.5 GY/BN | 7065 | Wheel Speed Sensor Supply Voltage Right Front | 4 | 0.5 GY/BN | 7065 | Wheel Speed Sensor Supply Voltage Right Front | 
| 5 | 0.5 GY | 830 | Wheel Speed Sensor Signal Left Front | 5 | 0.5 GY | 830 | Wheel Speed Sensor Signal Left Front | 
| 6 | 0.5 GY/WH | 7064 | Wheel Speed Sensor Supply Voltage Left Front | 6 | 0.5 GY/WH | 7064 | Wheel Speed Sensor Supply Voltage Left Front | 
| 7 | 0.5 OG/YE | 354 | Left Front Discriminating Sensor Signal | 7 | 0.5 OG/YE | 354 | Left Front Discriminating Sensor Signal | 
| 8 | 0.5 BK/OG | 5045 | Low Reference | 8 | 0.5 BK/OG | 5045 | Low Reference (AW7 or AY0) | 
| 9 | 0.75 BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | 9 | 0.75 BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage | 
| 10 | 0.75 GN/VT | 1315 | Right Front Turn Signal Lamp Supply Voltage | 10 | 0.75 GN/VT | 1315 | Right Front Turn Signal Lamp Supply Voltage | 
| 11 | 0.5 VT/GY | 709 | Left Park Lamp Supply Voltage | 11 | 0.5 VT/GY | 709 | Left Park Lamp Supply Voltage | 
| 12 | 0.5 GY/BN | 309 | Right Park Lamp Supply Voltage | 12 | 0.5 GY/BN | 309 | Right Park Lamp Supply Voltage | 
| 13 | 0.5 BK/WH | 2151 | Signal Ground | 13 | 0.5 BK/WH | 2151 | Signal Ground | 
| 14 | - | - | Not used | 14 | - | - | Not used | 
| 15 | 0.5 BN/YE | 189 | Headlamp Leveling Motor Supply Voltage (TR6) | 15 | 0.5 BN/YE | 189 | Headlamp Leveling Motor Supply Voltage (TR6) | 
| 16 | 0.5 BN/YE | 189 | Headlamp Leveling Motor Supply Voltage (TR6) | 16 | 0.5 BN/YE | 189 | Headlamp Leveling Motor Supply Voltage (TR6) | 
| 17 | 2.5 RD/VT | 1940 | Battery Positive Voltage | 17 | 2.5 RD/VT | 1940 | Battery Positive Voltage | 
| 18 | 0.5 BN/GN | 196 | Windshield Wiper Motor Park Switch Signal | 18 | 0.5 BN/GN | 196 | Windshield Wiper Motor Park Switch Signal | 
| 19 | 0.5 VT | 185 | Low Washer Fluid Indicator Control | 19 | 0.5 VT | 185 | Low Washer Fluid Indicator Control | 
| 20 | 0.35 VT/WH | 5203 | Air Quality Sensor Signal | 20 | 0.35 VT/WH | 5203 | Air Quality Sensor Signal | 
| 21-22 | - | - | Not used | 21-22 | - | - | Not used | 
| 23 | 0.5 BN/GN | 109 | Hood Ajar Switch Signal (UTJ) | 23 | 0.5 BN/GN | 109 | Hood Ajar Switch Signal (UTJ) | 
| 24 | 0.5 YE/RD | 6031 | 5 Volt Reference (LLU) | 24 | 0.5 YE/RD | 6031 | 5 Volt Reference (LLU) | 
| 25 | 0.5 WH/RD | 7524 | 5 Volt Reference (TR7) | 25 | 0.5 WH/RD | 7524 | 5 Volt Reference (TR7) | 
| 26 | 0.5 BN/WH | 7525 | Front Axle Level Sensor Signal (TR7) | 26 | 0.5 BN/WH | 7525 | Front Axle Level Sensor Signal (TR7) | 
| 27 | 0.5 BK/GY | 7526 | Low Reference (TR7) | 27 | 0.5 BK/GY | 7526 | Low Reference (TR7) | 
| 28 | 0.5 GN/BN | 7529 | Linear Interconnect Network Bus 7 (TR7) | 28 | 0.5 GN/BN | 7529 | Linear Interconnect Network Bus 7 (TR7) | 
| 29 | 0.5 GN/WH | 7530 | Linear Interconnect Network Bus 8 (TR7) | 29 | 0.5 GN/WH | 7530 | Linear Interconnect Network Bus 8 (TR7) | 
| 30 | 1 VT/GY | 1039 | Run/Crank Ignition 1 Voltage (KU1 and KU3) | 30 | 1 VT/GY | 1039 | Run/Crank Ignition 1 Voltage (KU1 and KU3) | 
| 31 | 0.5 BK/YE | 6032 | Low Reference (LLU) | 31 | 0.5 BK/YE | 6032 | Low Reference (LLU) | 
| 32 | 1 YE | 712 | Left Headlamp Low Beam Supply Voltage (TT4) | 32 | 1 YE | 712 | Left Headlamp Low Beam Supply Voltage (TT4) | 
| 33 | 1 YE | 312 | Right Headlamp Low Beam Supply Voltage (TT4) | 33 | 1 YE | 312 | Right Headlamp Low Beam Supply Voltage (TT4) | 
| 34 | 0.5 RD/GN | 3140 | Battery Positive Voltage (UTR) | 34 | 0.5 RD/GN | 3140 | Battery Positive Voltage (UTR) | 
| 35 | 0.5 GN/BU | 6133 | Linear Interconnect Network Bus 2 (UTR) | 35 | 0.5 GN/BU | 6133 | Linear Interconnect Network Bus 2 (UTR) | 
| 36 | 0.5 GN/GY | 333 | Brake Fluid Level Sensor Signal | 36 | 0.5 GN/GY | 333 | Brake Fluid Level Sensor Signal | 
| 37 | - | - | Not used | 37 | - | - | Not used | 
| 38 | 0.5 BU/GY | 636 | Outside Ambient Air Temperature Sensor Signal | 38 | 0.5 BU/GY | 636 | Outside Ambient Air Temperature Sensor Signal | 
| 39 | 0.5 BK/BU | 61 | Outside Ambient Temperature Sensor Low Reference | 39 | 0.5 BK/BU | 61 | Outside Ambient Temperature Sensor Low Reference | 
| 40 | - | - | Not used | 40 | - | - | Not used | 
| X103 Forward Lamp Harness to Body Harness (RHD) | 
|   |   | 
| Connector Part Information 
 
 
 
 | Connector Part Information 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal Part Information 
 
 
 
 
 
 
 
 
 
 
 
 | Terminal Part Information 
 
 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X103 Forward Lamp Harness to Body Harness (RHD)
| Pin | Wire Color | Circuit No. | Operation | Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.5 BK/BU | 5214 | Low Reference (UD5 or UDP) | 1 | 0.5 BK/BU | 5214 | Low Reference (UD5 or UDP) | 
| 2 | 0.5 VT/WH | 5215 | Front Parking Left Corner Sensor (UD5 or UDP) | 2 | 0.5 VT/WH | 5215 | Front Parking Left Corner Sensor (UD5 or UDP) | 
| 3 | 0.5 YE/GY | 5216 | Front Parking Left Mid Sensor (UD5 or UDP) | 3 | 0.5 YE/GY | 5216 | Front Parking Left Mid Sensor (UD5 or UDP) | 
| 4 | 0.5 VT/GY | 5218 | Front Parking Right Mid Sensor (UD5 or UDP) | 4 | 0.5 VT/GY | 5218 | Front Parking Right Mid Sensor (UD5 or UDP) | 
| 5 | 0.5 YE/VT | 5213 | Front Parking Left/Right/Mid Sensor (UD5 or UDP) | 5 | 0.5 YE/VT | 5213 | Front Parking Left/Right/Mid Sensor (UD5 or UDP) | 
| 6 | 0.5 WH/GY | 5217 | Front Parking Right Corner Sensor (UD5 or UDP) | 6 | 0.5 WH/GY | 5217 | Front Parking Right Corner Sensor (UD5 or UDP) | 
| 7-8 | - | - | Not used | 7-8 | - | - | Not used | 
| 9 | 0.5 BN/GN | 1295 | Variable Effort Steering Solenoid Control (NV7) | 9 | 0.5 BN/GN | 1295 | Variable Effort Steering Solenoid Control (NV7) | 
| 10 | 0.5 BK/YE | 6641 | Low Reference (NV7) | 10 | 0.5 BK/YE | 6641 | Low Reference (NV7) | 
| 11 | 0.5 GY | 3154 | Left Front Supplemental Object Sensor Signal (UDP) | 11 | 0.5 GY | 3154 | Left Front Supplemental Object Sensor Signal (UDP) | 
| 12 | 0.5 GN | 3155 | Right Front Supplemental Object Sensor Signal (UDP) | 12 | 0.5 GN | 3155 | Right Front Supplemental Object Sensor Signal (UDP) | 
| 13 | - | - | Not used | 13 | - | - | Not used | 
| 14 | 0.75 GY/WH | 1117 | Right Front Damping Servo Control (F45) | 14 | 0.75 GY/WH | 1117 | Right Front Damping Servo Control (F45) | 
| 15 | 0.75 BN/BU | 1116 | Right Front Damping Servo Supply Voltage (F45) | 15 | 0.75 BN/BU | 1116 | Right Front Damping Servo Supply Voltage (F45) | 
| 16 | - | - | Not used | 16 | - | - | Not used | 
| 17 | 0.5 WH | 1106 | Right Front Wheel Damping Accelerometer Signal (F45) | 17 | 0.5 WH | 1106 | Right Front Wheel Damping Accelerometer Signal (F45) | 
| 18 | 0.75 YE/RD | 1817 | Left Front Wheel Accelerometer Voltage Reference (F45) | 18 | 0.75 YE/RD | 1817 | Left Front Wheel Accelerometer Voltage Reference (F45) | 
| 19 | 0.75 BK/BN | 1099 | Low Reference (F45) | 19 | 0.75 BK/BN | 1099 | Low Reference (F45) | 
| 20 | 0.5 WH/BN | 3253 | Right Front Accelerometer Signal (F45) | 20 | 0.5 WH/BN | 3253 | Right Front Accelerometer Signal (F45) | 
| 21 | - | - | Not used | 21 | - | - | Not used | 
| 22 | 0.75 BN/WH | 1107 | Left Front Damping Servo Supply Voltage (F45) | 22 | 0.75 BN/WH | 1107 | Left Front Damping Servo Supply Voltage (F45) | 
| 23 | 0.75 GY/BU | 1113 | Left Front Damping Servo Control (F45) | 23 | 0.75 GY/BU | 1113 | Left Front Damping Servo Control (F45) | 
| 24 | - | - | Not used | 24 | - | - | Not used | 
| 25 | 0.5 WH | 1100 | Left Front Wheel Damping Accelerometer Signal (F45) | 25 | 0.5 WH | 1100 | Left Front Wheel Damping Accelerometer Signal (F45) | 
| 26 | 0.5 BU | 2500 | High Speed GMLAN Serial Data (+) (1) (F45) | 26 | 0.5 BU | 2500 | High Speed GMLAN Serial Data (+) (1) (F45) | 
| 27 | 0.5 WH | 2501 | High Speed GMLAN Serial Data (-) (1) (F45) | 27 | 0.5 WH | 2501 | High Speed GMLAN Serial Data (-) (1) (F45) | 
| 28 | 0.5 WH/VT | 3259 | Left Front Accelerometer Signal (F45) | 28 | 0.5 WH/VT | 3259 | Left Front Accelerometer Signal (F45) | 
| 29 | - | - | Not used | 29 | - | - | Not used | 
| 30 | 0.75 RD/WH | 1040 | Battery Positive Voltage (KSG) | 30 | 0.75 RD/WH | 1040 | Battery Positive Voltage (KSG) | 
| 31 | 0.5 WH/BU | 5986 | Serial Data Communication Enable (KSG) | 31 | 0.5 WH/BU | 5986 | Serial Data Communication Enable (KSG) | 
| 32-33 | - | - | Not used | 32-33 | - | - | Not used | 
| 34 | 0.5 BU | 2500 | High Speed GMLAN Serial Data (+) (1) (KSG) | 34 | 0.5 BU | 2500 | High Speed GMLAN Serial Data (+) (1) (KSG) | 
| 35 | 0.5 WH | 2501 | High Speed GMLAN Serial Data (-) (1) (KSG) | 35 | 0.5 WH | 2501 | High Speed GMLAN Serial Data (-) (1) (KSG) | 
| 36 | 0.5 BU/YE | 6105 | High Speed GMLAN Serial Data (+) (2) (KSG) | 36 | 0.5 BU/YE | 6105 | High Speed GMLAN Serial Data (+) (2) (KSG) | 
| 37 | 0.5 WH | 6106 | High Speed GMLAN Serial Data (-) (2) (KSG) | 37 | 0.5 WH | 6106 | High Speed GMLAN Serial Data (-) (2) (KSG) | 
| 38 | 0.5 WH | 6106 | High Speed GMLAN Serial Data (-) (2) (KSG) | 38 | 0.5 WH | 6106 | High Speed GMLAN Serial Data (-) (2) (KSG) | 
| 39 | 0.5 BU/YE | 6105 | High Speed GMLAN Serial Data (+) (2) (KSG) | 39 | 0.5 BU/YE | 6105 | High Speed GMLAN Serial Data (+) (2) (KSG) | 
| 40 | - | - | Not used | 40 | - | - | Not used | 
| X104 Forward Lamp Harness to Left Front Suspension Harness (RHD with F45) | 
|   |   | 
| Connector Part Information 
 
 
 
 | Connector Part Information 
 
 
 
 | ||||||||||||||||||||||||
| Terminal Part Information 
 
 
 | Terminal Part Information 
 
 
 | ||||||||||||||||||||||||
X104 Forward Lamp Harness to Left Front Suspension Harness (RHD with F45)
| Pin | Wire Color | Circuit No. | Operation | Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.5 BK/BN | 1099 | Low Reference | 1 | 0.5 OG | 1099 | Low Reference | 
| 2 | 0.5 WH | 1100 | Left Front Wheel Damping Accelerometer Signal | 2 | 0.5 BU | 1100 | Left Front Wheel Damping Accelerometer Signal | 
| 3 | - | - | Not used | 3 | - | - | Not used | 
| 4 | 0.5 YE/RD | 1817 | Left Front Wheel Accelerometer Voltage Reference | 4 | 0.5 VT | 1817 | Left Front Wheel Accelerometer Voltage Reference | 
| 5 | 0.75 GY/BU | 1113 | Left Front Damping Servo Control | 5 | 0.75 BN | 1113 | Left Front Damping Servo Control | 
| 6 | 0.5 GY | 830 | Wheel Speed Sensor Signal Left Front | 6 | 0.5 RD | 830 | Wheel Speed Sensor Signal Left Front | 
| 7 | 0.5 GY/WH | 7064 | Wheel Speed Sensor Supply Voltage Left Front | 7 | 0.5 YE | 7064 | Wheel Speed Sensor Supply Voltage Left Front | 
| 8-9 | - | - | Not used | 8-9 | - | - | Not used | 
| 10 | 0.75 BN/WH | 1107 | Left Front Damping Servo Supply Voltage | 10 | 0.75 GN | 1107 | Left Front Damping Servo Supply Voltage | 
| X105 Forward Lamp Harness to Right Front Suspension Harness (RHD with F45) | 
|   |   | 
| Connector Part Information 
 
 
 
 | Connector Part Information 
 
 
 
 | ||||||||||||||||||||||||
| Terminal Part Information 
 
 
 | Terminal Part Information 
 
 
 | ||||||||||||||||||||||||
X105 Forward Lamp Harness to Right Front Suspension Harness (RHD with F45)
| Pin | Wire Color | Circuit No. | Operation | Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.5 BK/GN | 1105 | Low Reference | 1 | 0.5 OG | 1105 | Low Reference | 
| 2 | 0.5 WH | 1106 | Right Front Wheel Damping Accelerometer Signal | 2 | 0.5 BU | 1106 | Right Front Wheel Damping Accelerometer Signal | 
| 3 | - | - | Not used | 3 | - | - | Not used | 
| 4 | 0.5 BN/RD | 1819 | Right Front Wheel Accelerometer Voltage Reference | 4 | 0.5 VT | 1819 | Right Front Wheel Accelerometer Voltage Reference | 
| 5 | 0.75 GY/WH | 1117 | Right Front Damping Servo Control | 5 | 0.75 BN | 1117 | Right Front Damping Servo Control | 
| 6 | 0.5 YE | 872 | Wheel Speed Sensor Signal Right Front | 6 | 0.5 RD | 872 | Wheel Speed Sensor Signal Right Front | 
| 7 | 0.5 GY/BN | 7065 | Wheel Speed Sensor Supply Voltage Right Front | 7 | 0.5 YE | 7065 | Wheel Speed Sensor Supply Voltage Right Front | 
| 8-9 | - | - | Not used | 8-9 | - | - | Not used | 
| 10 | 0.75 BN/BU | 1116 | Right Front Damping Servo Supply Voltage | 10 | 0.75 GN | 1116 | Right Front Damping Servo Supply Voltage | 
| X106 Body Harness to Left Front Suspension Harness (LHD with F45) | 
|   |   | 
| Connector Part Information 
 
 
 
 | Connector Part Information 
 
 
 
 | ||||||||||||||||||||||||
| Terminal Part Information 
 
 
 | Terminal Part Information 
 
 
 | ||||||||||||||||||||||||
X106 Body Harness to Left Front Suspension Harness (LHD with F45)
| Pin | Wire Color | Circuit No. | Operation | Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.5 BK/BN | 1099 | Low Reference | 1 | 0.5 OG | 1099 | Low Reference | 
| 2 | 0.5 WH | 1100 | Left Front Wheel Damping Accelerometer Signal | 2 | 0.5 BU | 1100 | Left Front Wheel Damping Accelerometer Signal | 
| 3 | - | - | Not used | 3 | - | - | Not used | 
| 4 | 0.5 YE/RD | 1817 | Left Front Wheel Accelerometer Voltage Reference | 4 | 0.5 VT | 1817 | Left Front Wheel Accelerometer Voltage Reference | 
| 5 | 0.75 GY/BU | 1113 | Left Front Damping Servo Control | 5 | 0.75 BN | 1113 | Left Front Damping Servo Control | 
| 6 | 0.5 GY | 830 | Wheel Speed Sensor Signal Left Front | 6 | 0.5 RD | 830 | Wheel Speed Sensor Signal Left Front | 
| 7 | 0.5 GY/WH | 7064 | Wheel Speed Sensor Supply Voltage Left Front | 7 | 0.5 YE | 7064 | Wheel Speed Sensor Supply Voltage Left Front | 
| 8-9 | - | - | Not used | 8-9 | - | - | Not used | 
| 10 | 0.75 BN/WH | 1107 | Left Front Damping Servo Supply Voltage | 10 | 0.75 GN | 1107 | Left Front Damping Servo Supply Voltage | 
| X107 Body Harness to Right Front Suspension Harness (LHD with F45) | 
|   |   | 
| Connector Part Information 
 
 
 
 | Connector Part Information 
 
 
 
 | ||||||||||||||||||||||||
| Terminal Part Information 
 
 
 | Terminal Part Information 
 
 
 | ||||||||||||||||||||||||
X107 Body Harness to Right Front Suspension Harness (LHD with F45)
| Pin | Wire Color | Circuit No. | Operation | Pin | Wire Color | Circuit No. | Operation | 
| 1 | 0.5 BN | 1105 | Low Reference | 1 | 0.5 OG | 1105 | Low Reference | 
| 2 | 0.5 WH | 1106 | Right Front Wheel Damping Accelerometer Signal | 2 | 0.5 BU | 1106 | Right Front Wheel Damping Accelerometer Signal | 
| 3 | - | - | Not used | 3 | - | - | Not used | 
| 4 | 0.5 YE | 1819 | Right Front Wheel Accelerometer Voltage Reference | 4 | 0.5 VT | 1819 | Right Front Wheel Accelerometer Voltage Reference | 
| 5 | 0.75 GY/WH | 1117 | Right Front Damping Servo Control | 5 | 0.75 BN | 1117 | Right Front Damping Servo Control | 
| 6 | 0.5 YE | 872 | Wheel Speed Sensor Signal Right Front | 6 | 0.5 RD | 872 | Wheel Speed Sensor Signal Right Front | 
| 7 | 0.5 GY/BN | 7065 | Wheel Speed Sensor Supply Voltage Right Front | 7 | 0.5 YE | 7065 | Wheel Speed Sensor Supply Voltage Right Front | 
| 8-9 | - | - | Not used | 8-9 | - | - | Not used | 
| 10 | 0.75 BN/BU | 1116 | Right Front Damping Servo Supply Voltage | 10 | 0.75 GN | 1116 | Right Front Damping Servo Supply Voltage | 
| X108 Engine Harness to Body Harness (LAU) | 
|   |   | 
| Connector Part Information 
 
 
 
 | Connector Part Information 
 
 
 
 | |||||||||||||||||||||||||||||||||
| Terminal Part Information 
 
 
 | Terminal Part Information 
 
 
 
 
 
 
 
 | |||||||||||||||||||||||||||||||||
X108 Engine Harness to Body Harness (LAU)
| Pin | Wire Color | Circuit No. | Operation | Pin | Wire Color | Circuit No. | Operation | 
| 1 | - | - | Not used | 1 | - | - | Not used | 
| 2 | 0.5 BK/VT | 1271 | Low Reference | 2 | 0.5 BK/BU | 1271 | Low Reference | 
| 3 | 0.5 BN/RD | 1164 | 5 Volt Reference | 3 | 0.5 WH/RD | 1164 | 5 Volt Reference | 
| 4 | 0.5 YE/WH | 1161 | Accelerator Pedal Position Signal (1) | 4 | 0.5 YE/WH | 1161 | Accelerator Pedal Position Signal (1) | 
| 5 | 0.5 BK/VT | 1272 | Low Reference | 5 | 0.5 BK/VT | 1272 | Low Reference | 
| 6 | 0.5 BN/RD | 1274 | 5 Volt Reference | 6 | 0.5 BN/RD | 1274 | 5 Volt Reference | 
| 7 | 0.5 GN/WH | 1162 | Accelerator Pedal Position Signal (2) | 7 | 0.5 GN/WH | 1162 | Accelerator Pedal Position Signal (2) | 
| 8 | 0.5 BU/WH | 6311 | Cruise/ETC/TCC Brake Signal | 8 | 0.5 WH/BU | 6311 | Cruise/ETC/TCC Brake Signal | 
| 9 | 0.5 GN/WH | 6109 | Clutch Apply Sensor Voltage Reference (without M36) | 9 | 0.5 GY/RD | 6109 | Clutch Apply Sensor Voltage Reference (without M36) | 
| 10 | 0.5 GN | 6110 | Low Reference (without M36) | 10 | 0.5 BK/GY | 6110 | Low Reference (without M36) | 
| 11 | 0.5 GY | 6111 | Clutch Apply Sensor Signal (without M36) | 11 | 0.5 YE | 6111 | Clutch Apply Sensor Signal (without M36) | 
| 12 | 0.5 BU | 2500 | High Speed GMLAN Serial Data (+) (1) | 12 | 0.5 BU | 2500 | High Speed GMLAN Serial Data (+) (1) | 
| 13 | 0.5 WH | 2501 | High Speed GMLAN Serial Data (-) (1) | 13 | 0.5 WH | 2501 | High Speed GMLAN Serial Data (-) (1) | 
| 14 | 0.5 BN/YE | 206 | Accessory Wake Up Serial Data | 14 | 0.5 VT/YE | 5985 | Accessory Wake Up Serial Data | 
| 15 | 0.5 WH | 1310 | EVAP Canister Vent Solenoid Control (NT7) | 15 | 1 WH | 1310 | EVAP Canister Vent Solenoid Control (NT7) | 
| 16-17 | - | - | Not used | 16-17 | - | - | Not used | 
| 18 | 0.5 BU/WH | 890 | Fuel Tank Pressure Sensor Signal (NT7) | 18 | 0.5 BU/WH | 890 | Fuel Tank Pressure Sensor Signal (NT7) | 
| 19 | - | - | - | 19 | 0.5 YE/RD | 2709 | 5 Volt Reference (NT7) | 
| 20 | 0.5 BN/WH | 419 | Check Engine Indicator Control (NT7) | 20 | 0.5 BN/WH | 419 | Check Engine Indicator Control (NT7) | 
| 21 | 0.5 BU/VT | 1589 | Primary Fuel Level Sensor Signal | 21 | 0.5 BU/VT | 1589 | Primary Fuel Level Sensor Signal | 
| 22 | 0.5 BU/WH | 1937 | Secondary Fuel Level Sensor Signal | 22 | 0.5 BU/WH | 1937 | Secondary Fuel Level Sensor Signal | 
| 23 | 0.5 GN | 6281 | Fuel Level Sensor Low Reference | 23 | 0.5 BK/GN | 6281 | Fuel Level Sensor Low Reference | 
| 24 | - | - | Not used | 24 | - | - | Not used | 
