Balance shafts
| Balance shafts | 
| General data | 
| Diameter of balance-shaft journal (inner) | mm | 39.892 - 39.908 | 
| Diameter of balance-shaft bearing (inner) | mm | 39.988 - 40.043 | 
| Bearing clearance (inner) | mm | 0.080 - 0.151 | 
| Maximum permissible bearing clearance (inner) | mm | 0.18 | 
| Diameter of balance-shaft journal (outer) | mm | 19.947 - 19.960 | 
| Diameter of balance-shaft bearing (outer) | mm | 20.000 - 20.021 | 
| Bearing clearance (outer) | mm | 0.040 - 0.074 | 
| End float | mm | 0.050 - 0.450 | 

 
     
		