Crankshaft
| Crankshaft | 
| General data | 
| Maximum variation in straightness | mm | 0.10 | 
| End float | mm | 0.06 - 0.31 | 
| Maximum journal out-of-round | mm | 0.005 | 
| Maximum taper of journals | mm | 0.005 | 
| Radius of main journal fillet | mm | 1.65 - 1.85 | 
| Main bearing clearance | mm | 0.014 - 0.062 | 
| Length | mm | 539.2 | 
| Colour coding of main bearing and big-end bearing shells | 
 
   
   Standard bearing shells are Yellow - Yellow or Red - Blue .
Red shells are thinnest, yellow are 0.005 mm thicker than red and blue are 0.005 mm thicker than yellow. Only yellow bearing shells are available as spare parts.
| Crank pin diameter (1) | 
| Standard | mm | 51.981 - 52.000 | 
| First undersize | mm | 51.731 - 51.750 | 
| Second undersize | mm | 51.481 - 51.500 | 
| Third undersize | mm | 51.237 - 51.250 | 
| Fourth undersize | mm | 50.987 - 51.000 | 
| Big-end bearing clearance | mm | 0.020 - 0.068 | 
| Main journal diameter (2) | 
| Standard | mm | 57.981 - 58.000 | 
| First undersize | mm | 57.731 - 57.750 | 
| Second undersize | mm | 57.481 - 57.500 | 
| Third undersize | mm | 57.237 - 57.250 | 
| Fourth undersize | mm | 56.987 - 57.000 | 
| Main bearing clearance | mm | 0.014 - 0.062 | 

 
     
		