Engine serial number
| Engine serial number | 
|  | Example |  | |
| Pos. 1 | B = | Engine type Gasoline engine |  | 
|  | |||
| Pos. 2-3 | 25 = | Swept volume 2.498 dm 3 |  | 
|  | |||
| Pos. 4 | 8 = | Cylinder head Six cylinders, V configuration, two cylinder heads with twin camshafts per cylinder head and four valves per cylinder |  | 
|  | |||
| Pos. 5 | I = | Version Fuel injection |  | 
|  | |||
| Pos. 6 | 3 = 5 = 7 = | Exhaust emission control specification Saab 900 to European regulation 91/441/EEC, Swedish regulation A13 (environment class 3), and US CFR 40 part 86 Saab 900 to State of California Administration Code Title 13, Swedish regulation A14 (environment class C2), and US CFR 40 part 86 Saab 900 to State of California Administration Code Title 13 and Swedish regulation A14 (environment class C1) |  | 
|  | |||
| Pos. 7 | A = M = | Transmission Automatic transmission: Manual gearbox: |  | 
|  | |||
| Pos. 8-9 | 00 = | Variant Basic model |  | 
|  | |||
| Pos. 10 | R = | Model-year code as per FMVSS 115 1994 |  | 
|  | |||
| Pos. 11-16 | Serial number |  | 

 
		