Tightening torques
| Tightening torques | 
|  | Torque (Nm) | Torque (lbf ft) | Bolt size | 
| Exhaust manifold | 25 | 18.5 | M8 | 
| Drain plug, engine oil | 25 | 18.5 | M14x1.5 | 
| Idler sprocket, balance-shaft chain | 25 | 18.5 | M8 | 
| Cylinder head, step I stage II stage III | 40 60 Tighten a further 90° | 30 44 Tighten a further 90° |  | 
| Intake manifold | 22 | 16 | M8 | 
| Camshaft bearing caps | 15 | 11 | M8 | 
| Balance-shaft sprockets | 42 | 31 | M10 | 
| Camshaft sprockets | 63 | 47 | M10 | 
| Timing chain tensioner | 63 | 47 | M22 | 
| Knock sensor | 20 | 15 |  | 
| Piston cooling nozzle | 18 | 13.3 | M10x1 | 
| Driver disc | 95 | 70.3 | M10x1.25 | 
| Oil filter | 10 | 7.4 |  | 
| Oil level sensor | 8 | 6 | M6 | 
| Oil hoses for oil cooler | 18 | 13.3 |  | 
| Oil sump | 22 | 16 | M8 | 
| Plug for timing chain tensioner | 22 | 16 |  | 
| Plug for oil pressure reducing valve | 30 | 22 |  | 
| Plug for oil-cooler thermostat | 60 | 44 |  | 
| Main bearing caps | 110 | 81.4 | M12 | 
| Throttle body | 8 | 6 | M6 | 
| Flywheel | 80 | 59.2 | M10x1.25 | 
| Thermostat housing | 22 | 16 | M8 | 
| Timing cover (all bolts) | 22 | 16 | M8 | 
| Turbocharger | 25 | 18.5 | M8 | 
| Ignition discharge module | 11 | 8 | M6 | 
| Spark plugs | 28 | 20.7 |  | 
| Valve cover | 15 | 11 | M8 | 
| Crankshaft pulley | 175 | 129.5 | M16x1.5 | 
| Big-end bearing caps | 48 | 35.5 | M9x1 | 
| Other bolts | 5 | 3.7 | M5 | 
|  | 10 | 7.4 | M6 | 
|  | 20 | 15 | M8 | 
|  | 40 | 30 | M10 | 

 
		