Tightening torques
| Tightening torques | 
|  | Torque (Nm) | Torque (lbf ft) | 
| Drain plug, engine oil | 55 | 41 | 
| Cylinder head, step I | 25 | 18.5 | 
| Cylinder head, step II | Tighten a further 90° | Tighten a further 90° | 
| Cylinder head, step III | Tighten a further 90° | Tighten a further 90° | 
| Cylinder head, step IV | Tighten a further 90° | Tighten a further 90° | 
| Timing roller, camshaft drive | 40 | 30 | 
| Camshaft drive | 50+60 | 37+60 | 
| Camshaft bearing caps | 8 | 6 | 
| Toothed belt sprocket, crankshaft | 250+45 | 184.5+45 | 
| Knock sensor | 22 | 16 | 
| Coolant bridge | 30 | 22 | 
| Water pump | 25 | 18.5 | 
| Crankshaft position sensor | 8 | 6 | 
| Oil filter | 10 | 7.4 | 
| Oil pump | 6 | 4.5 | 
| Oil line to heat exchanger/cylinder block | 30 | 22 | 
| Antislosh baffles | 8 | 6 | 
| Oil suction pipe | 8 | 6 | 
| Oil sump | 15 | 11 | 
| Main bearing caps | 50+60+15 | 37+60+15 | 
| Tensioning roller | 20 | 15 | 
| Flywheel or drive plate | 65+30 | 48+30 | 
| Spark plugs | 25 | 18.5 | 
| Valve cover | 8 | 6 | 
| Big-end bearing caps | 35+45+15 | 26+45+15 | 
| Heat exchanger | 30 | 22 | 
| Heat exchanger cover | 20 | 15 | 
| Other bolts M5 | 5 | 3.7 | 
| Other bolts M6 | 10 | 7.4 | 
| Other bolts M8 | 20 | 15 | 
| Other bolts M10 | 40 | 30 | 

 
		