Control module inputs
| Control module inputs | 
| Control module inputs | 
| • | Mass air flow sensor   | |
| • | Engine temperature -   | |
| • | Intake air temperature -   | |
| • | Oxygen sensors -   | |
| • | Crankshaft position sensor   | |
| • | Camshaft position sensor   | |
| • | Speed   | |
| • | Knock sensors   | |
| • | Throttle position sensor   | |
| • | D or R position   | |
| • | Torque reduction   | |
| • | TCS control (active)   | |
| • | A/C-ACC status   | |
| • | Power supply   | |
| • | Programming Man/Auto   | |
| • | Battery voltage +30 (memory)   | |
| • | Battery voltage +15 (ignition switch)   | |
| • | Grounding points   | |

 
     
		