Intake air temperaturesensor
| Intake air temperature sensor | 
 
  
  | °C
(°F) | kOhm | V | 
| -30 (-22) | 20-30 | approx. 4.5 | 
| -10 (-14) | 7.0-11.4 | approx. 3.9 | 
| 20 (68) | 2.1-2.9 | approx. 2.4 | 
| 40 (104) | 1.0-1.3 | approx. 1.5 | 
| 60 (140) | 0.565-0.670 | approx. 0.9 | 
| 80 (176) | 0.295-0.365 | approx. 0.54 | 
| 90 (194) | 0.24-0.26 | approx. 0.41 | 
5V voltage supply across 2.74 kOhm resistance in the electronic control module

 
     
		