Gear changing points, NORMAL drive position
| Gear changing points, NORMAL drive position | 
| Least possible accelerator setting, accelerator pedal still | 
|  |  | B258i | B234i | B204L | 
| Shifting up to 2nd gear at | km/h | 15-22 | 20-25 | 15-22 | 
| Shifting up to 3rd gear at | km/h | 25-40 | 25-45 | 25-40 | 
| Shifting up to 4th gear at | km/h | 45-60 | 50-70 | 45-60 | 
| Wide open throttle position (without kick-down) | 
|  |  | B258i | B234i | B204L | 
| Shifting up to 2nd gear at | km/h | 45-55 | 49-59 | 45-55 | 
| Shifting up to 3rd gear at | km/h | 90-100 | 98-108 | 90-100 | 
| Shifting up to 4th gear at | km/h | 130-140 | 141-151 | 130-140 | 
| Wide open throttle position (with kick-down) | 
|  |  | B258i | B234i | B204L | 
| Shifting up to 2nd gear at | km/h | 53-63 | 58-68 | 50-60 | 
| Shifting up to 3rd gear at | km/h | 105-115 | 111-121 | 100-110 | 
| Shifting up to 4th gear at | km/h | 167-177 | 177-187 | 163-173 | 
| Accelerator pedal depressed to kick-down position at different speeds | 
|  |  | B258i | B234i | B204L | 
| Max. downshifting speed 4 - 3 | km/h | 160-170 | 172-182 | 158-168 | 
| Max. downshifting speed 3-2 | km/h | 95-105 | 102-112 | 92-102 | 
| Max. downshifting speed 2-1 | km/h | 45-55 | 48-58 | 42-52 | 

 
		