Settings
| Settings | 
| B258i | 
| Speeds and pressures, warm gearbox |  | Position R | Position N | Position D | Position 1 | 
| Idling speed | rpm | 800 | 800 | 800 | 800 | 
| System pressure at idling speed | C1, bar C2, bar | 0 6.7 |  | 4.0 0 |  | 
| System pressure at stalling speed | C1, bar C2, bar | 0 18.0 |  | 12.0 0 |  | 
| Stall speed in position D and R (max 5 seconds) | rpm | 2150±150 |  | 2150±150 |  | 
| B234i/B204L | 
| Speeds and pressures, warm gearbox |  | Position R | Position N | Position D | Position 1 | 
| Idling speed | rpm | 900 | 900 | 900 | 900 | 
| System pressure at idling speed | C1, bar C2, bar | 0 6.7 |  | 4.0 0 |  | 
| System pressure at stalling speed | C1, bar C2, bar | 0 18.0 |  | 12.0 0 |  | 
| Stalling speed in positions D and R (max. 5 sec.) B234i B204L | rpm rpm | 2300±150 2325±150 |  | 2300±150 2325±150 |  | 

 
		