SHIFT LOCK
| SHIFT LOCK | 
| Location |  | Main fuse box (under dashboard) | 
| Type |  | GM 90 356 885 | 
| Ground | pin No. | 31 | 
|  |  | Gear position | R | B | C | 87 | 
| Function | On starting | P | 1 | 0 | 0 | 1 | 
| After brake pedal depressed | P | 0 | 0 | 0 | 0 | |
| R | x | 1 | 0 | 0 | ||
| N | x | 1 | 0 | 0 | ||
| D | x | 1 | 1 | 0 | ||
| 3 | x | 0 | 1 | 0 | ||
| 2 | x | 0 | 1 | 0 | ||
| 1 | x | 0 | 1 | 0 | 
1 = B + 0 = Ground x = No significance

 
     
		