Anti-Theft Alarm without VSS 3D/5D (I)
| Anti-Theft Alarm without VSS 3D/5D (I) | 
| List of components | 
| 4 | Starter motor, on the rear of the engine. | 
| 55 | Luggage compartment illumination, on the left-hand side in the luggage compartment | 
| 56 | Luggage compartment illumination switch in the tailgate locking mechanism | 
| 239 | Gear selector position sensor, automatic transmission | 
| 289 | Theft alarm control module, under the left-hand front seat | 
| 430 | Control module, TRIONIC engine control system, on the right-hand side behind the side trim under the A pillar | 
| 445 | Data link connector, under the facia beside the steering column | 
| 501 | Maxi fuse board in engine bay | 
| 505 | Control module MOTRONIC 2.10.3 | 
| 509 | SENSONIC control module, behind the glove compartment on the bulk-head partition | 
| 517 | Starter relay, in the electrical distribution box under the facia beside the steering column | 
| 586 | Control module MOTRONIC 4.1 | 
| 589 | Electronic control module, TRIONIC OBD II. | 
|  | Grounding points | 
| G33S | Grounding point, signal ground, on the connector bracket below the left-hand A pillar | 
| G34S | Grounding point, signal ground, on the control module bracket below the right-hand A pillar | 
|  |  | 
|  | 10-pin connectors | 
| H10-1 | Behind the battery | 
|  |  | 
|  | 16-pin connectors | 
| H16-1 | Data link connector, scan tool | 
|  |  | 
|  | 33-pin connectors | 
| H33-1 | Gray connector on the bracket below the left-hand A pillar | 
| H33-3 | Blue connector on the bracket below the left-hand A pillar | 
| H33-4 | Behind the glove compartment on the bulkhead. | 

 
     
		